Mid-Ulster Council 2024/2025 - Network Maintenance
This page provides details specific to Mid-Ulster Council area for 2024/2025.
More general information about DfI's role for each function can be found on Network Maintenance.
Winter Service
Winter Service - dates of operations
Description | Start date | Completion date |
|---|---|---|
Official winter maintenance period 2023-2024 | 11 November 2024 | 24 March 2025 |
Salting Operations in this period | 79 |
Winter Service - details of operations
Description | Details |
|---|---|
Depot locations in Mid Ulster | Magherafelt and Moygashel |
Number of gritters used during 1 gritting action | 12 |
Number of personnel involved in gritting operation in Western Division | 15 |
Length of roads salted in Mid Ulster | 832 km |
Total volume of salt used during 2023-2024 winter season | 8,622 tonnes |
Street Works
Street Works by Utility companies
Number of Notifications in Mid Ulster Council | Number of Notifications in Mid Ulster Council subject to inspection | Percentage of those inspected that were unsatisfactory |
|---|---|---|
5,205 | 2,949 | 58% |
Maintenance Operations – Structural
Structural Maintenance - Carriageway
Completed Works 2024 – 2025
Resurfacing – Trunk Road Network
Total length completed | Total cost |
|---|---|
1.1 km | £407,000 |
Resurfacing – Trunk Road Network locations
Road Number | Road Name |
|---|---|
A0004 | Annaghilla Road, Ballygawley |
Resurfacing – Other
Type of scheme | Total length completed | Total cost |
|---|---|---|
Remaining Road Network | 10.84 km | £3,487,000 |
Road Recovery | 7.95 km | £1,011,000 |
Resurfacing – Other - Remaining Road Network locations
| Road Number | Road Name |
|---|---|
| A0028 | Derrycourtney Road, Caledon |
| A0045 | Ballynakilly Road, Coalisland |
| A0045 | Coalisland Road, Coalisland |
| A0054 | Ballymacombs Road, Portglenone |
| A0054 | Ballymacombs Road, Bellaghy |
| B0043 | Mullaghmore Road, Dungannon |
| B0043 | Newell Road, Dungannon |
| B0045 | Eglish Road, Dungannon |
| B0130 | Derryfubble Road, Dungannon |
| B0160 | Ballinderry Road, Ballinderry |
| U0616 | Mullan Road, Ballinderry |
| U0622 | Kilmascally Road, Ardboe |
| U1038 | Mullaghadun Road, Dungannon |
| U1127 | Currans Brae, Moy |
| U5144 | Hospital Road, Magherafelt |
| U7529 | Manse Road, Dungannon |
Surface Dressing
Total length completed | Total cost |
|---|---|
163.8 km | £1,327,000 |
Surface Dressing locations
| Road Number | Road Name |
|---|---|
| A0042 | Oldtown Road, Bellaghy |
| B0034 | Ballygawley Road, Ballygawley |
| B0040 | Rosure Road, Desertmartin |
| B0040 | Desertmartin Road, Magherafelt |
| B0159 | Rectory Road, Cookstown |
| B0160 | Annaghquinn Road, Cookstown |
| B0181 | Ballymulligan Road, Magherafelt |
| C0546 | Ballynease Road, Bellaghy |
| C0549 | Moneysallin Road, Kilrea |
| C0550 | Gulladuff Hill, Gulladuff |
| C0552 | Forgetown Road, Draperstown |
| C0552 | Duntibryan Road, Tobermore |
| C0553 | Bancran Road, Moneyneaney |
| C0559 | Eden Road, Gulladuff |
| C0561 | Dunronan Road, Moneymore |
| C0616 | Ballynasolus Road, Cookstown |
| C0617 | Fegarron Road, Cookstown |
| C0633 | Whitebridge Road, Ballygawley |
| C0635 | Gortlenaghan Road, Ballygawley |
| C0635 | Annaghmakeown Road, Castlecaulfield |
| C0636 | Annaginny Road, Newmills |
| C0636 | Roughan Road, Newmills |
| C0643 | Grange Road Dungannon |
| U0313 | Killymorgan Road, Ballygawley |
| U0317 | Goland Road, Ballygawley |
| U0339 | Tullylinton Road, Ballygawley |
| U0340 | Crewe Road, Ballygawley |
| U0409 | Cormore Road, Clogher |
| U0505 | Derganagh Road, Ballygawley |
| U0524 | Terryglassog Road, Eglish |
| U0525 | Rehaghey Road, Aughnacloy |
| U0533 | Curlagh Road Spur, Aughnacloy |
| U0545 | Rehaghey Road Spur, Aughnacloy |
| U0706 | Beaghmore Road, Cookstown |
| U0708 | Beaghbeg Road, Cookstown |
| U0708 | Corvanaghan Road, Cookstown |
| U0712 | Beltonanean Road, Cookstown |
| U0712 | Beltonanean Lane, Cookstown |
| U0716 | Fegarron Road, Cookstown |
| U0720 | Corkill Road, Cookstown |
| U0721 | Rectory Road, Cookstown |
| U0742 | Blackrock Road, Cookstown |
| U0916 | Kerrib Lane, Donaghmore |
| U0918 | Tullyleek Road, Donaghmore |
| U0924 | Lisnagleer Road, Dungannon |
| U0924 | Drumconnor Lane, Dungannon |
| U0925 | Garvagh Road, Donaghmore |
| U0925 | Annaginny Road, Newmills |
| U0937 | Moghan Lane, Dungannon |
| U0939 | Cabragh Lane, Ballygawley |
| U0943 | Fashglashagh Road, Ballygawley |
| U1001 | Rossmore Road, Dungannon |
| U1005 | Mineveigh Road, Newmills |
| U1014 | Ballygittle Road, Coalisland |
| U1016 | Ballybeg Road, Coalisland |
| U1022 | Annaghnaboe Road, Coalisland |
| U1022 | Drummurer Lane, Coalisland |
| U1030 | Corr Road, Coalisland |
| U1101 | Drumnafern Road, Dungannon |
| U1102 | Reaskmore Road, Dungannon |
| U1102 | Tyhan Road, Dungannon |
| U1103 | Dunamoney Road, Dungannon |
| U1105 | Killybracken Road, Dungannon |
| U1136 | Listamlet Road, Dungannon |
| U1403 | Bolies Road, Clogher |
| U1409 | Annagh Road Spur, Clogher |
| U2210 | Letteran Road, Churchtown |
| U2211 | Letteran Road, Churchtown |
| U2225 | Rockbrook Road, Moneymore |
| U2226 | Oaklea Road, Ballyronan |
| U5003 | Fallahogey Road, Kilrea |
| U5058 | Ballynacross Road, Knockloughrim |
| U5098 | Drumanee Road, Bellaghy |
| U5101 | Ballydemot Lane, Bellaghy |
| U5102 | Ballydermot Road, Bellaghy |
| U5103 | Leitrim Road, Castledawson |
| U5150 | Ballymoghan Road, Magherafelt |
| U5156 | Quilly Road, Moneymore |
| U5158 | Carncose Road, Moneymore |
| U5159 | Craigmore Road, Moneymore |
| U5160 | Tirgan Road, Moneymore |
| U5170 | Carmean Lane, Moneymore |
| U5173 | Gortagilly Road, Moneymore |
| U5174 | Carmean Road, Moneymore |
| U5177 | Dunarnon Road, Magherafelt |
| U5183 | Motalee Road, Magherafelt |
| U5229 | Gortnaskey Road, Draperstown |
Surface Dressing (micro surfacing) completed
Total length completed | Total cost |
|---|---|
Not Applicable | Not Applicable |
Surface Dressing (micro surfacing) locations
Road Number | Road Name |
|---|---|
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Completed Works 2024/25
Footway Resurfacing
Total length completed | Total cost |
|---|---|
5.06 km | £400,000 |
Footway Resurfacing Locations
| Road Number | Road Name |
|---|---|
| A0028 | Derrycourtney Road, Caledon |
| A0045 | Ballynakilly Road, Coalisland |
| A0045 | Coalisland Road, Coalisland |
| B0043 | Mullaghmore Road, Dungannon |
| U1127 | Currans Brae, Moy |
| U5005 | Milburn Park & Close, Cookstown |
| U5144 | Hospital Road, Magherafelt |
| U7501 | Windmillhill Road, Dungannon |
| U7151 | Castlehill Park, Ballygawley |
| U7151 | Knock Crescent, Ballygawley |
| U7523 | Northland Village, Dungannon |
Structural Maintenance – Drainage
Number of sites completed | Total cost |
|---|---|
225 | £490,500 |
Drainage Locations
| Road Number | Road Name |
|---|---|
| A0005 | Omagh Road, Ballygawley |
| A0042 | Clady Road, Clady |
| B0041 | Tobermore Road, Draperstown |
| B0043 | Mullaghmore Road, Dungannon |
| B0043 | Pomeroy Road, Donaghmore |
| B0106 | Bovean Road, Dungannon |
| B0128 | Drumflugh Road, Benburb |
| B0160 | Ballyronan Road, Magherafelt |
| B0160 | Shore Road, Ballylifford |
| C0555 | Iniscarn Road, Desertmartin |
| C0558 | Annaghmore Road, Castledawson |
| C0565 | Drumgrass Road, Lissan |
| C0622 | Kiltyclogher Road, Cookstown |
| C0647 | Carrycastle Road, Aughnacloy |
| C0649 | Cullenramer Road, Dungannon |
| U0321 | Cockhill Road, Aughnacloy |
| U0337 | Lisnaweary Road, Augher |
| U0645 | Tullaghbeg Road, Stewartstown |
| U0806 | Gortscraheen Road, Pomeroy |
| U1027 | Gortgonis Road, Coalisland |
| U1111 | Kilnacart Road, Dungannon |
| U1409 | Annagh Road, Clogher |
| U2220 | Dunnabraggy Road, Moneymore |
| U2230 | Spring Road, Ballinderry |
| U5046 | Ranaghan Road, Maghera |
| U5069 | Mullaghnamoyagh Road, Clady |
| U5225 | Cloane Road, Draperstown |
| U7516 | Altmore Road, Dungannon |
| Various maintenance of Road Side Drains and Outlets |
Structural Maintenance - Carriageway
Resurfacing - Trunk Road Network
Total length proposed | Total estimated cost |
|---|---|
0.32 km | £136,000 |
Resurfacing - Trunk Road Network locations
| Road Number | Road Name |
|---|---|
| A0029 | Coleraine Road, Maghera |
| A0029 | Hall Street, Maghera |
| A0029 | Ranfurly Road, Dungannon |
| A0029 | Moy Road, Dungannon |
Resurfacing - Other
Type of Scheme | Total length proposed | Total estimated cost |
|---|---|---|
Remaining Road Network | 10.8 km | £2,890,000 |
Road Recovery | 9.2 km | £726,000 |
Resurfacing - Other - Remaining Road Network locations
| Road Number | Road Name | |
|---|---|---|
| A0029 | Coleraine Road Car Park, Maghera | |
| A0042 | Lower Main Street, Maghera | |
| A0042 | Church Street, Maghera | |
| A0045 | Brooke Street, Dungannon | |
| A0045 | Wellington Road, Dungannon | |
| A0045 | Tamnamore Roundabout, Dungannon | |
| A0045 | Granville Road, Dungannon | |
| A0045 | Oaks Road, Dungannon | |
| A0045 | Coalisland Road, Dungannon | |
| B0047 | Old Cross Roundabout, Draperstown | |
| B0073 | Littlebridge Road, Coagh | |
| B0073 | Tamlagh Road, Coagh | |
| C0551 | Upper Main Street, Maghera | |
| C0551 | Tirkane Road, Maghera | |
| C0557 | Knockloughrim Link Road, Knockloughrim | |
| C0557 | Hillhead Road, Knockloughrim | |
| C0637 | Tullydraw Road, Dungannon | |
| C0638 | Bush Road, Dungannon | |
| C0638 | Farlough Road, Newmills | |
| C0638 | Brackaville Road, Newmills | |
| U5322 | St Lurachs Road, Maghera | |
| U1017 | Ferry Road, Coalisland | |
| U1128 | Jockeys Lane, Moy |
Surface Dressing
Length (km) | Total estimated cost |
|---|---|
122.7 km | £1,126,000 |
Surface Dressing Locations
| Road Number | Road Name |
|---|---|
| B0042 | Lisnamuck Road, Maghera |
| B0047 | Owenreagh Road, Draperstown |
| B0073 | Coagh Road, Cookstown |
| B0160 | Annaghquinn Road, Cookstown |
| B0160 | Ballynargan Road, Coagh |
| B0160 | Urbal Road, Coagh |
| B0161 | Annagher Road, Coalisland |
| B0162 | Lissan Road, Cookstown |
| C0546 | Innisrush Road, Clady |
| C0552 | Five Mile Straight, Moneyneaney |
| C0554 | Sixtowns Road, Draperstown |
| C0563 | Littlebridge Road, Drumullan |
| C0565 | Muff Road, Churchtown |
| C0567 | Lisnahall Road, Drumullan |
| C0619 | Grange Road, Cookstown |
| C0635 | Aghnagar Road, Dungannon |
| C0635 | Sessiadonaghy Road |
| C0635 | Old Caulfield Road, Dungannon |
| C0636 | Parkanaur Road, Castlecaulfield |
| C0636 | Mullaghmoyle Road, Coalisland |
| C0637 | Thornhill Road, Dungannon |
| C0640 | Lisaclare Road, Stewartstown |
| C0651 | Ballynanny Road, Ballygawley |
| U0310 | Crackrawer Road, Ballygawley |
| U0317 | Goland Road, Ballygawley |
| U0318 | Loughans Road, Ballygawley |
| U0335 | Lisdoart Road, Ballygawley |
| U0409 | Florence Road, Clogher |
| U0421 | Aghindarragh Road, Augher |
| U0428 | Fogart Road, Clogher |
| U0508 | Leany Road, Dungannon |
| U0519 | Derrylatinee Road, Dungannon |
| U0612 | Drumad Road, Coagh |
| U0617 | Kinturk Road, Ballinderry |
| U0626 | Ballyblagh Road, Stewartstown |
| U0628 | Carnan Road, Stewartstown |
| U0635 | Drumkern Road, Stewartstown |
| U0637 | Drumhubbert Road, Stewartstown |
| U0637 | Ballygittle Road, Stewartstown |
| U0638 | Aughagranna Road, Stewartstown |
| U0715 | Ballynagilly Lane, Cookstown |
| U0716 | Corby Road, Cookstown |
| U0722 | Drumearn Road, Cookstown |
| U0825 | Lisnanane Lane, Cookstown |
| U0825 | Lammy Road, Cookstown |
| U0922 | Mulnagore Road, Dungannon |
| U0927 | Caulfield Road, Dungannon |
| U0936 | Terrenew Road, Dungannon |
| U1010 | Tumpher Road, Coalisland |
| U1010 | Lisnastraine Road, Coalisland |
| U1011 | Shanliss Road, Coalisland |
| U1013 | Aughagranna Road, Stewartstown |
| U1024 | Bogside Road, Coalisland Road |
| U1025 | Cloghog Road, Coalisland |
| U1025 | Upper Meenagh Road, Coalisland |
| U1038 | Lurgaboy Lane, Dungannon |
| U1405 | Mallabeny Road, Clogher |
| U1419 | Ballymacan Road, Clogher |
| U2230 | Spring Road, Ballinderry |
| U5111 | Waterfoot Road, Ballyronan |
| U5129 | Bells Hill Road, Castledawson |
| U5133 | Pound Road, Magherafelt |
| U5168 | Durnascallion Road, Desertmartin |
| U5169 | Durnascallion Lane, Desertmartin |
| U5200 | Cullion Road, Desertmartin |
| U5203 | Gorthurk Road, Draperstown |
| U5218 | Glenviggan Road, Draperstown |
| U5220 | Cavanreagh Road, Draperstown |
Surface Dressing (micro surfacing) planned
Total length proposed | Total estimated cost |
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Planned Works 2025-26
Footway Resurfacing
Total length proposed | Total estimated cost |
|---|---|
3.4 km | £380,000 |
Footway Resurfacing Locations
| Road Number | Road Name |
|---|---|
| A0042 | Church Street, Maghera |
| A0045 | Tamnamore Roundabout, Tamnamore |
| A0045 | Coalisland Road, Dungannon |
| A0045 | Wellington Road, Dungannon |
| C0638 | Farlough Road, Newmills |
| C0638 | Brackaville Road, Newmills |
| C0638 | Bush Road, Dungannon |
| U1128 | Jockey Lane, Moy |
| U5021 | Coolnafranky Park, Cookstown |
| U5021 | Birchgrove, Knockmoyle & Lomond Heights |
Structural Maintenance – Drainage
Planned Works 2025-26
Drainage
No. of sites proposed | Total estimated cost |
|---|---|
40 | £200,000 |
Drainage Locations
| Road Number | Road Name |
|---|---|
| A0029 | Moy Road, Moy |
| A0031 | Magherafelt Road, Moneymore |
| A0045 | Coalisland Road, Dungannon |
| A0054 | Ballymacombs Road, Portglenone |
| B0045 | Eglish Road, Eglish |
| B0160 | Shore Road, Ballyronan |
| B0160 | North Street, Stewartstown |
| B0161 | Killycolpy Road, Ardboe |
| B0162 | Lough Fea Road, Cookstown |
| C0550 | Lurganagoose Road, Knockloughrim |
| C0557 | Hillhead Road, Knockloughrim |
| C0559 | Mullaghboy Road, Bellaghy |
| C0633 | Whitebridge Road, Ballygawley |
| C0638 | Bush Road, Dungannon |
| C0640 | Lisaclare Road, Stewartstown |
| C0642 | Annaghmore Road, Coalisland |
| U0408 | Tychany Road, Ballygawley |
| U0519 | Mullycar Road, Dungannon |
| U0520 | Cadian Road, Eglish |
| U0545 | Ballyvaddy Road, Dungannon |
| U0923 | Cookstown Road, Dungannon |
| U0818 | Bardahessiagh Lane, Pomeroy |
| U1008 | Derry Road, Coalisland |
| U1143 | Park Road, Dungannon |
| U5166 | Brackagh Road, Desertmartin |
| U5187 | Garrison Road, Magherafelt |
| U5197 | Brackaghlislea Road, Desertmartin |
| Various locations |
Maintenance Operations - Routine
Completed Works 2023 – 2024
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
Total Length cut | 7,300 Km |
|---|
Gully Cleaning
There are 59986 gullies in the Mid Ulster Council Area. 54355 were cleaned in 2024/25 (91%) to assist in controlling surface water and maintain roads in a safe and passable condition.
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified.
Defects details
Description | Detail |
|---|---|
Total priority defects recorded | 14,874 |
Total repaired within specified timescales | 54% |
Public Liability Claims
Details
| Description | Detail |
|---|---|
Total claims received
| 352 314 30 8 |
| Total claims settled | 263 |
| Total claims rejected | 94 |