Derry City and Strabane Council Report 2024/2025 - Network Development
This page provides details specific to Mid-Ulster Council area for 2024/2025.
More general information about DfI's role for each function can be found on Network Development.
Local Transport and Safety Measures
Completed Works 2024 – 2025
| Total value of LTSM schemes |
|---|
| £475,000 |
Carriageways/Minor Works completed
| Road Number | Road Name | Scheme Description | Status |
|---|
| A0002 | Strand Road – Rock Road | Signal upgrade | Complete |
| A0005 | Victoria Road | Acquisition and demolition of dwelling at Bready Corner | Complete |
| A0005 | Mulvin Road | Provision of bollards to protect visibility splay onto A5 at Victoria Br northbound slip | Complete |
| B0072 | Railway Street | Demolition of wall | Complete |
| B0072 | Railway Street | Provision of Toucan | Complete |
| B0165 | Bellspark Road | Provision of staggered junction improvement | Nearing completion |
| B0527 | Creggan Road | Provision of Puffin Crossing | Complete |
| U4010 | Ballycolman Estate | Inclusive Mobility – provision of ramped access | Complete |
| Various | Various locations | Inclusive Mobility improvements with provision of dropped kerbs to approximately 20 locations | Complete |
Traffic Calming completed
| Road Number | Road Name | Scheme Description | Status |
|---|
| B0085 | Clady Main Street | Additional humps to existing scheme | Complete |
| B0523 | Church Brae, Tullyalley | Raised table | Complete |
| C0579 | Sperrin Park – Nelson Drive | Raised table | Complete |
| U1103 | Braehead Road | Additional humps to existing scheme | Complete |
Legislation – Speed Limits completed
| Road Number | Road Name | Scheme Description | Status |
|---|
| A0005 | Victoria Road, Newbuildings | 40mph | Signage to be erected |
| A0006/C0507 | Glenshane Road, Tirbracken Road and Lismacarrol Roundabout, Drumahoe | 40mph | Complete |
| C0508 | Ardmore Road | 30mph amendment and revocation | Complete |
| U1128 | Clooney Road | 40mph | Complete |
| U1175 | Gulf Road, Claudy | 30mph | Complete |
| U1222 | Temple Road | 30mph | Complete |
Legislation – Waiting Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|
| A1002 | Foyle Embankment | Loading bay and remaking of clearway | The Urban Clearways (Amendment) Order (NI) 2024 and The Loading Bays on Roads (Amendment) Order 2024 |
| B0527 | Rossville Street | Coach bay | The Parking Places on Roads (Coaches) (Amendment) Order (NI) 2025 |
| B0528 | Foyle Street | No waiting no loading/unloading | The Parking and Waiting Restrictions (Derry/Londonderry) (Amendment No 2) Order (Northern Ireland) 2025 |
| C0578 | The Diamond | Loading bay | The Loading Bays on Roads (Amendment Order (Northern Ireland) 2025 No 145 |
| U1500 | Foxhill | No waiting at any time | Parking and Waiting Restrictions (Londonderry) (Amendment) Order 2023 |
| U1507 | Strand Road and William Street | Restriction increased to allow one hour no return in one hour in line with other on street restrictions | The Parking and Waiting Restrictions (Derry/Londonderry) Order 2024 |
| U1511 | Cedar Street | Loading bay | The Loading Bays on Roads (Amendment) Order (Northern Ireland) 2024 |
| U1511 | Park Avenue | Loading bay | The Loading Bays on Roads (Amendment) Order (NI) 2025 |
| U1537 | Nelson Drive | No waiting at any time | The Parking and Waiting Restrictions (Derry/Londonderry) (Amendment) Order (Northern Ireland) 2025 |
| U1556 | Kennedy Place | Loading bay | The Loading Bays on Roads (Amendment Order (Northern Ireland) 2025 No 145 |
| U1583 | Lecky Road | No waiting at any time | The Parking and Waiting Restrictions (Derry/Londonderry) Order 2024 |
Legislation - Disabled Parking Bays completed
| Road Number | Road Name | Scheme Description | Status |
|---|
| B0507 | Francis Street | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2024 |
| B0524 | Lone Moor Road (Elmwood Terrace) | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 2) Order 2025 |
| C0577 | Westway | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| C0577 | Westway | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 2) Order 2025 |
| C0577 | Westway | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 3) Order 2025 |
| C0578 | The Diamond | Provide two bays | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2025 |
| U0211 | Garvan Road, Sion Mills | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2024 |
| U0812 | Claremont Street | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 2) Order 2025 |
| U1502 | Bards Hill | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2025 |
| U1503 | Mimosa Court | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1507 | Lisfannon Park | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1507 | Westland Street | Remove 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2024 |
| U1507 | Lisfannon Park | Revoke 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 3) Order 2025 |
| U1507 | St Columbs Wells | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2025 |
| U1508 | Marlborough Road | Provide 2 bays | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1511 | Crawford Square | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1511 | Park Avenue | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1511 | Rosemount Avenue | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1511 | Stewarts Terrace | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1511 | Baldrick Crescent | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment) Order 2025 |
| U1511 | Tutor Court | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 2) Order 2025 |
| U1511 | Northland Avenue | Remove 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1511 | Marianus Park | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 3) Order 2025 |
| U1512 | Clarence Avenue | Remove 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amdment No 4) Order 2024 |
| U1512 | Barry Street | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment) Order 2025 |
| U1516 | Joyce Court | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 3) Order 2025 |
| U1518 | Maybrook Park | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment) Order 2025 |
| U1519 | Liscloon Drive | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1519 | Drumleck Drive | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1520 | Elaghmore Park | Provide 2 bays | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1556 | Coshowen | Provide 3 bays | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
| U1584 | Marianus Park | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 2) Order 2025 |
| U2043 | Beechmount Avenue, Strabane | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment) Order 2025 |
Planned Works 2025 – 2026
Carriageways/Minor Works planned
| Total value of LTSM schemes |
|---|
| £500,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|
| A0002 | Dales Corner | Junction Upgrade | Work to be programmed |
| A0005 | A0005 | Signage Upgrade at various locations | Ongoing |
| A0006 | Glenshane Road | Closure of old Park & Ride | Work to be programmed |
| U1119 – A0002 | Ardan Road-Culmore Road | Footway provision at junction | Feasibility stage - ongoing |
| U1512 – F1514 | Rock Road – Northland Road | Junction realignment | Complete |
| Various | Various locations | Inclusive Mobility improvements with provision of dropped kerbs to approximately 20 locations | Ongoing |
Residents Parking
Ongoing engagement with residents in the Magee Campus area.
Traffic Calming planned
| Road Number | Road Name | Scheme Description | Status |
|---|
| B0049 | Longland Road, Donemana | Traffic calming with road humps | Consultation complete. Waiting to commence on site |
| B0118 | Woodvale Road, Eglinton | Traffic islands | Complete |
| C0568 | Temple Road, Strathfoyle | Traffic calming with road humps | Consultation complete. Waiting to commence on site |
Safer Routes to School – Part time 20mph limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|
| B0050/B0072 | Castlederg High School | Part time 20mph at schools | Legislation being drafted |
| B0072 | St Eugene’s PS, Victoria Bridge | Part time 20mph at schools | Legislation being drafted |
| U0168 | Aghyaran PS, Castlederg | Part time 20mph at schools | Legislation being drafted |
| U1821 | St Marys PS, Cloughcor, Ballymagorry | Part time 20mph at schools | Legislation being drafted |
Legislation – Waiting Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|
| C0578 | Carlisle Road | Limited waiting | Being processed |
| C0578 | The Diamond | Limited waiting | Being processed |
| U1500 | Spencer Road | Limited waiting | Being processed |
| U1556 | Fountain Street | No waiting at any time | Being processed |
Legislation - Disabled Parking Bays planned
| Road Number | Road Name | Scheme Description | Status |
|---|
| B0524 | Lone Moor Road | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| C0578 | Carlisle Road | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U0812 | Claremont Street | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U0812 | Claremont Street | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U1500 | Spencer Road | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U1502 | Bards Hill | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U1503 | Hollymount Park | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U1508 | Marlborough Street | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U1511 | Rosemount Cottages | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U1511 | Rosemount Gardens | Remove 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U1512 | Lawrence Hill | Remove 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U1519 | Grainan Drive | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U1537 | Clonmakane Court | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U1556 | Fountain Street | Remove 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U1556 | Lower Bennett Street | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U4007 | Fountain Park, Strabane | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U4015 | Mourne Avenue, Strabane | Provide 1 bay | Being made in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
Street Lighting
Completed Works 2024 – 2025
Street Lighting – completed
| Total number of sites | Total cost |
|---|
| 20 | £1,087,000 |
Road Number | Location | Scheme Description | Status |
|---|
| A0515 | Madams Bank Road East | Renewal scheme | Complete |
| B0072 | Railway Street, Strabane | LED Retrofit | Complete |
| F1520 | Fern Park to Leafair Park Pathway | Renewal scheme | Complete |
| F1569 | Heron Way Footpath | Renewal scheme | Complete |
| U1508 | Dunaff Gardens, Demesne Gardens & Dawros Gardens | Renewal scheme | Complete |
| U1508 | Creggan Broadway | Renewal scheme | Complete |
| U1512 | Rock Road | Renewal scheme | Complete |
| U1518 | Collon Lane Pathway (Phase 2 Carnhill to Templemore Road) | Renewal scheme | Complete |
| U1518 | Carnhill Estate Spine Road (Phase 6) | Renewal scheme | Complete |
| U1519 | Moyola Drive & Walk | Renewal scheme | Complete |
| U1519 | Summerhill Park & Grove | Renewal scheme | Complete |
| U1519 | Grainan Park & Drive | Renewal scheme | Complete |
| U1556 | Foyle Road site & Bishop Street Lower site | Renewal scheme | Complete |
| U1563 | Lettershandoney Avenue | Renewal scheme | Complete |
| U4000 | Castle Place, Strabane | LED Retrofit | Complete |
| U4000 | Main Street, Strabane | LED Retrofit | Complete |
| U4000 | Lower Main Street, Strabane | Renewal scheme (in conjunction with DfC) | Complete |
| U4002 | Canal Street, Strabane | LED Retrofit | Complete |
| U4003 | Patrick Street, Strabane | Renewal scheme (in conjunction with DfC) | Complete |
| U4017 | Melmount Park, Strabane | Renewal scheme | Complete |
Planned Works 2025 – 2026
Street Lighting – planned
| Total number of sites | Total est. cost |
|---|
| 27 | £800,000 |
| Road Number | Location | Scheme Description | Status |
|---|
| A1002 | Craigavon Bridge Upper Deck | Feasibility Study & Design for SL column replacement | In Progress |
| B0049 | Woodend Road, Ballymagorry | Renewal scheme | Complete |
| B0118 | Woodvale Road, Eglinton | Renewal Scheme (in conjunction with Active Travel) | Planned |
| C0578 | Fahan Street West | Renewal scheme | Planned |
| F1583 | Brandywell Court | Renewal scheme | In progress |
| U1170 | Kildoag Road, Ardmore | Renewal scheme | In progress |
| U1507 | Shipquay Place & Waterloo Place | LED retrofit of 2 No. masts | Planned |
| U1508 | West End Park | Renewal scheme | Planned |
| U1514 | Foyle Springs Road | Renewal scheme | In progress |
| U1514 | Thistlewood Park | Renewal scheme | In progress |
| U1514 | Dunraven Park | Renewal scheme | In progress |
| U1514 | Belfield Park | Renewal scheme | Complete |
| U1514 | Belvedere Park | Renewal scheme | Complete |
| U1514 | Tarnreagh Park | Renewal scheme | Complete |
| U1520 | Lenamore Gardens | Renewal scheme | Planned |
| U1540 | Springburn Road | Renewal scheme | Complete |
| U1542 | Gelvin Grange (Phase 1) | Renewal scheme | Complete |
| U1556 | Brook Street | Renewal scheme | Planned |
| U1556 | Foyle Park & Alexander Memorial Cottages | Renewal scheme | Planned |
| U1560 | Cherry Drive, Eglinton | Renewal scheme | Planned |
| U1565 | Nixon’s Corner | Renewal scheme | Complete |
| U1583 | Iona Court | Renewal scheme | In progress |
| U1583 | Glendara | Renewal scheme | In progress |
| U1590 | Waveney Park | Renewal scheme | Planned |
| U1593 | Lincoln Courts | Renewal scheme | Planned |
| U4122 | Campbell Terrace, Plumbridge | Renewal scheme | Complete |
| U4501 | Parkview Road/Court, Castlederg | Renewal scheme (in conjunction with DCSDC) | Complete |
Structures
Completed Works 2024 – 2025
Structures
| Total number of sites | Total cost |
|---|
| 12 | £228,900 |
Structure Locations
| Road Number | Location | Scheme Description |
|---|
| B0072 | BR60938 Grevenue Bridge Liskey Road, Strabane | Rebuild damaged bridge parapet wall |
| C0513 | BR30061 Killycor Bridge Longland Road, Claudy | Rebuild damaged bridge parapet wall |
| U0150 | BR61381 Ballymongan Road, Killeter, Castlederg | Rebuild damaged bridge parapet wall |
| U0160 | BR61330 Big Bridge Tullycar Road, Killeter, Castlederg | Bridge structure to be gunited |
| U1153 | BR30087 Listress Bridge Oughtagh Road, Claudy | Rebuild damaged bridge parapet wall |
| U1159 | BR30088 Disertowen Bridge Disertowen Road, Magheramason | Replace Invert floor |
| U1906 | BR61478 Gallan Road, Victoria Bridge | Rebuild damaged bridge parapet wall |
| U1958 | BR60198 Glencoppagh Road, Plumbridge | Rebuild 2.5m of damaged parapet wall |
| U1986 | BR62167 Glenelly Road, Plumbridge | Repair verge slip / undermining of parapet wall |
| U2016 | BR60051 New Bridge Keenaghan Road, Artigarvan | Damaged Parapet wall to be rebuilt. Repair verge |
| U2027 | BR62007 Cavanlee Road, Strabane | Walls to be rebuilt. De-veg & repointed where necessary. Provide drainage and repair verge |
| U2032 | BR61354 Knockinillen Bridge Knock Road, Newtownstewart | Rebuild damaged parapet wall |
Planned Works 2025 – 2026
Structures
| Total number of sites | Total cost |
|---|
| 13 | £511, 000 |
Structures Locations
| Road Number | Location | Scheme Description |
|---|
| A0005 | BR61433 Derg River Bridge Mulvin Road, Newtownstewart | Bridge parapet railings to be painted |
| A0005 | BR62406 Pubble Bridge GNR Way 1, Newtownstewart | Replace EMR & Plug joint, Bridge deck resurfaced |
| A0005 | BR62407 Croshballinree Bridge GNR Way 1, Newtownstewart | Replace EMR & Plug joint, Bridge deck resurfaced |
| B0164 | BR62014 Tieveeny Road, Ardstraw. | Damaged abutment to be repaired |
| C0602 | BR6207 Ballyheather Road, Dunnamanagh | Deg, repair and repoint masonry stonework where necessary |
| C0674 | BR61380 Blacktown Bridge Aghamore Road, Killen | Scour damage to river retaining wall & apron to be repaired |
| C0680 | BR60016 Crew Bridge Crew Road, Castlederg | Damaged bridge parapet wall to be repaired |
| U0149 | BR61357 Shannaghy Bridge Shannaghy Road, Killeter | Bridge arch soffit to be gunited |
| U0149 | BR61364 Magherakeal Bridge Shannaghy Road, Killeter | Bridge arch soffit to be gunited/verges to be deveg |
| U0150 | BR61327 Crigh Bridge Ballymongan Road, Killeter | Bridge arch soffit to be gunited |
| U1107 | BR30070 Elagh Bridge Elagh Road, Derry | Bridge parapet railings to be painted |
| U1163 | BR30091 Clondermott Bridge Tullyally Road, Newbuildings | Rebuild damaged parapet wall |
| U1990 | BR61726 Eden Bridge Bradkeel Road, Plumbridge | Rebuild damaged bridge parapet wall |
Completed Works 2024– 2025
Vehicle Restraint System – completed
| Total number of sites | Total cost |
|---|
| 15 | £286,600 |
Vehicle Restraint System Locations
| Road Number | Location | Scheme Description |
|---|
| A0005 | VRS 04-05-65002 Beltany Road/Strahulter Road, Newtownstewart | Replace 6 sections of barrier |
| A0005 | VRS 04-05-65035 Great Northern Link Road Strabane By-Pass | Replace 25m barrier & 4 No posts |
| A0006 | Unregistered Central Reservation Wire Rope Barrier Foreglen Road, Claudy | Repair damaged sections of wire rope |
| A0006 | Unregistered Central Reservation Wire Rope Barrier Glenshane Road, Drumahoe | Replace 3 No posts |
| A0040 | VRS 04/05/66032 Letterkenny Road, Derry | Replace approximately 5 No posts & 15m of damaged VRS |
| A0515 | VRS 04-05-66154 Foyle Bridge Madams Bank Road, Derry. Replace approx. 30m of damaged barrier plus 1 No post | Replace approx 30m of damaged barrier plus 1 No post |
| A0515 | VRS 04-05-66149 Madams Bank, Derry | Replace 6 No beams at 4 locations along section of VRS barrier |
| A0515 | VRS 04/05/66166 Skeoge Link Road, Derry | Replace approximately 5m of damaged barrier |
| A0515 | VRS 04/05/66166 Skeoge Link Road, Derry | Replace approximately 5m of damaged barrier |
| B0069 | Unregistered VRS Baranailt Connector Road Junction | Replace approximately 20m of damaged VRS/5 No posts |
| B0527 | VRS 04-05-66041 Creggan Road, Derry | Replace missing bolt on beams |
| B0527 | VRS 04-05-66042 Creggan Road, Derry | Replace missing bolt on beams |
| C0502 | VRS 04/05/66055 Beragh Hill Road, Derry | Replace approximately 4 No posts & 15m of damaged/ detensioned VRS |
| C0568 | VRS 04-05-66101 Port Road, Derry | Replace 5 No missing bolts on barrier |
| C0573 | VRS 04-05-66111 Springtown Road, Derry | Replace damaged terminal end |
| U4010 | Dublin Road Industrial Estate, Strathmourne Place, Strabane | Replace Vehicle Restraint System |
Planned Works 2025 – 2026
Vehicle Restraint System – planned
| Total number of sites | Total cost |
|---|
| 5 | £130,000 |
Vehicle Restraint System Locations
| Road Number | Location | Scheme Description |
|---|
| B0046 | VRS 04/05/65046 Killymore Road, Newtownstewart | Install new terminal end |
| B0527 | VRS 04/05/66039 Springtown Road, Derry | Replace vehicle restraint system |
| U1115 | VRS 04/05/66115 Lenamore Road, Derry | Replace / remove out of specification fish-tail type barrier |
| U1115 | VRS 04/05/66116 Lenamore Road, Derry | Replace /remove out of specification fish-tail type barrier |
| U1511 | Unregistered Wooden Post VRS Osborne Street, Creggan, Derry | Existing VRS to be replaced |