Mid-Ulster Council 2022/2023 - Network Maintenance
This page provides details specific to Mid-Ulster Council area for 2022/2023.
More general information about DfI's role for each function can be found on Network Maintenance.
Winter Service
Winter Service - dates of operations
Description | Start date | Completion date |
---|---|---|
Official winter maintenance period 2022-2023 | 5 November 2022 | 7 April 2023 |
Salting Operations in this period | 91 |
Winter Service - details of operations
Description | Details |
---|---|
Depot locations in Mid Ulster | Magherafelt and Moygashel |
Number of gritters used during 1 gritting action | 12 |
Number of personnel involved in a gritting operation in Western Division | 15 |
Length of roads salted in Mid Ulster | 832 km |
Total volume of salt used during 2022-2023 winter season | 9456 tonnes |
Street Works
Street Works by Utility companies
Number of Notifications in Mid Ulster Council | Number of Notifications in Mid Ulster Council subject to inspection | Percentage of those inspected that were unsatisfactory |
---|---|---|
9847 | 701 | 12.8 |
Maintenance Operations – Structural
Completed Works 2022 – 2023
Structural Maintenance - Carriageway
Resurfacing – Trunk Road Network
Total length completed | Total cost |
---|---|
12.536 Km | £4,720,000 |
Resurfacing – Trunk Road Network locations
Road Number | Road Name |
---|---|
A0004 | Ballagh Road, Fivemiletown |
A0004 | Crossowen Road, Augher |
A0005 | Ballygawley Roundabout, Ballygawley |
A0005 | Omagh Road, Ballygawley |
A0006 | Glenshane Road, Maghera (at Ranaghan Road) |
A0006 | Glenshane Road, Castledawson (Curran to Castledawson Roundabout) |
A0029 | Garvagh Road and Main Street, Swatragh |
A0029 | Tobermore Road and Maghera Road, Tobermore |
A0029 | Dual Carriageway, Cookstown (Muff Road to end of dual) |
Resurfacing – Other
Total length completed | Total cost | Type of scheme |
39.692 Km | £9,580,000 | Remaining Road Network |
12.200 Km | £1,180,000 | Road Recovery |
Resurfacing – Other - Remaining Road Network locations
Road Number | Road Name |
---|---|
A0028 | Main Street, Caledon |
A0045 | Coalisland Road, Coalisland |
A0045 | Ballynakilly Road, Coalisland |
A0045 | Granville Road, Dungannon |
A0054 | Ballymacombs Road, Portglenone |
A0054 | Clady Road, Portglenone |
B0018 | Creagh Road, Toomebridge |
B0034 | Dungannon Road, Ballygawley |
B0040 | Magherafelt Road & Draperstown Road, Draperstown |
B0041 | Main Street, Tobermore |
B0043 | Pomeroy Road, Donaghmore |
B0045 | Dyan Road, Caledon |
B0160 | Ballyronan Road, Ballyronan |
B0161 | Mountjoy Road, Coalisland |
B0162 | Lissan Road & Lough Fea Road, Cookstown |
B0181 | Ruskey Road, Coagh |
C0557 | Hillhead Road, Castledawson |
C0612 | Tulnacross Road, Cookstown |
C0623 | Rockdale Road, Sandholes |
U0706 | Beaghmore Road, Dunamore |
C0634 | Altmore Road, Cappagh |
C0640 | Annaghbeg Road, Coalisland |
C0642 | Washingbay Road, Coalisland |
C0650 | Glenhoy Road, Augher |
U0311 | Cavey Road, Ballygawley |
U0728 | Clare Lane, Cookstown |
U0745 | Fountain Road, Cookstown |
U5003 | Windsor Crescent, Cookstown |
U5026 | East Circular Road, Cookstown |
U5107 | Creagh Road, Newbridge |
U5178 | Mullaghboy Hill Road, Magherafelt |
U5327 | Fairhill, Maghera |
U7202 | Mill Street, Caledon |
U7629 | Ivybank Park, Donaghmore |
U7961 | Granville Industrial Estate |
Surface Dressing completed
Total area completed | Total cost |
---|---|
782,732 m2 | £1,180,000 |
Surface Dressing locations
Road Number | Road Name |
---|---|
A0042 | Gulladuff Road, Maghera |
A0054 | Moneygran Road, Kilrea |
A0054 | Kilrea Road, Clady |
B0018 | Ballyneill Road, Ballyronan |
B0041 | Tobermore Road, Magherafelt |
B0042 | Lisnamuck Road, Maghera |
B0045 | Dyan Road, Eglish |
B0045 | Eglish Road, Eglish |
B0128 | Favourroyal Road, Augher |
B0128 | Rehaghey Road, Aughnacloy |
B0159 | Corchoney Road, Cookstown |
B0160 | Sherrigrim Road, Stewartstown |
C0546 | Innishrush Road, Clady |
C0547 | Lismoyle Road, Kilrea |
C0549 | Drumbolg Road, Upperlands |
C0550 | Glenmaquill Road, Magherafelt |
C0563 | Moneyhaw Road, Moneymore |
C0634 | Gortindarragh Road, Pomeroy |
C0635 | Altaglushan Road, Cappagh |
C0635 | Lurgylea Road, Cappagh |
C0638 | Quintinmanus Road, Coalisland |
C0647 | Clogherney Road, Aughnacloy |
C0652 | Armalughey Road, Ballygawley |
U0520 | Cadian Road, Eglish |
U0520 | Cadian Lane, Eglish |
U0526 | Creevelough Road, Aughnacloy |
U0616 | Moss Road, Ballinderry |
U0622 | Ardboe Road, Ardboe |
U0632 | Back Lower Road, Ardboe |
U0802 | Killucan Road, Dunamore |
U0802 | New Line Road, Dunamore |
U0901 | Upper Cranlome Road, Ballygawley |
U0910 | Camaghy Lane, Cappagh |
U0914 | Crosscavanagh Road, Galbally |
U0914 | Dernanaught Road, Galbally |
U0939 | Clonavaddy Road, Galbally |
U0942 | Aghinduff Road, Cappagh |
U1018 | Derryloughan Road, Coalisland |
U1027 | Annaghmore Road, Coalisland |
U1107 | Mullaghdaly Road, Eglis |
U1108 | Jakies Road, Moygashel |
U1109 | Drumseark Road, Moygashel |
U1123 | Syerla Road, Moygashel |
U1129 | Rhone Road, Moy |
U1404 | Shantonagh Road, Fivemiletown |
U2212 | Conways Road, Moneymore |
U2221 | Maghadone Road, Moneymore |
U2225 | Belagherty Road, Ballyronan |
U2228 | Brookmount Road, Coagh |
U2234 | Mawilliam Road, Coagh |
U2240 | Ballydawley Road, Moneymore |
U2241 | Crosspatrick Road, Moneymore |
U5006 | Ford Road, Swatragh |
U5012 | Laragh Road, Swatragh |
U5033 | Craigmore Road, Garvagh |
U5053 | Craigadick Road, Maghera |
U5056 | Knocknakielt Road, Maghera |
U5057 | Carricknakielt Lane, Knockloughrim |
U5065 | Curdian Road, Maghera |
U5071 | Culbane Road, Portglenone |
U5072 | Culbane Road, Portglenone |
U5092 | Tamlaghtduff Park, Bellaghy |
U5115 | Lough Road, Ballyronan |
U5120 | Ballyriff Road, Magherafelt |
U5125 | Loves Road, Magherafelt |
U5148 | Derg Lane, Magherafelt |
U5160 | Letteran Road, Moneymore |
U5161 | Tirgan Road, Moneymore |
U5171 | Lisalbanagh Road, Magherafelt |
U5186 | Grange Lane, Magherafelt |
U5193 | Gortamney Lane, Tobermore |
U5195 | Kilcronaghan Road, Desertmartin |
U5198 | Nutgrove Road, Desertmartin |
U5225 | Glengomna Road, Draperstown |
U5226 | Strawmore Lane, Draperstown |
U5233 | Sixtowns Road, Draperstown |
A0042 | Gulladuff Road, Maghera |
A0054 | Moneygran Road, Kilrea |
Structural Maintenance – Footways
Footway Resurfacing
Total length completed | Total cost |
---|---|
6.911Km | £337,000 |
Footway Resurfacing Locations
Road Number | Road Name |
---|---|
A0029 | Garvagh Road & Main Street, Swatragh |
A0045 | Coalisland Road, Coalisland |
A0045 | Granville Road, Dungannon |
A0054 | Ballymacombs Road, Portglenone |
B0004 | Edendoit Road, Pomeroy |
B0034 | Dungannon Road, Ballygawley |
B0161 | Mountjoy Road, Coalisland |
C0623 | Tullyodonnell Road, The Rock |
C0642 | Washingbay Road, Coalisland |
C0648 | Minterburn Road, Caledon |
C0650 | Knockmany Road, Augher |
U5003 | Windsor Crescent, Cookstown |
U5021 | Knockmoyle, Cookstown |
U5026 | East Circular Road, Cookstown |
U7961 | Granville Industrial Estate |
Structural Maintenance – Drainage
Number of sites completed | Total cost |
---|---|
174 | £390,000 |
Drainage Locations
Road Number | Road Name |
---|---|
A0029 | Tobermore Road, Desertmartin |
A0045 | Granville Road, Dungannon |
A0054 | Oldtown Road, Bellaghy |
A0505 | Drum Road, Cookstown |
B0004 | Tullyreavey Road, Cookstown |
B0043 | Pomeroy Road, Donaghmore |
B0047 | Sixtowns Road, Draperstown |
B0160 | Sherrigrim Road, Stewartstown |
C0552 | Forgetown Road, Maghera |
C0622 | Sandholes Road, Cookstown |
C0624 | Knockaleery Road, Cookstown |
C0635 | Old Caulfield Road, Castlecaulfield |
C0635 | Sessiaghdonaghy Dungannon |
C0423 | Dunroe Road, Augher |
C0637 | Tullydraw Road, Donaghmore |
C0650 | Glenhoy Road, Augher |
U0522 | Cadian Road, Eglish |
U0524 | Terryglassog Road, Eglish |
U0617 | Anneter Lane, Moortown |
U0715 | Ballynagilly Lane, Cookstown |
U0820 | Oaklands Road, Cookstown |
U0825 | Lisnanane Lane, Cookstown |
U0921 | Drumond Road, Donaghmore |
U1019 | Derryavena Road, Tamnamore |
U5047 | Ranaghan Road, Maghera |
U5168 | Curr Road, Desertmartin |
U5260 | Derrynoyd Lane, Moneyneaney |
U7516 | Altmore Drive, Cappagh |
U7961 | Granville Industrial Estate, Dungannon |
Planned Works 2023 – 2024
Structural Maintenance - Carriageway
Resurfacing - Trunk Road Network
Total length proposed | Total estimated cost |
---|---|
3.2Km | £1,012,000 |
Resurfacing - Trunk Road Network locations
Road Number | Road Name |
---|---|
A0004 | Colebrooke Road |
A0004 | Ballagh Road |
A0004 | Annaghilla Road |
A0005 | Monaghan Road |
A0006 | Glenshane Road at Fivemilestraight junction |
A0029 | Dungannon Street, Moy |
A0031 | Magherafelt Road, Moneymore |
Resurfacing - Other
Proposed | Total estimated cost | Type of scheme |
---|---|---|
33.95Km | £3,055,000 | Remaining Road Network |
52 sites | £919,000 | Road Recovery |
Resurfacing - Other - Remaining Road Network locations
Road Number | Road Name |
---|---|
A0042 | Mayogall Road, Gulladuff |
A0045 | Ballynakilly Road, Tamnamore |
B0004 | Cavanakeeran Road & Main Street, Pomeroy |
B0045 | Eglish Road, Eglish |
B0075 | Kilrea Road, Upperlands |
B0131 | Tamnamore Road, Tamnamore |
B0160 | Annaghquinn Road, Cookstown |
B0160 | Ballinderry Road, Ballinderry |
B0162 | Disert Road, Draperstown |
B0520 | Stewartstown Road, Coalisland |
B0520 | The Square, Coalisland |
C0557 | Glen Road, Maghera |
C0612 | Orritor Road, Cookstown |
C0638 | Barrack Street, Coalisland |
C0642 | Washingbay Road, Coalisland |
U0808 | The Diamond, Pomeroy |
U1037 | Killymeal Road, Dungannon |
U1027 | Platters Hill Coalisland Town |
U0316 | Cravenny Road, Ballygawley |
U1032 | Drumaspil Road, Tamnamore |
U5322 | King William III Crescent, Maghera |
U7514 | Quarry Lane, Dungannon |
U7527 | Glenmont Park/ Blacks Lane, Dungannon |
U7752 | The Quays, Moy |
Surface Dressing
Total area proposed | Total estimated cost |
---|---|
782,732 m2 | £1,180,000 |
Surface Dressing Locations
Road Number | Road Name |
---|---|
B0034 | Old Dungannon Road, Cookstown |
B0040 | Moneyneaney Road, Moneyneaney |
B0047 | Sixtowns Road, Draperstown |
B0128 | Sydney Street, Aughnacloy |
B0162 | Loughfea Road, Cookstown at Dunmore Lane |
B0162 | Doon Road, Draperstown |
C0524 | Moydamlalght Road, Draperstown |
C0549 | Moneysallin Road, Kilrea |
C0551 | Tirkane Road, Maghera |
C0555 | Iniscarn Road, Desertmartin |
C0558 | Ballynargarve Road, Magherafelt |
C0561 | Dunronan Road, Moneymore |
C0612 | Dunamore Road, Cookstown |
C0624 | Camlough Road, Pomeroy |
C0624 | Cavanoneill Road, Pomeroy |
C0634 | Turnabarson Road Pomeroy |
C0634 | Lurgylea Road, Cappagh |
C0638 | Coalpit Road, Dungannon |
C0638 | Farlough Road, Newmills |
C0657 | Newtownsaville Road, Newtownsaville |
C0658 | Kilnahosugue Road, Clogher |
C0684 | Old Ballygawley Road, Castlecaulfield |
U0327 | Caledon Road Spur |
U0330 | Old Chapel Road, Aughnacloy |
U0408 | Tullycorker Road, Clogher |
U0410 | School Road, Clogher |
U0501 | Legaroe Road, Ballygawley |
U0501 | Lurganmore Road, Ballygawley |
U0539 | Churchill Road, Caledon |
U0725 | Tullycall Road, Cookstown |
U0805 | Murnells Road, Pomeroy at Limehill Road |
U0806 | Gortscraheen Road, Pomeroy |
U0806 | Loughnamarve Road, Pomeroy at Gortscraheen Road |
U0808 | Loughbracken Road, Pomeroy at Keenaghan Road |
U0811 | Cornamaddy Road, Pomeroy |
U0812 | Aghafad Road, Pomeroy |
U0813 | Cornamaddy Road, Pomeroy |
U0907 | Chapel Lane, Cappagh |
U0907 | Crosscavanagh Road, Galbally |
U0907 | Toomog Road, Galbally |
U0925 | Creevagh Road, Dungannon |
U0925 | Garvagh Road, Donaghmore |
U0926 | Derraghdoan Road, Dungannon |
U0928 | Aghareany Road, Donaghmore |
U0929 | Caulfield Road, Castlecaulfield |
U0930 | Grovehill Road, Castlecaulfield |
U1002 | Gortnaglush Road, Newmills |
U1004 | Glencon Road, Newmills |
U1005 | Farlough Road, Newmills |
U1018 | Derryloughan Road, Coalisland |
U1027 | Gortgonis Road, Coalisland |
U1028 | Creenagh Lane, Bush |
U1034 | Killyneil Road, Killyman |
U1101 | Cullenfad Road, Castlecaulfield |
U1104 | Eskragh Road, Dungannon |
U1119 | Tullydowey Road, Benburb |
U1121 | Drumgoose Road, Benburb |
U1123 | Syerla Road, Moygashel |
U1123 | Tobermesson Road, Benburb |
U1135 | Drumardcross Road, Moy |
U1404 | Shantonagh Road, Fivemiletown |
U1405 | Dromore Road, Fivemiletown |
U1405 | Skelgagh Road, Fivemiletown |
U1413 | Alderwood Road, Fivemiletown |
U1422 | Shanco Road, Clogher |
U1715 | Gortscraheen Road, Pomeroy |
U5005 | Old Tyanee Road, Clady |
U5068 | Mullaghnamoyagh Road, Clady |
U5069 | Mullaghnamoyagh Road, Clady |
U5088 | Drumlamph Road, Castledawson |
U5089 | Killyberry Road, Bellaghy |
U5090 | Killyberry Lane, Bellaghy |
U5094 | Newferry Road, Bellaghy |
U5113 | Ballymaguigan Road, Magherafelt |
U5200 | Cullion Road, Desertmartin |
U5210 | Corrick Road, Draperstown |
U5211 | Tonaght Road, Draperstown |
U7534 | Barrack Street, Dungannon |
Structural Maintenance – Footways
Footway Resurfacing
Total length proposed | Total estimated cost |
---|---|
7.9Km | £464,000 |
Footway Resurfacing Locations
Road Number | Road Name |
---|---|
A0004 | Annaghilla Road |
A0004 | Colebrooke Road |
A0031 | Smith Street & Magherafelt Road, Moneymore |
A0042 | Mayogall Road, Gulladuff |
B0075 | Kilrea Road, Upperlands |
C0557 | Glen Road, Maghera |
U1037 | Killymeal Road |
U5021 | Knockmoyle, Cookstown (remainder) |
U5322 | King William III Crescent, Maghera |
U7527 | Glenmount Park |
U7752 | The Quays Moy |
Structural Maintenance – Drainage
Drainage
Number of sites proposed | Total estimated cost |
---|---|
186 | £560,000 |
Drainage Locations
Road Number | Road Name |
---|---|
A0004 | Ballagh Road, Fivemiletown |
A0004 | Colebrooke Road |
A0004 | Carland Road, Dungannon |
B0035 | Legilly Road, Dungannon |
B0043 | Mullaghmore Road, Dungannon |
B0130 | Derryfubble Road, Benburb |
B0161 | Mountjoy Road, Stewartstown |
C0554 | Sixtowns Road, Draperstown |
C0633 | Millix Road, Ballygawley |
C0635 | Gortlenaghan Road, Castlecaulfield |
U0624 | Sunnyside Road, Coagh |
C0649 | Farriter Road, Ballygawley |
C0651 | Ballynanny Road, Ballygawley |
U0318 | Loughans Road, Ballygawley |
U2211 | Letteran Road, Moneymore |
U2220 | Killybaskey Road, Moneymore |
U5034 | Tirnony Road, Maghera |
U5050 | Fallylea Road, Maghera |
U5158 | Carncose Road, Moneymore |
U5224 | Glengomna Lane, Draperstown |
U5254 | Mulnavoo Road, Draperstown |
U5315 | Tobin Park, Moortown |
U7517 | Dunavon Park, Dungannon |
Maintenance Operations - Routine
Completed Works 2022 – 2023
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
Total Length cut | 7,300 Km |
---|
GULLY CLEANING
There are 49,465 gullies in Mid Ulster 40,232 were cleaned in 2022/23 (81.33%) to assist in controlling surface water and maintain roads in a safe and passable condition.
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified.
Details
Description | Detail |
---|---|
Total priority defects recorded | 14,718 |
Total repaired within specified timescales | 85.43 % |
Public Liability Claims
Details
Description | Detail |
---|---|
Total claims received:
| 248 210 |
Total claims settled | 165 |
Total claims rejected | 114 |