Fermanagh and Omagh Council Report 2024 - Network Development
This page provides details specific to Fermanagh and Omagh Council area for 2023/2024.
More general information about DfI's role for each function can be found on Network Development.
Local Transport and Safety Measures
Completed Works 2023 – 2024
Total value of LTSM schemes |
---|
£435,000 |
Carriageways/Minor Works completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Wellington Road/ Regal Pass, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0004 | Wellington Road at KFC, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0004 | Wellington Road at Wesley St, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0004 | Sligo Road, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0004 | Main Street, Belcoo | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0004 | Sligo Road at Mullaghdun | Provision of carriageway drainage and tree and hedge cutting and accommodation works at Thomas Maguires following LTSM Scheme | Complete |
A0005 | Great Northern Road | Carriageway widening on western side of Homebase junction to increase capacity | Complete |
A0005 | Great Northern Road | Validation of traffic modelling to improve efficiency at signalled junction | Ongoing |
A0005 | Great Northern Road | Upgrade of traffic signals at Tamlaght Road/Railway Link Road from PSTN land line to mobile sim | Complete |
A0005 | Great Northern Road | Upgrade of traffic signals at junction with Kevlin Road from PSTN land line to mobile sim | Complete |
A0032 | Cornagrade Road, Enniskillen | Provide Quality pedestrian route between Erne Drive and Factory Road including dropped kerbs and tactile paving | Complete |
A0032 | Cornagrade Road, Enniskillen at Hillview Road, Erne Drive & Cherry Island | Installation of Cloud based traffic management system at three controlled pedestrian crossing | Complete |
A0032 | Forthill Street, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0032 | Queen Street, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0034 | Main Street, Lisnaskea - Three Sites | Installation of Cloud based traffic management system at three controlled pedestrian crossings | Complete |
A0046 | The Brook, Enniskillen | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0047 | Main Street, Belleek | Installation of Cloud based traffic management system at controlled pedestrian crossing | Complete |
A0505 | Swinging Bars Roundabout | Provide improved pedestrian measures | Ongoing |
A0509 | Main Street, Derrylin | Installation of Cloud based traffic management system at two controlled pedestrian crossings | Complete |
C0665 | Corradinna Road | Provision of footpath link | Complete |
C0671 | Castletown Road, Omagh | Phase 2 of footpath extension | Complete |
U1717 | Loughmacrory Road | Provision of footpath link | Complete |
U3000 | Market Street, Omagh | Upgrade of traffic signals at junction with Dublin Road from PSTN land line to mobile sim | Complete |
U6660 | Cross Street, Lisnaskea | Provide missing footway link between car park and Main Street | Complete |
Transportation - Bus Priority Measures completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation - Taxis completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation - Park & Ride completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Traffic Calming completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0046 | Moylagh Road, Beragh | Traffic calming – provide additional speed cushions | Complete |
B0107 | Clabby Road, Clabby | Traffic calming – provide additional pair of speed cushions | Complete |
C0408 | Ardvarney Road, Ederney | Traffic calming – provide additional pair of speed cushions | Complete |
C0626 | Tirquin Road | Provide full width raised table to improve safety for pedestrians crossing | Ongoing |
C0627 | Meetinghouse Road, Sixmilecross | Replacement of traffic hump | Complete |
U1539 | Tamlaght Road/Shandon Park | Traffic calming humps and signage | Complete |
U1641 | Effernan Road, Trillick | Traffic calming humps and signage | Complete |
U1716 | Ballybrack Road, Loughmacrory | Traffic calming hump beside primary school | Complete |
U9153 | Royal Oaks Road, Donagh | Traffic calming – provide 3 tapered edge road humps | Complete |
U9425 | Drumgoon Road, Maguiresbridge | Traffic calming – provide 4 tapered edge road humps | Complete |
Collision Remedial completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Car Parking completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Residents Parking completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Road Signs, Markings and Bollards completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0046 | Carnalea Road and Moyola Road | Sign review on route | Ongoing |
B0046 | Crockanboy Road | Sign review on route | Ongoing |
B0080 | Tattymoyle Road | Upgrade of chevron signs at Hagan's shop | Complete |
Legislation - Speed Limits completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0048 | Glenpark Road and Gortin Road, Omagh | Extension of existing 40mph signs | Complete |
C0657 | Newtownsaville Road and Springhill Road, Omagh | New 40mph zone at Newtownsaville | Complete |
C0665 | Old Clanabogan Road, Omagh | New 40mph zone at Clanabogan | Complete |
U1471 | Edenderry Road, Omagh | New 40mph zone on Edenderry Road | Complete |
U9470 | Springfield | Introduction of new 30 mph Speed Limit | Complete |
Legislation - Waiting Restrictions completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0046 | Enniskillen Road, Lisbellaw | 2 bus bays | Complete |
C0709 | Belmore Street, Enniskillen | Parking places and loading bay | Complete |
U3000 | High Street, Omagh | No waiting at any time | Complete |
U3000 | Scarffes Entry, Omagh | No waiting at any time | Complete |
U6516 | New Street, Enniskillen | Parking and waiting restrictions | Complete |
U6518 | Halls Lane, Enniskillen | Waiting restriction | Complete |
U6521 | Regal Pass, Enniskillen | Parking places | Complete |
U6523 | Church Street, Enniskillen | Parking places and loading bay | Complete |
U6523 | Darling Street, Enniskillen | Parking places and loading bay | Complete |
U6523 | East Bridge Street, Enniskillen | Parking places and loading bay | Complete |
U6523 | High Street, Enniskillen | Parking places, loading bay, clearway | Complete |
U6523 | Paget Square, Enniskillen | Parking places | Complete |
U6523 | Townhall Street, Enniskillen | Parking place, loading bay, clearway | Complete |
U6523 | Wesley Street, Enniskillen | Waiting restriction | Complete |
Legislation - Weight Restrictions completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Disabled Parking Bays completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0046 | Main Street, Sixmilecross | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2023 |
C0709 | Belmore Street, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2023 |
U6003 | Reihill Park, Irvinestown | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 9) Order 2023 |
U6504 | Hillview Road, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment) Order 2024 |
U6523 | Church Street, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2023 |
U6523 | Darling Street, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2023 |
U6523 | East Bridge Street, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2023 |
U6523 | High Street, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2023 |
U6523 | Townhall Street, Enniskillen | Disabled parking bay | Contained in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2023 |
Accessible Parking (Dropped kerbs/mobility ramps) completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Planned Works 2024 – 2025
Carriageways/Minor Works planned
Total value of LTSM schemes |
---|
£405,000 |
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Dublin Road/Wickham Place, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Dublin Road/Derrychara Road, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Dublin Road/Gaol Square, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Friths Pass/Quay Pass, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Wellington Road/Bus Depot Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Wellington Road/Castle Street, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Wellington Road/Henry Street, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0004 | Belcoo Road | New Chevron board scheme at Letterbreen Double Corners | Complete |
A0004 | Dublin Road/Derrychara Road, Enniskillen | Traffic signal & junction up-grade | Project on site |
A0004 | A4 Gaol Square, Enniskillen | Traffic signal & junction up-grade | Project going to site 2025 |
A0005 | Great Northern Road, Omagh | Carriageway widening on western side of Homebase junction to increase capacity | Complete |
A0005 | Doogary Road, Omagh | Upgrade of layby before the overtaking lane at Tattykeel to full standard | Ongoing |
A0505 | Swinging Bars Roundabout, Omagh | Provide improved pedestrian measures | Ongoing |
A0505 | Killyclogher Road, Omagh | Close up old field entrance across footpath and create short length of new footpath and crossing point | Ongoing |
A0505 | Crevenagh Road, Omagh | Upgrade of traffic signals at High School from PSTN land line to mobile sim | Ongoing |
A0032 | Tempo Road/Wickham Place, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
A0032 | Main Street, Irvinestown | Removal of existing Zebra Crossings and installation of dual puffin pedestrian crossing | Project going to site Jan 2025 |
A0032 | Dromore Road, Omagh | Extend left turn pocket to Great Northern Road and improve pedestrian facilities | Project on site |
A0032 | Omagh Road, Dromore | Upgrade of traffic signals opposite O'Neill Terrace from PSTN land line to mobile sim | Ongoing |
A0035 | Main Street, Kesh | Provide new controlled pedestrian crossing facility (Puffin) | In progress |
A0035 | Drumwhinny Road, Kesh | New footway | Complete |
A0035 | Main Street, Kesh | Provide new controlled pedestrian crossing facility (Puffin) | Project going to site Oct 2024 |
A0035 | Main Street, Kesh | Provision of pedestrian buildout and footway up-grade on both sides of Main Street | Project going to site Oct 2024 |
B0004 | Campsie Road, Omagh | Upgrade of traffic signals from PSTN land line to mobile sim | Ongoing |
B0004 | Market Street, Omagh | Upgrade of traffic signals at junction with Dublin Road from PSTN land line to mobile sim | Ongoing |
B0004 | Campsie Road, Omagh | Puffin crossing at County Primary School | Ongoing |
B0004 | Hospital Road, Omagh | Upgrade of traffic signals at Winters Lane from PSTN land line to mobile sim | Ongoing |
B0048 | Drumragh Avenue, Omagh | Extend footway and shorten width of entrance to bus depot and Oasis car park for pedestrian safety | Ongoing |
B0048 | Dublin Road, Omagh | Pedestrian refuge island opposite McGinn's furniture | Ongoing |
B0048 | Dublin Road, Omagh | Upgrade of traffic signals on overbridge from PSTN land line to mobile sim | Ongoing |
B0048 | Sedan Avenue, Omagh | Upgrade of traffic signals from PSTN land line to mobile sim | Ongoing |
B0048 | Mountjoy Road, Omagh | Road widening for Strule Campus | Ongoing |
B0048 | Mountjoy Road, Omagh | Upgrade of traffic signals above the Grange from PSTN land line to mobile sim | Ongoing |
B0048 | Dublin Road, Omagh | Upgrade of traffic signals at Academy from PSTN land line to mobile sim | Ongoing |
B0050 | Omagh Road, Drumquin | Puffin Crossing at St Joseph's Primary School | Ongoing |
B0080 | Tempo Road, Enniskillen | Provision of pedestrian island at new school | Scheme going to site August 24 |
B0081 | Derrygonnelly Road at Springfield Cross | Junction sight line improvement scheme | Complete |
B0081 | Derrygonnelly Road at U8509 Leighan Road junction | Provide sight line improvement and missing footway link | Ongoing |
B0158 | Donaghanie Road, Omagh | Provide footpath between Asha Centre and Ferone Drive | Ongoing |
C0430 | Crom Road, Lisnaskea at Foremass Road | Provide Sight line improvement, hedge removal, carriageway drainage fencing and road marking | Ongoing |
C0614 | Gortnagarn Road | Upgrade of traffic signals at Stone Bridge from PSTN land line to mobile sim | Ongoing |
C0663 | Kevlin Road, Omagh | Upgrade of traffic signals at Christian Brothers from PSTN land line to mobile sim | Ongoing |
C0663 | Kevlin Road, Omagh | Upgrade of traffic signals at Spar shop from PSTN land line to mobile sim | Ongoing |
C0671 | Castletown Road, Omagh | Phase 3 of footpath extension | Ongoing |
U3000 | Drumragh Avenue, omagh | Upgrade of traffic signals at Oasis from PSTN land line to mobile sim | Ongoing |
U3005 | James Street, Omagh | Upgrade of traffic signals at Convent from PSTN land line to mobile sim | Ongoing |
U3016 | Holmview Avenue, Campsie, Omagh | Provide footway from junction with Campsie Road | Ongoing |
U3016 | Irishtown Road, Omagh | Upgrade of traffic signals at King James Bridge from PSTN land line to mobile sim | Ongoing |
U5503 | Mill Street, Enniskillen | Lane widening to provide additional left turn facility on Mill Street | Scheme substantially complete |
U5503 | Mill Street, Enniskillen | Provision of new road markings at Primary School and renewal of all existing waiting restriction lines on the Street. | Complete |
U6155 | Rosscolban Avenue, Kesh | Provision of dropped kerbs and disabled access ramp | Complete |
U6277 | Mill Green, Derrygonnelly | Provision of dropped kerbs and disabled access ramp | Complete |
U6514 | Derrychara Road, Enniskillen | Installation of Cloud based traffic management system at signalised junction | Complete |
U6517 | Market Street, Enniskillen | Provision of dropped kerbs and disabled access ramp | Complete |
U6517 | Market Street & Market Street Mews, Enniskillen | Provision of parking bay markings and renewal of all waiting restriction lines in the area. | Complete |
U8186 | Waterhen Lane, Bellenaleck | Provide missing footway link to play park and public marina | Ongoing |
Transportation - Bus Priority Measures planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Taxis planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Park & Ride planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Traffic Calming planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0048 | Drumragh Avenue, Omagh | Flat top hump at the entrance to the Oasis Car Par. | Ongoing |
C0442 | Rossorry Church Road, Enniskillen | Provide additional traffic calming measures | Public Consultation Required |
C0625 | Tirquin Road | Flat top hump crossing beside chapel | Ongoing |
U9651 | Cloghcor Road, Lisbellaw | Traffic calming – provide 4 tapered edge road humps | Public Consultation Required |
U9651 | Cloghcor Road, Lisbellaw | Traffic calming – provide 4 tapered edge road humps | Public Consultation Required |
Collision Remedial planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Car Parking planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Residents Parking planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Road Signs, Markings, and Bollards planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0047 | Boa Island Road | Castle Archdale Corner - New Chevron Board Scheme | Complete |
A0047 | Killadeas Road | Warning sign up-grade from Trory - kesh | Complete |
B0004 | Termon Road | Sign review on route | Ongoing |
B0046 | Carnalea and Moyola Road | Sign review on route | Ongoing |
B0046 | Crockanboy Road | Sign review on route | Ongoing |
B0122 | Tattyreagh Road | Junction warning signs and verge markers at junction with U1317 Tullyvally Rd | Ongoing |
B0107 | Glengesh Road, Tempo | Erection of hazard warning signs at collision site | Complete |
C0415 | Coa Road, Enniskillen | Provision of hazard warning signs and road markings in the vicinity of Coa Cross and Killee Road at collision sites | Complete |
C0441 | Boho Road, Enniskillen | Upgrade all hazard warning signs and chevron boards on route | Complete |
C0446 | Glennasheevar Road | Up-grade chevron board scheme at Lough Navar | Complete |
U9428 | Carrickyheenan Road, Brookeborough | Erection of pedestrian hazard warning signs at GAA grounds | Complete |
All Routes | Fermanagh Area | Removal of all old bollards and installation of 167 new retro-reflective bollards | Complete |
All Routes | Irvinestown | Replacement of Gateway signs on all approach roads to the | Complete |
All Routes | Belleek, Garrison, Castlecaldwell, Roscor Area | Up-grade of all hazard warning signs and Chevron boards | Complete |
Legislation – Speed Limits planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0050 | Gillygooley Road, Omagh | Removal of part time 20mph at Gillygooley Primary School | Ongoing |
C0633 | Altamuskin Road, Omagh | Temporary 20mph zone at St Brigid's Primary School | Ongoing |
Legislation – Waiting Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation – Weight Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Disabled Parking Bays planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0080 | Main Street, Tempo | Provide one disabled parking bay at the pharmacy | Ongoing |
B0534 | St Pauls Primary School, Lisnarick Road, Irvinestown | Provide one disabled parking bay | Ongoing |
U6003 | Hudson Heights, Irvinestown | Provide one disabled parking bay | Ongoing |
U6009 | Brownhill Meadows, Irvinestown | Remove one and provide one disabled parking bay | Ongoing |
Accessible Parking [Dropped kerbs/mobility ramps] planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Street Lighting
Completed Works 2023 – 2024
Street Lighting – completed
Total number of sites | Total cost |
---|---|
12 | £2,193,000 |
Road Number | Location | Scheme Description |
---|---|---|
A0032 & U6009 | Brownhill Link and Meadows, Irvinestown | Renewal scheme |
A0034 | Maguiresbridge Village centre | Renewal scheme |
A0047 | Main Street, Belleek | Renewal scheme |
B0048 | Dublin Road & Market Street, Omagh | Renewal scheme |
B0052 | Railway Road, Belcoo | Renewal scheme |
C0446 | Glenasheevar Road, Garrison | Renewal scheme |
C0612 | Mountfield Village centre | Renewal scheme |
U3002 | Ashbourne View, Omagh | Renewal scheme |
U3009 | Hunters Crescent, Omagh | Renewal scheme |
U3032 | Lissan Drive/ Court/ Mews, Oak Rise & Drumragh View, Omagh | Renewal scheme |
U6657 | Trasna Way, Lisnaskea | Renewal scheme |
Fermanagh and Omagh Council areas | Renewal scheme |
Planned Works 2024 – 2025
Street Lighting – planned
Total number of sites | Total cost |
---|---|
9 | £200,000 |
Road Number | Location | Scheme Description |
---|---|---|
A0004 | Dublin Road, Enniskillen | Renewal scheme |
A0035 | Main Street, Kesh | Recabling (in conjunction with footway reconstruction) |
A0505 | Killclogher Road, Omagh (Arleston Road to Knocknamoe Road) | Renewal scheme |
B0048 | Sedan Avenue, Omagh | Renewal scheme |
C0436 | Inishmore Road, Derrylester | Renewal scheme |
C0614 | Gortnagarn Road, Stone Bridge, Omagh | Renewal scheme |
U1701 | Farmhill Road, Omagh | Renewal scheme (dependent on cycleway construction) |
U3014 | Woodside Avenue, Omagh | Renewal scheme |
U6604 | Circular Road, Lisbellaw | Renewal scheme |
Structures
Completed Works 2023 – 2024
Total number of sites | Total cost |
---|---|
23 | £569,600 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
A0005 | BR 61701 Kevlin Road, Omagh | Anti Roosting measures |
A0034 | BR 60522 Main Street, Maguiresbridge | Rebuild Parapet |
A0035 | Footbridge Main Street Kesh | Construction of retaining wall. 70% completed |
A0509 | BR 61623 Derrylin Road, Derrylin | Parapet Strike |
B0052 | BR 64191 Lattone Road, Garrison | Partially collapsed arch |
B0080 | BR 60011 Kiln Street, Fintona | Masonry repairs |
C0403 | BR 60542 Tirwhinny Road, Lack | Abutment-Invert-Rock Armour repairs |
C0404 | BR 60241 Glen Road, Drumquin | Invert/ Masonry Repairs |
C0405 | BR 62043 St Dympna's Road, Dromore | Gunite-Invert Repairs |
C0424 | BR 61556 Grogey Road, Cooneen. | Fill in Dry Arch-Drainage |
C0431 | BR 61566. Teemore Road, Teemore | Parapet Strike |
C0432 | BR 61189 Ballyconnel Road, Derrylin | Parapet Strike |
C0665 | BR 60667 Corradina Road, Clanabogan | Fencing |
U0221 | BR 60776 Drumnaskill, Road Arney | Parapet Strike |
U0366 | BR 62425 Liscreevin Rd, Irvinestown | Gunite-Masonry Repairs |
U0435 | BR 61117 Aghalurcher Road, Lisnaskea | Parapet Strike |
U0562 | BR 61450 Derryallen Road, Coa | End of culvert collapse |
U0572 | BR 61107 Craghan Road-Jamestown, Ballinimallard | Pointing-Masonry Repairs (Abutment) |
U0591 | BR 61521 Derryclawin Road, Tamlaght | Gunite-Invert Repairs |
U1508 | BR 60918 Leglands Road, Drumlegagh | Masonry Repairs-Surfacing |
U1516 | BR 62024 Cashty Road, Drumlegagh | Sleeve Culvert |
U1635 | BR 60004 Magheralough Road, Trillick | Rebuild Parapet |
U1637 | BR 62063 Kenouge Road, Trillick. | Gunite-Invert Repairs |
Completed Works 2023 – 2024
Vehicle Restraint System – completed
Total number of sites | Total cost |
---|---|
8 | £105,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
A0004 | Lisbellaw | VRS Repairs |
A0004 | Brookeborough | VRS Repairs |
A0032 | Sidare | VRS Repairs |
B0004 | VRS 04/05/64055. Drumnakilly Road, Carrickmore | Existing VRS replaced. |
B0004 | VRS 04/05/64057. Drumnakilly Road, Carrickmore | Existing VRS replaced. |
B0004 | VRS 04/05/64055. Drumnakilly Road, Carrickmore | Existing VRS replaced. |
B0046 | Killskeery | VRS Repairs |
B0080 | Tattymoyle Road, Fintona | VRS repairs. |
Planned Works 2024 – 2025
Structures
Total number of sites | Total cost |
---|---|
28 | £350,000 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
A0032 | BR 60737 Clanabogan Bridge, Dromore Road, Omagh | Bridge parapet railings to be painted. |
A0032 | BR 61461 Dromore Road, Clanbogan | Bridge parapet railings to be painted. |
A0032 | BR 60738 Dromore Road, Clanbogan | Bridge parapet railings to be painted. |
A0035 | Footbridge Main Street Kesh | Construction of retaining wall, remaining 30% to be completed. |
B0047 | BR 60414 Killadeas Road, Lisnarick | Construct parapet walls |
B0050 | BR 60928 Gillygooley Road, Omagh | Culvert replacement. |
B0050 | BR 61163 Nugents Bridge, Gillygooley Road, Omagh | Apron / Invert repairs |
B0080 | BR 61223 Ess Bridge, Tempo Road, Enniskillen | Apron / Invert repairs |
B0080 | BR 60534 Tattinweer Bridge, Cullion Road, Tempo | Concrete Masonry repairs / Gunite. |
B0168 | BR 60081 Nobles Bridge, Aghafad Road, Fintona | Masonry concrete repairs. |
B0535 | BR 60544 Gardiners Cross Road, Tempo | Masonry parapet wall repairs. |
C0404 | BR 60257 Seagully Road, Drumquin | Invert repairs / Masonry parapet wall repairs |
C0423 | BR 60547 Pollboy Bridge, Grogey Road, Fivemiletown | Masonry repairs. |
C0424 | BR 60456 Corraghy Rd, Brookeborough | Apron / Invert repairs / Gunite |
C0425 | BR 60461 Teiges Hill Road, Cooneen Brookeborough | Apron / Invert repairs / Gunite |
C0443 | BR 61979 Makenny Road, Irvinestown | Culvert Replacement. |
C0627 | BR 61652 Lurganboy Bridge, Cloughfin Road, Sixmilecross | Parapet & invert repairs. |
C0627 | BR 61280 Glasagh Bridge, Altamuskin Road, Sixmilecross | Repairs to invert / Gunite |
C0669 | BR 62038 Bradan Road, Drumquin | Culvert Replacement. |
U0145 | BR 61347 Cusney's Bridge Meenclogher Road, Scraghey, Killeter | Invert repairs / Masonry parapet wall repairs. |
U0701 | BR 61070 Davagh Road, Creggan | Repair scour to abutments & invert. |
U1503 | BR 60174 Cornavarrow Road, Drumquin | Invert repairs / Masonry parapet wall repairs. |
U1545 | BR 60167 Tattykeel Bridge, Tattykeel Road, Omagh | Masonry / Invert / Rock armour repairs |
U8525 | BR60847 Glenlevan Road, Derrygonnelly | Soffit & Parapet wall repairs / Gunite |
U9149 | BR60857 Mullanavaum Rd Cooneen, Roslea | Apron / Invert repairs / Gunite. |
U9339 | BR61201 Rahall Road, Irvinestown | Masonry concrete repairs |
U9459 | BR 61204 Legatillida Road, Brookeborough | Concrete Masonry repairs / Gunite. |
U9617 | BR 61253 Aghintain Road, Clabby | Invert / concrete repairs/ surfacing. |
Planned Works 2024 – 2025
Vehicle Restraint System – planned
Total number of sites | Total cost |
---|---|
2 | £25,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
B0004 | VRS 04/05/64066 Hospital Road, Omagh | Replace WAE barrier. |
U3020 | VRS 04/04/64086 Knockgreenan Park, Omagh | Replace WAE barrier. |
Network Traffic Telematics
Completed Works 2023 – 2024
Telematics - completed
Scheme Description | Scheme Status |
---|---|
N/A |
Planned Works 2024 – 2025
Telematics - planned
Scheme Description | Scheme Status |
---|---|
N/A |