Derry City and Strabane Council Report 2024/2025 - Major Projects and Active Travel
Derry City and Strabane Council 2024/2025 - Strategic Road Improvements
Strategic Road Improvements
Scheme 1 details - A5 Western Transport Corridor (A5WTC)
Scheme 1 details
| District Council area(s) | Derry City and Strabane; Fermanagh and Omagh; Mid-Ulster. |
|---|---|
| Location | Newbuildings to border south of Aughnacloy |
| Scheme description | Provision of new off-line dual carriageway |
| Scheme length | 85 kms |
| Scheme estimated cost | £2.1bn |
| Scheme website | A5 Western Transport Corridor Hub Site |
| Any related schemes? | ROI Links - N14/N15 upgrade schemes at Lifford and N2 upgrade schemes south of the border in Monaghan. |
| Current stage | The A5 project remains at the statutory procedure stage. |
| Current position | The High Court ruling against the Department on 23 June 2025 applied to the length of proposed new road between south of Strabane and Ballygawley. The Department has lodged an appeal against the ruling and this is scheduled to be heard in December. DAERA has also applied to the Court to formally intervene in the appeal. The outcome from the appeal will determine the way forward with this length. Work continues in relation to addressing the Planning Appeals Commission (PAC) recommendations on the remaining two sections of the scheme, i.e. Section 1 (New Buildings to south of Strabane) and Section 3 Phase 3 (Ballygawley to the border). These will be subject to separate consultations and Ministerial decisions in due course. |
Scheme Name 2 – A0006 Phase 2 Dualling Caw to Drumahoe
Scheme 2 details
| District Council area(s) | Derry and Strabane |
|---|---|
| Location | Caw Roundabout to Drumahoe |
| Scheme description | Provision of dual carriageway between Caw roundabout and Drumahoe, including the upgrade of the A2 Clooney Road. |
| Scheme length | 7 km |
| Scheme estimated cost | £200m |
| Scheme website | A6 Londonderry to Dungiven – overview |
| Any related schemes? | NIEA’s Mobuoy Remediation Project |
| Current stage | Part of the works for Phase 2, between Caw and Drumahoe will encroach on the illegal waste site at Mobuoy. The Department is continuing to work collaboratively with DAERA, and other stakeholders, to ensure that any remediation proposals take account of each parties’ requirements, including those associated with the A6. |
| Current position | Once DAERA finalise their Remediation Strategy and develop a programme for the remediation of the Mobuoy Site the Department will be able to develop a delivery strategy, including project timeline, for progressing A6 Phase 2. |
Scheme Name 3 – A0002 Buncrana Road Improvement
Scheme 3 details
| District Council area(s) | Derry and Strabane |
|---|---|
| Location | Londonderry |
| Scheme description | The current proposal is to provide a four-lane road between Pennyburn roundabout and Skeoge roundabout, a dual carriageway between Skeoge roundabout and Elagh Business Park. |
| Scheme length | 4.4 km |
| Scheme estimated cost | £99.5m |
| Scheme website | A2 Buncrana Road, Londonderry - overview |
| Any related schemes? | N/A |
| Current stage | The scheme is at specimen design stage which includes the publishing of draft Orders and the Environmental Impact Assessment but is currently paused. |
| Current position | It is important that the final design aligns with future transport policies, plans, and our obligations under the Climate Change Act (Northern Ireland) 2022. To achieve this, scheme development is paused until the Regional Transport Strategy is completed and the Northwest Transport Plan is well enough developed to allow a compatible high-quality design that fully aligns with the holistic multi modal transport approach for the city to be developed, including any linkages to City deal projects, such as Riverfront Regeneration. |
Scheme Name 4 – Central Riverfront Project Londonderry
Scheme 4 details
| District Council area(s) | Derry and Strabane |
|---|---|
| Location | Londonderry |
| Scheme description | The Central Riverfront Project is a partnership project between Derry City and Strabane District Council and the Department for Infrastructure. The project seeks to re-imagine the Derry Central Riverfront area to secure a shift from the private car to more sustainable and active travel modes by maximizing opportunities for people to make environmentally friendly and healthy travel choices for their daily journeys and for leisure. The vision for the Central Riverfront project has two core elements: the provision of an Active Travel / Public Transport Corridor and the introduction of high-quality public realm from reallocated road space |
| Scheme length | Approximately 1.4km |
| Scheme estimated cost | £45m |
| Scheme website | Derry Central Riverfront Project |
| Any related schemes? | The Central Riverfront project is part of the Derry and Strabane Region City Deal. |
| Current stage | An integrated delivery team made up of Department for Infrastructure and Derry and Strabane District Council staff have appointed an Engineering Consultant to progress the development of the scheme. |
| Current position | The City Deal Financial Deal was signed on 18th September 2024 which made funding available for the continuation of the development of this project. The Department has recently appointed an Engineering Consultant to continue the development of this scheme. |
Scheme Name 5 – Strabane Town Centre Footbridge
Scheme 5 details
| District Council area(s) | Derry and Strabane |
|---|---|
| Location | Strabane |
| Scheme description | This project aims to construct a new Strabane Footbridge across the Mourne River to enhance active travel access. Although termed as a footbridge, it is designed for use by both pedestrians and cyclists at all times. An important feature of the Footbridge will be its role in enhancing connectivity to and from the bus station, connecting with existing public footways and desire lines through O’Nolan Park and Bradley Way to the west, and providing access to Main Street and the Town Centre to the east via steps and ramped footways. |
| Scheme length | Approximately 70m span |
| Scheme estimated cost | £10.4m |
| Scheme website | Strabane Footbridge |
| Any related schemes? | The Strabane town centre footbridge is part of a wider programme of work for Strabane regeneration which includes a new Northwest Regional College Campus, a Primary Health Care Hub and Leisure Centre. |
| Current stage | The Outline Business Case (OBC) for the footbridge has been approved and staff are working to appoint an Engineering Consultant. |
| Current position | The City Deal Financial Deal was signed on 18th September 2024 which made funding available for the continuation of the development of this project. It is anticipated that an Engineering Consultant will be appointed Autumn 2025 to continue the development of this scheme. |
Active Travel
Completed Works 2024 – 2025
Cycling Measures completed
| Number of sites | Total cost |
|---|---|
| 3 | £732,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0192 | Foreglen Road, Claudy | Footway/Cycleway provision from Ballyhanedin Road towards Gortilea Road | Complete |
| B0074 | Glenshane Road, Claudy | Footway/Cycleway provision from Claudy Village towards Heathfield Road – Design | Ongoing |
| C0582- U1128 | Clooney Road, Campsie | Footway/Cycleway provision from Campsie to Broadbridge to Longfield Roundabout - Design | Ongoing |
Cycling Measures planned
| Number of sites | Total cost |
|---|---|
| 5 | £300,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0018 | Woodvale Road, Eglinton | Footway/Cycleway provision – Topographical Survey and Design | Planned |
| B0074 | Glenshane Road, Claudy | Footway/Cycleway provision from Claudy Village towards Heathfield Road – Design and Lands acquisition | Ongoing |
| C0571 | Moss Road and Fern Road, Gaillagh | Footway/Cycleway provision – Design and Lands acquisition | Ongoing |
| C0582 | Clooney Road, Campsie | Footway/Cycleway provision from Longfield Roundabout towards Airfield Road (Phase 1) | Planned |
| C0582 U1128 | Clooney Road, Campsie | Footway/Cycleway provision from Campsie to Broadbridge to Longfield Roundabout – Full Scheme Design and lands acquisition | Ongoing |