Derry City and Strabane Council Report 2024/2025 - Network Maintenance
This page provides details specific to Derry City and Strabane Council area for 2024/2025.
More general information about DfI's role for each function can be found on Network Maintenance.
Winter Service
Winter Service - dates of operations
| Description | Start date | Completion date |
|---|---|---|
| Official winter maintenance period 2024-2025 | 1 October 2024 | 30 April 2025 |
| Salting Operations in this period | 116 |
Winter Service - details of operations
| Description | Details |
|---|---|
| Depot locations in DCSDC | Woodburn and Strabane |
| Number of gritters used during 1 gritting action | 7 |
| Number of personnel involved in gritting operation in DCSDC | 7 |
| Length of roads salted in DCSDC | 408 km |
| Total volume of salt used during 2024-2025 winter season | 3,657 tonnes |
Street Works
Street Works by Utility companies
| Number of Notifications in DCSDC Council | Number of Notifications in DCSDC subject to inspection | Percentage of those inspected that were unsatisfactory |
|---|---|---|
| 4,776 | 1,535 | 2.31% |
Maintenance Operations – Structural
Structural Maintenance – Carriageway
Completed Works 2024 – 2025
Resurfacing – Trunk Road Network
| Total length completed | Total cost |
|---|---|
| 2.238 km | £ 955,000 |
Resurfacing – Trunk Road Network locations
| Road Number | Road Name |
|---|---|
| A0005 | Victoria Road, north of Ash Avenue, Strabane |
| A0514 | Crescent Link, at Crescent Link Fire Station, Londonderry |
| A1002 | Clooney Road, approaching Campsey Roundabout, Londonderry |
| A1002 | Clooney Road, approaching Longfield Roundabout, Londonderry |
| A1002 | Longfield Roundabout, Londonderry |
| A2002 | Clooney Road, approaching Longfield Roundabout, Londonderry |
Resurfacing - Other
| Type of scheme | Total length completed | Total cost |
|---|---|---|
| Remaining Road Network | 14.595 km | £2,324,800 |
| Road Recovery | 14.300 km | £679,900 |
Resurfacing – Other -Remaining Road Network locations
| Road Number | Road Name |
|---|---|
| B0118 | Woodvale Road, Eglinton |
| B0044 | Altinure Road, Claudy |
| B0046 | Killymore Road, Newtownstewart |
| B0046 | Plumbridge Road, Newtownstewart |
| B0050 | Drumquin Road, Castlederg |
| B0084 | Baronscourt Road, Newtownstewart |
| B0085 | Urney Road, Strabane |
| C0507 | Tirbracken Road, Drumahoe |
| C0510 | Altinure Road, Claudy |
| C0515 | Bigwood Road, Ardmore |
| C0580 | Prehen Park, Londonderry |
| C0602 | Ballyheather Road, Ballymagorry |
| C0604 | Curleyhill Road, Strabane |
| C0608 | Bunderg Road, Newtownstewart |
| C0674 | Ballymongan Road, Killeter |
| C0675 | Lisnacloon Road, Castlederg |
| C0677 | Orchard Road, Strabane |
| C0679 | Milltown Road, Newtownstewart |
| C0680 | Drumclamph Road, Castlederg |
| U0101 | Castlefin Road, Castlederg |
| U0104 | Rosedene Road, Castlederg |
| U0116 | Magheralough (Magheralegh) Road, Castlederg |
| U0142 | Hegarty’s Road, Killen |
| U0146 | Riverview Road, Killen |
| U0147 | Creeduff Road, Killen |
| U0147 | Foggyhill Road, Killen |
| U0168 | Legatonegan Road, Castlederg |
| U0210 | Carrick Avenue (Carricklee Road), Strabane |
| U0211 | Peacock Road, Sion Mills |
| U0221 | Coolaghy Road, Newtownstewart |
| U0226 | Joe Gormley’s Road, Newtownstewart |
| U0232 | Ballyrenan Road, Newtownstewart |
| U0232 | Killydart Road, Newtownstewart |
| U1109 | Lowry’s Lane, Ballymagorry |
| U1111 | Upper Galliagh Road, Londonderry |
| U1145 | Highmoor Road, Londonderry |
| U1146 | Highmoor Road, Londonderry |
| U1148 | Highmoor Road, Londonderry |
| U1150 | Glenshane Road ( at The Belfray ), Drumahoe |
| U1152 | Glenshane Road ( at YMCA ), Drumahoe |
| U1156 | Disertowen Road, New Buildings |
| U1156 | Corrody Road, Londonderry |
| U1161 | Killymallaght Road, Londonderry |
| U1162 | Lisglass Road, Londonderry |
| U1167 | Bigwood Road, Londonderry |
| U1168 | Lisdillon Road, Londonderry |
| U1213 | Mountfield Road, Claudy |
| U1519 | Moyola Drive, Londonderry |
| U1558 | Primity Crescent, Newbuildings |
| U1591 | Ervey Court, Eglinton |
| U1809 | Dunnalong Road, Bready |
| U1814 | Willow Road, Bready |
| U1824 | Leckpatrick Road, Artigarvan |
| U1836 | Ardcame Road, Donemana |
| U1839 | Castlewarren Road, Donemana |
| U1844 | Lisbunny Road, Donemana |
| U1847 | Rousky Road, Strabane |
| U1850 | Lilac Avenue, Strabane |
| U1904 | Windyhaw Road, Newtownstewart |
| U1907 | Magherabrack Road, Newtownstewart |
| U1958 | Glencoppagh Road, Plumbridge |
| U1987 | Castledamph Road, Plumbridge |
| U1988 | Glenelly Road, Plumbridge |
| U1990 | Bradkeel Road, Plumbridge |
| U2004 | Killynaght Road, Artigarvan |
| U2006 | Barron Road, Donemana |
| U2011 | Balbane Road, Donemana |
| U2015 | Hollyhill Road, Strabane |
| U2019 | Gorticrum Road, Artigarvan |
| U2021 | Ballykeery Road, Donemana |
| U2025 | Evish Road, Strabane |
| U2026 | Tristan Road, Strabane |
| U2032 | Knock Road, Victoria Bridge |
| U2037 | Camus Road, Victoria Bridge |
| U2038 | Tirmegan Road, Douglas Bridge |
| U4000 | Lower Main Street, Strabane |
| U4000 | Branch Road, Strabane |
| U4003 | Patrick Street, Strabane |
| U4013 | Jefferson Court, Strabane |
| U4017 | Melmount Park, Strabane |
| U4666 | Coronation Park, Sion Mills |
| U4667 | Ballyfatten Park, Sion Mills |
Surface Dressing
| Total length completed | Total cost |
|---|---|
| 159.405 km | £1,045,200 |
Surface Dressing locations
| Road Number | Road Name |
|---|---|
| B0047 | Glenelly Road, Plumbridge |
| B0048 | Culvacullion Road, Plumbridge |
| B0048 | Lisnaragh Road, Donemana |
| B0074 | Glenshane Road, Drumahoe |
| C0504 | Kilnappy Road, Londonderry |
| C0507 | Ervey Road, Londonderry |
| C0508 | Ardmore Road, Londonderry |
| C0509 | Learmount Road, Claudy |
| C0511 | Carnanreagh Road, Claudy |
| C0514 | Bonds Glen Road, Donemana |
| C0516 | Trench Road, Londonderry |
| C0604 | Art Road, Strabane |
| C0604 | Moorlough Road, Artigarvan |
| C0604 | Dunnyboe Road, Donemana |
| C0605 | Letterbratt Road, Newtownstewart |
| C0605 | Silverhill Road, Castlederg |
| C0606 | Carrigullin Road, Strabane |
| C0608 | Knockiniller Road, Douglas Bridge |
| C0672 | Ballynaloan Road, Castlederg |
| C0672 | Ardbarren Road, Castlederg |
| C0674 | Tullycar Road, Aghyaran |
| C0675 | Corgary Road, Castlederg |
| C0675 | Lislaird Road, Castlederg |
| C0675 | Carn Road, Castlederg |
| U0104 | Erganagh Road, Castlederg |
| U0105 | Grove Road, Castlederg |
| U0108 | Folliard Road, Sion Mills |
| U0111 | Golan Road, Castlederg |
| U0111 | Knockbrack Road, Londonderry |
| U0111 | Scarvagherin Road, Castlederg |
| U0112 | Whitehouse (Magheracreggan) Road, Castlederg |
| U0112 | Magheracreggan (Whitehouse) Road, Castlederg |
| U0112 | Magheracreggan Road, Castlederg |
| U0113 | Scarvagherin Road, Castlederg |
| U0117 | Drumclamph Road, Castlederg |
| U0118 | Archill Road, Newtownstewart |
| U0120 | Sproul (Castlebane) Road, Castlederg |
| U0136 | Lettercarn Road, Castlederg |
| U0137 | Lisleen Road, Castlederg |
| U0138 | Ardbarren Road, Castlederg |
| U0138 | Shanog Road, Killen |
| U0139 | Ballylennan Road, Castlederg |
| U0141 | Edenreagh Road, Eglinton |
| U0146 | Seegronan Road, Killeter |
| U0155 | Byrnes Road, Drumquin |
| U0161 | Aghyaran Road, Castlederg |
| U0167 | Ballyure Road, Castlederg |
| U0169 | Laght Road, Drumquin |
| U0173 | Moneygal Road, Castlederg |
| U0174 | Dreenan Road, Castlederg |
| U0174 | Carndreen Road, Castlederg |
| U0176 | Pullyernan Road, Castlederg |
| U0201 | Folliard Road, Sion Mills |
| U0202 | Tullymoan Road, Clady |
| U0205 | Rabstown Road, Clady |
| U0206 | Somerville Road, Clady |
| U0206 | Hillhead Road, Strabane |
| U0207 | Bell Road, Clady |
| U0207 | Fort Road, Castlederg |
| U0209 | Strahans Road, Strabane |
| U0214 | Brocklis Road, Ardstraw |
| U0215 | Concess Road, Sion Mills |
| U0227 | Envagh Road, Drumquin |
| U0228 | Archill ( Lough ) Road, Newtownstewart |
| U1105 | Hollyhall Road, Londonderry |
| U1118 | Alder Road, Bready |
| U1125 | Kilnappy Road, Drumahoe |
| U1134 | Glen Brae, Drumahoe |
| U1136 | Gorticross Road, Drumahoe |
| U1138 | Kilnappy Road, Drumahoe |
| U1146 | Clon Road, Eglinton |
| U1168 | Ardkill Road, Ardmore |
| U1169 | Ardkill Road, Ardmore |
| U1170 | Lackagh Road, Donemana |
| U1215 | Gortilea Road, Claudy |
| U1533 | Otterbank Road, Strathfoyle |
| U1804 | Ballydonaghy Road, Cloghcor |
| U1808 | Grange Road, Bready |
| U1809 | Dunnalong Road, Bready |
| U1811 | Gortmonly Road, Bready |
| U1823 | Birch Road, Londonderry |
| U1824 | Leckpatrick Road, Artigarvan |
| U1827 | Ballylaw Road, Artigarvan |
| U1832 | Berryhill Road, Artigarvan |
| U1835 | Gortmellon Road, Londonderry |
| U1840 | Glenagoorland (Carrickatane) Road, Donemana |
| U1840 | Goorland Road, Strabane |
| U1843 | Killymallaght Road, Londonderry |
| U1849 | Gortaclare Road, Donemana |
| U1905 | Sessagh Road, Newtownstewart |
| U1960 | Tullagherin (Magherabrack) Road |
| U1961 | Ballynasollus Road, Plumbridge |
| U1962 | Tullynadall Road, Newtownstewart |
| U1968 | Landahussy Road, Pumbridge |
| U1970 | Landahussy Road, Plumbridge |
| U1985 | Glenelly Road, Plumbridge |
| U1987 | Castledamph Road, Plumbridge |
| U1991 | Glenelly Road, Plumbridge |
| U1993 | McCullaghstown Road, Plumbridge |
| U2002 | Pine Road, Artigarvan |
| U2002 | Sentry Road, Artigarvan |
| U2018 | Hollyhill Road, Strabane |
| U2018 | Crockan Road, Artigarvan |
| U2025 | Evish Road, Strabane |
| U2027 | Cavanalee Road, Strabane |
| U2028 | Conthem Road, Strabane |
| U2029 | Pattens Road, Strabane |
| U2039 | Dernaglebe Road, Douglas Bridge |
Structural Maintenance – Footway Resurfacing
Completed Works 2024 – 2025
Footway Resurfacing
| Total length completed | Total cost |
|---|---|
| 5.405 km | £428,500 |
Footway Resurfacing
| Road Number | Road Name |
|---|---|
| B0118 | Woodvale Road, Eglinton |
| C0507 | Tirbracken Road, Drumahoe |
| C0580 | Prehen Park, Londonderry |
| U1512 | Balliniska Road, Londonderry |
| U1518 | Slievemore Park, Londonderry |
| U1519 | Moyola Drive, Londonderry |
| U1558 | Primity Crescent, Newbuildings |
| U4000 | Lower Main Street, Strabane |
| U4000 | Branch Road, Strabane |
| U4003 | Patrick Street, Strabane |
| U4013 | Jefferson Court, Strabane |
| U4017 | Melmount Park, Strabane |
| U4666 | Coronation Park, Sion Mills |
| U4667 | Ballyfatten Park, Sion Mills |
| F1560 | Heather Drive, Eglinton |
| F1560 | Castle Park, Eglinton |
Structural Maintenance – Drainage
Completed Works 2024 – 2025
Drainage
| No. of sites completed | Total cost |
|---|---|
| 287 | £312,700 |
Drainage Locations
| Road Number | Road Name |
|---|---|
| B0047 | Glenelly Road, Plumbridge |
| B0049 | Longland Road, Donemana |
| B0072 | Castlegore Road, Castlederg |
| B0118 | Coolafinney Road, Eglinton |
| B0523 | Irish Street, Londonderry |
| C0513 | Longland Road, Donemana |
| C0577 | Westway, Londonderry |
| C0604 | Dunnyboe Road, Donemana |
| C0674 | Aghyaran Road, Castlederg |
| C0679 | Drumlegagh Road North, Newtownstewart |
| U1124 | Cloghole Road, Londonderry |
| U1151 | Osbourne Street, Londonderry |
| U1178 | Sallowilly Road, Donemana |
| U1511 | Park Avenue, Londonderry |
| U1512 | Aberfoyle Crescent, Londonderry |
| U1518 | Shandon Park, Londonderry |
| U1539 | Dungiven Road, Londonderry |
| U1560 | Milgrove Park, Eglinton |
| U1823 | Birch Road, Londonderry |
| U1975 | Goles Road, Strabane |
| U1981 | Glenchiel Road, Strabane |
| U2018 | Hollyhill Road, Strabane |
| U2023 | Curleyhill Road, Strabane |
| U2025 | Evish Road, Strabane |
| Various maintenance of Road Side Drains and Outlets |
Planned Works 2025 – 2026
Structural Maintenance - Carriageway
Resurfacing – Other
| Type of Scheme | Total length proposed | Total estimated cost |
|---|---|---|
| Remaining Road Network | 9.8 km | £1,614,000 |
| Road Recovery | 8.7 km | £455,300 |
Resurfacing – Other - Remaining Road Network locations
| Road Number | Road Name |
|---|---|
| B0049 | Cumber Road, Claudy |
| B0049 | Longland Road, Donemana |
| B0118 | Tamnaherin Road, Londonderry |
| B0164 | Tievenny Road, Ardstraw |
| C0679 | Drumlegagh Road South, Newtownstewart |
| U0101 | Castlefin Road, Castlederg |
| U1155 | Woodside Road, Newbuildings |
| U1512 | Rock Road, Londonderry |
| U1512 | Balliniska Road, Londonderry |
| U1537 | Seymour Gardens, Londonderry |
| U1593 | Lincoln Courts, Londonderry |
| U4501 | Dergvale, Castlederg |
Surface Dressing
| Total length (km) | Total estimated cost |
| 101.1 km | £760,000 |
Surface Dressing Locations
| Road Number | Road Name |
| B0044 | Altinure Road, Claudy |
| B0084 | Baronscourt Road, Newtownstewart |
| B0085 | Urney Road, Strabane |
| B0164 | Deerpark Road, Newtownstewart |
| C0510 | Altinure Road, Claudy |
| C0515 | Bigwood Road, Ardmore |
| C0602 | Ballyheather Road, Ballymagorry |
| C0604 | Church Street, Strabane |
| C0604 | Curleyhill Road, Strabane |
| C0604 | Moorlough Road, Artigarvan |
| C0608 | Bunderg Road, Newtownstewart |
| C0677 | Orchard Road, Strabane |
| C0679 | Milltown Road, Newtownstewart |
| C0680 | Drumclamph Road, Castlederg |
| U0101 | Castlefin Road, Castlederg |
| U0104 | Rosedene Road, Castlederg |
| U0116 | Magheralough (Magheralegh) Road, Castlederg |
| U0142 | Hegarty’s Road, Killen |
| U0146 | Riverview Road, Killen |
| U0147 | Creeduff Road, Killen |
| U0147 | Foggyhill Road, Killen |
| U0168 | Legatonegan Road, Castlederg |
| U0210 | Carricklee Road (Carrick Avenue), Strabane |
| U0211 | Peacock Road, Sion Mills |
| U0221 | Coolaghy Road, Newtownstewart |
| U0225 | Cairn Road, Newtownstewart |
| U0226 | Joe Gormley’s Road, Drumquin |
| U0232 | Ballyrenan Road, Newtownstewart |
| U0232 | Killydart Road, Newtownstewart |
| U1109 | Lowry’s Lane, Ballymagorry |
| U1111 | Upper Galliagh Road, Londonderry |
| U1134 | Fincairn Road, Drumahoe |
| U1145 | Brockagh Road, Eglinton |
| U1146 | Highmoor Road, Londonderry |
| U1148 | Highmoor Road, Londonderry |
| U1150 | Glenshane Road, Londonderry |
| U1156 | Corrody Road, Londonderry |
| U1159 | Disertowen Road, New Buildings |
| U1161 | Killymallaght Road, Londonderry |
| U1162 | Lisglass Road, Londonderry |
| U1168 | Lisdillon Road, Londonderry |
| U1213 | Mountfield Road, Claudy |
| U1809 | Dunnalong Road, Bready |
| U1814 | Willow Road, Bready |
| U1829 | Berryhill Road, Artigarvan |
| U1836 | Ardcame Road, Donemana |
| U1839 | Castlewarren Road, Donemana |
| U1844 | Lisbunny Road, Donemama |
| U1846 | Loughash Road, Donemana |
| U1847 | Rousky Road, Strabane |
| U1850 | Lilac Avenue, Strabane |
| U1591 | Ervey Court, Eglinton |
| U1904 | Windyhaw Road, Newtownstewart |
| U1907 | Magherabrack Road, Newtownstewart |
| U1958 | Glencoppagh Road, Plumbridge |
| U1987 | Castledamph Road, Plumbridge |
| U1988 | Glenelly Road, Plumbridge |
| U1990 | Bradkeel Road, Plumbridge |
| U2004 | Killynaght Road, Artigarvan |
| U2006 | Barron Road, Donemana |
| U2009 | Horna Road, Donemana |
| U2011 | Balbane Road, Donemana |
| U2015 | Hollyhill Road, Strabane |
| U2019 | Gorticrum Road, Artigarvan |
| U2021 | Ballykeery Road, Donemana |
| U2025 | Evish Road, Strabane |
| U2026 | Tristan Road, Strabane |
| U2032 | Knock Road, Strabane |
| U2037 | Camus Road, Strabane |
| U2038 | Tirmegan Road, Strabane |
| U2045 | Glen Road, Strabane |
Structural Maintenance – Footway Resurfacing
Planned Works 2025 – 2026
Footway Resurfacing
| Total length proposed | Total estimated cost |
|---|---|
| 3.5 km | £260,800 |
Footway Resurfacing locations
| Road Number | Road Name |
|---|---|
| B0049 | Cumber Road, Claudy |
| U0101 | Castlefin Road, Castlederg |
| U1512 | Rock Road, Londonderry |
| U1512 | Balliniska Road, Londonderry |
| U1537 | Seymour Gardens, Londonderry |
| U1593 | Lincoln Courts, Londonderry |
| U4501 | Dergvale, Castlederg |
Structural Maintenance – Drainage
Planned Works 2025 – 2026
Drainage
| No. of sites proposed | Total estimated cost |
|---|---|
| 320 | £369,200 |
Drainage Locations
| Road Number | Road Name |
|---|---|
| B0072 | Derry Road, Strabane |
| B0525 | Duncreggan Road, Londonderry |
| C0506 | Edenreagh Road, Eglinton |
| C0507 | Ervey Road, Londonderry |
| C0577 | Creggan Heights, Londonderry |
| C0601 | Donagheady Road, Bready |
| C0604 | Sentry Road, Artigarvan |
| C0604 | Dunnyboe Road, Donemana |
| C0677 | Listymore Road, Castlederg |
| U0161 | Aghyaran Road, Castlederg |
| U1105 | Springhill Road, Londonderry |
| U1105 | Heather Road, Londonderry |
| U1142 | Craigbrack Road, Eglinton |
| U1155 | Woodside Road, New Buildings |
| U1162 | Rushall Road, Ardmore |
| U1176 | Gorse Road, Claudy |
| U1511 | Park Avenue, Londonderry |
| U1515 | Bay Road, Londonderry |
| U1908 | Carnargan Road, Newtownstewart |
| U1971 | Magherabrack Road, Londonderry |
| U1975 | Goles Road, Strabane |
| U1989 | Bradkeel Road, Plumbridge |
| U2012 | Green Road, Plumbridge |
| U2023 | Curleyhill Road, Strabane |
| Various Locations |
Maintenance Operations - Routine
Completed Works 2024 – 2025
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
Grass cutting completed
| Total Length cut | 5,165 km |
Gully Cleaning
There are 48,000 gullies in DCSDC area. 40,704 were cleaned in 2024/25 (85%) to assist in controlling surface water and maintain roads in a safe and passable condition.
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified. are
Defects details
| Description | Detail |
|---|---|
| Total priority defects recorded | 9,633 |
| Total repaired within specified timescales | 89% |
Public Liability Claims
Public Liability Claims details
| Description | Detail |
|---|---|
Total claims received
| 187 116 68 3 |
| Total claims settled | 161 |
| Total claims rejected | 93 |