Derry City and Strabane Council Report 2023/2024 - Network Development
This page provides details specific to Mid-Ulster Council area for 2023/2024.
More general information about DfI's role for each function can be found on Network Development.
Local Transport and Safety Measures
Completed Works 2023 – 2024
Total value of LTSM schemes |
---|
£300,000 |
Carriageways/Minor Works completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
U1118 | Ballynagard Road | Footway extension 100 metres | Complete |
Transportation - Bus Priority Measures completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Taxis completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Park & Ride completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Traffic Calming completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
C0607 | Camus Park, Victoria Bridge | Traffic Calming with road humps | Complete |
U1557 | Cornmill Park, Londonderry | Traffic Calming with road humps | Complete |
U2045 | Glen Road, Strabane | Traffic Calming with road humps | Complete |
U4005 | Mount Carmel Heights, Strabane | Traffic Calming with road humps | Complete |
Collision Remedial completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Car Parking completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Residents Parking completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits completed
Road Number | Road Name | Status |
---|---|---|
N/A |
Road Signs, Markings, and Bollards completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation – Speed Limits completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation – Waiting Restrictions completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0118/ U01560 | Main Street and Cottage Row, Eglinton | No waiting at any time | SR 2024 No 112 The Waiting Restrictions (Eglinton) Order 2021 |
B0525 | Duncreggan Road, Londonderry | No waiting at any time | SR 2023 No 214 Parking and Waiting Restrictions (Londonderry) (Amendment) Order 2023 |
C0578 | Bishop Street Within, Londonderry | No waiting at any time and limited waiting | SR 2023 No 160 Parking and Waiting Restrictions (Londonderry) Order (NI) 2023 |
U1507 | Abbey Street, Londonderry | No waiting at any time | Made in SR 2023 No 160 Parking and Waiting Restrictions (Londonderry) Order (NI) 2023 |
U1538 | Bonds Hill, Londonderry | No waiting at any time | SR 2023 No 160 Parking and Waiting Restrictions (Londonderry) Order (NI) 2023 |
U1540 | Richill Park, Londonderry | No waiting at any time | SR 2023 No 214 Parking and Waiting Restrictions (Londonderry) (Amendment) Order 2023 |
U1572 | Spruce Meadows, Londonderry | No waiting at any time | SR 2024 No 63 Parking and Waiting Restrictions (Londonderry) (Amendment) Order 2024 |
Legislation – Weight Restrictions completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Disabled Parking Bays completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
C0577 | Westway, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 5) Order 2023 |
C0577 | Circular Road, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 8) Order 2023 |
U1506 | Kildrum Gardens, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 9) Order 2023 |
U1507 | Limewood Street, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 8) Order 2023 |
U1507 | Lisfannon Park, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 8) Order 2023 |
U1507 | St Columbs Wells, Londonderry | Provide two disabled parking bays | Made in The Parking Places (Disabled Persons Vehicles) (Amendment) Order 2024 |
U1508 | Marlborough Road, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment) Order 2024 |
U1511 | Academy Road, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment) Order 2024 |
U1511 | Lower Nassau Street, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 7) Order 2023 |
U1512 | Lawrence Hill, Londonderry | Remove bay no longer required | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 8) Order 2023 |
U1518 | Carnhill, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment) Order 2024 |
U1519 | Moyola Drive, Londonderry | Provide one disabled parking bay | Made in The Parking Places (Disabled Persons Vehicles) (Amendment No 9) Order 2023 |
Accessible Parking [Dropped kerbs/mobility ramps] completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Planned Works 2024 – 2025
Carriageways/Minor Works planned
Total value of LTSM schemes |
---|
£350,000 |
Scheme Details
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0002 | Strand Road/Rock Road | Traffic Signal junction upgrade | Ongoing |
A0005 | Victoria Road, Bready | Purchase and removal of a property at Bready Corner | Ongoing |
A0006 | Dales Corner, Glendermott Road | Junction upgrade | Ongoing |
A0040 | Foyle Road | Provision of Toucan Crossing at Coshowen | Ongoing |
B0072 | Railway Street, Strabane | Demolition of wall that is blocking footway between Tyre Depot & Alley Theatre. | Works completed in August ‘24 |
B0072 | Railway Street, Strabane | Provision of Toucan Crossing between retail parks (Sports Direct/Asda) | Ongoing |
B0165 | Bellspark Road, Glebe, Sion Mills | Provision of staggered junction and sightline improvement | Ongoing |
B0527 | Creggan Road | Provision of Puffin Crossing close to its junction with Marlborough Road. | Ongoing |
F4010 | Ballycolman Estate | Provision of ramped access to footway | Ongoing |
Transportation - Bus Priority Measures planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Taxis planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Park & Ride planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Traffic Calming planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
C0568 | Temple Road, Strathfoyle | Traffic Calming with road humps | Consultation |
B0049 | Longland Road, Donemana | Traffic Calming with road humps | Consultation |
B0069 | Baranailt Road, Claudy | Traffic Calming with road humps | Consultation |
Collision Remedial planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Car Parking planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Residents Parking planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Road Signs, Markings, and Bollards planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation – Speed Limits planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0005 | Victoria Road, Newbuildings | 40mph | Legislation being processed |
A0006/C0507 | Glenshane Road, Tirbracken Road and Lismacarrol Roundabout, Drumahoe | 40mph | Legislation being processed |
A1002 | Foyle Embankment | Loading bay | Legislation being processed |
C0508 | Ardmore Road | 30mph amendment and revocation | Legislation being processed |
U1222 | Temple Road | 30mph | Legislation being processed |
U1128 | Clooney Road | 40mph | Legislation being processed |
U1175 | Gulf Road, Claudy | 30mph | Legislation being processed |
Legislation – Waiting Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
U1500 | Foxhill | No waiting at any time | Made in SR 2023 No 214 Parking and Waiting Restrictions(Londonderry) (Amendment) Order 2023 to be lined |
U1507 | Strand Road and William Street | Restriction increased to allow one hour no return in one hour in line with other on street restrictions | Legislation being processed |
U1511 | Cedar Street | Loading bay | Legislation being processed |
U1583 | Lecky Road | No waiting at any time | Legislation being finalised |
Legislation – Weight Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Disabled Parking Bays planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0524 | Elmwood Terrace, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2024 |
B0507 | Francis Street, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2024 |
C0577 | Westway, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U0211 | Garvan Road, Sion Mills | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2024 |
U1503 | Mimosa Court, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1507 | Westland Street, Londonderry | Remove 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order 2024 |
U1507 | Lisfannon Park, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1508 | Marlborough Road, Londonderry | Provide 2 bays | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1511 | Baldrick Crescent, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2024 |
U1511 | Crawford Square, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1511 | Park Avenue, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1511 | Rosemount Avenue, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1511 | Northland Avenue, Londonderry | Remove 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1511 | Stewarts Terrace, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1512 | Barry Street, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2024 |
U1518 | Maybrook Park, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) Order 2024 |
U1519 | Liscloon Drive, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1519 | Drumleck Drive, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1520 | Elaghmore Park, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1520 | Elaghmore Park, Londonderry | Provide 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U1556 | Coshowen, Londonderry | Provide 3 bays | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
U3508 | Clarence Court, Londonderry | Remove 1 bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order 2024 |
Accessible Parking [Dropped kerbs/mobility ramps] planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Street Lighting
Completed Works 2023 – 2024
Street Lighting – completed
Total number of sites | Total cost |
---|---|
37 | £3,901,000 |
Scheme Details
Road Number | Location | Scheme Description |
---|---|---|
A0005 | Melmount Road, Sion Mills (small section) | Street Lighting Renewal Scheme |
A1002 | Buncrana Road, Londonderry (Springtown Road to Balliniska Road) | Street Lighting Renewal Scheme |
B0047 | Glenelly Road, Plumbridge (in conjunction with footway extension) | Street Lighting Renewal Scheme |
B0049 | Church Street, Claudy | Street Lighting Renewal Scheme |
B0072 | William Street, Castlederg | Street Lighting Renewal Scheme |
B0072 | Upper Strabane Road, Castlederg | Street Lighting Renewal Scheme |
B0072 | Main Street, Castlederg | Street Lighting Renewal Scheme |
B0194 | Racecourse Road, Londonderry | Street Lighting Renewal Scheme |
B0507 | Northland Road, Londonderry (small section near Aileach Road roundabout) | Street Lighting Renewal Scheme |
B0526 | Greenhaw Road, Londonderry | Street Lighting Renewal Scheme |
C0508 | Millbrook Park, Drumahoe | Street Lighting Renewal Scheme |
C0574 | Springtown Road (Springtown Industrial Estate), Londonderry | Street Lighting Renewal Scheme |
F1519 | Greenhaw Avenue, Londonderry | Street Lighting Renewal Scheme |
F4010 | Ballycolman Estate Footpath, Strabane (small section) | Street Lighting Renewal Scheme |
U0110 | The Diamond, Castlederg | Street Lighting Renewal Scheme |
U1164 | Church Road, Drumahoe | Street Lighting Renewal Scheme |
U1500 | Hazelwood Avenue, Prehen | Street Lighting Renewal Scheme |
U1506 | Kildrum Gardens, Londonderry | Street Lighting Renewal Scheme |
U1507 | Cable Street, Meenan Drive, Drumcliffe Avenue; Abbots Walk Londonderry | Street Lighting Renewal Scheme |
U1512 | Balliniska Road, Londonderry | Street Lighting Renewal Scheme |
U1514 | Glenside Park/ Aldrin Pass, Londonderry | Street Lighting Renewal Scheme |
U1518 | Carnhill Estate, Londonderry (Phase 4 & 5) | Street Lighting Renewal Scheme |
U1518 | Collon Lane, Londonderry | Street Lighting Renewal Scheme |
U1518 | Collon Lane Pathway, Londonderry (Phase 1 Racecourse Road to Carnhill) | Street Lighting Renewal Scheme |
U1519 | Steelestown Road, Londonderry (Phase 2) | Street Lighting Renewal Scheme |
U1529 | Culmore Road, Londonderry (small section adjacent House 80 to 86) | Street Lighting Renewal Scheme |
U1537 | Fallowlea Park, Londonderry | Street Lighting Renewal Scheme |
U1560 | Castle Park/Heather Drive, Eglinton | Street Lighting Renewal Scheme |
U1560 | Dunverne Gardens, Eglinton | Street Lighting Renewal Scheme |
U1571 | Cregg Mor Drive, Claudy | Street Lighting Renewal Scheme |
U1582 | Carrakeel Drive (Maydown Industrial Estate), Londonderry | Street Lighting Renewal Scheme |
U1583 | Brandywell Road, Londonderry | Street Lighting Renewal Scheme |
U1583 | Brandywell Road, Londonderry | Street Lighting Renewal Scheme |
U1584 | Rosskeen Park, Londonderry | Street Lighting Renewal Scheme |
U1802 | Park Road, Strabane | Street Lighting Renewal Scheme |
Strathmourne Drive (Dublin Road Industrial Estate), Strabane (Small section) | Street Lighting Renewal Scheme | |
Derry City & Strabane District Council Area (selected sites) | LED Retro Fit |
Planned Works 2024 – 2025
Street Lighting – planned
Total number of sites | Total cost |
---|---|
18 | £300,000 |
Scheme Details
Road Number | Location | Scheme Description |
---|---|---|
A0515 | Madams Bank Road, East Approach, Londonderry | Street Lighting Renewal Scheme (in progress) |
B0118 | Woodvale Road, Eglinton | Street Lighting Renewal Scheme |
C0578 | Fahan Street West, Londonderry | Street Lighting Renewal Scheme |
F1520 | Fern Park to Leafair Park Pathway, Londonderry | Street Lighting Renewal Scheme (in progress) |
U1508 | Creggan Broadway, Londonderry | Street Lighting Renewal Scheme (in progress) |
U1508 | Dunaff Gardens, Demesne Gardens & Dawros Gardens, Londonderry | Street Lighting Renewal Scheme (in progress) |
U1508 | West End Park, Londonderry | Street Lighting Renewal Scheme |
U1512 | Rock Road, Londonderry | Street Lighting Renewal Scheme |
U1518 | Collon Lane Pathway, Londonderry (Phase 2 Carnhill to Templemore Road) | Street Lighting Renewal Scheme (in progress) |
U1518 | Carnhill Estate Spine Road, Londonderry (Phase 6) | Street Lighting Renewal Scheme (in progress) |
U1519 | Moyola Drive & Walk, Londonderry | Street Lighting Renewal Scheme (complete) |
U1556 | Brook Street | Street Lighting Renewal Scheme |
U1556 | Foyle Road site & Bishop Street Lower site | Street Lighting Renewal Scheme |
U1556 | Foyle Park & Alexander Memorial Cottages | Street Lighting Renewal Scheme |
U1560 | Cherry Drive, Eglinton | Street Lighting Renewal Scheme |
U1590 | Waveney Park, Londonderry | Street Lighting Renewal Scheme |
U1593 | Lincoln Courts, Londonderry | Street Lighting Renewal Scheme |
U4017 | Melmount Park, Strabane | Street Lighting Renewal Scheme |
Structures
Completed Works 2023 – 2024
Total number of sites | Total cost |
---|---|
19 | £151,500 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
B0050 | BR 60953 Drumquin Road, Castlederg | Abutments underpinned & masonry arch repaired |
B0050 | BR 60927 Drumgallan Bridge, Castlederg Road, Drumquin | Damaged bridge parapet wall rebuilt |
B0050 | BR 60955 Drumquin Road, Castlederg | Abutments underpinned & rock armour placed along lead into culvert |
B0049 | BR 61367 Berryhill Road, Dunnamanagh | Damaged bridge parapet wall rebuilt |
B0047 | BR 61482 Oughtmame Bridge Glenelly Road, Plumbridge | Bridge parapet walls repaired |
C0680 | BR 60016 Crew Bridge. Crew Road, Castlederg | Damage bridge parapet wall rebuilt |
C0679 | BR 60180. Castlebane Road, Castlederg | Masonry arch repaired |
C0675 | BR 61960 Killeter Road, Castlederg | Parapet walls constructed |
C0513 | BR 30061 Killycor Bridge, Longland Road, Claudy | Damaged bridge parapet wall rebuilt |
C0512 | BR 30054 Kilgort Bridge, Slievebuoy Road, Park | Rebuilt damaged section of undermined parapet wall |
U1170 | BR 31115 Toneduff Bridge, Kildoagh Road, Claudy | Floor invert replaced & masonry work repointed |
U1168 | BR 30093 Lisdillon 1 Bridge, Lisdillon Road, Ardmore | Damaged bridge parapet wall rebuilt |
U1111 | BR30071 Upper Galliagh Road | Masonry arch & parapet walls repointed and repaired |
U0212 | BR 62005 Drumeagle Road, Sion Mills | Invert floor replaced |
U0176 | BR 61316 Kilclean Bridge, Barleyhill Road, Castlederg | Repair cut water abutment |
U0170 | BR 61235 Garvaghblane Road, Castlederg | Drainage modifications to bridge parapet walls |
U0143 | BR 62411 Mosses Bridge. Mosses Road, Killen. Rebuild damaged parapet wall | Remove vegetation from structure and repoint where necessary |
U0104 | BR 61957 Grahamstown Road. Castlederg | Construct parapet walls |
F4667 | BR 62009 Mill Race Bridge, Sion Mills | Handrails replaced on both side of parapet |
Completed Works 2023 – 2024
Vehicle Restraint System – completed
Total number of sites | Total cost |
---|---|
14 | £182,500 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
A0515 | VRS 04-05-66149 Madam's Bank Road, Caw Roundabout | Damaged section of barrier replaced |
A0515 | VRS 04-05-66154 Foyle Bridge Madam's Bank Road | Damaged section of barrier replaced |
A0005 | VRS 04-05-65038 Bradley Way Roundabout, Strabane | Section of damaged barrier replaced |
A1002 | VRS 04-05-66236 Clooney Road, Campsie | Damaged section of wire rope / posts replaced |
A1002 | VRS 04-05-66258 Clooney Road, Campsie | Damaged section of wire rope / posts replaced |
A1002 | VRS 04-05-66262 Clooney Road | Damaged section of wire rope / posts replaced |
C0674 | VRS 04-05-65067 Tullycar Road, Aghyaran | Damaged barrier replaced |
C0573 | VRS 04-05-66040 Springtown Road, Hazel Bank Roundabout | Damaged section of VRS barrier replaced |
C0568 | VRS 66099 & Unregistered section of VRS Temple Road, Eglinton | Damaged section of barrier replaced |
C0503 | VRS 04-05-66098. Ardlough Road, Derry | Wooden Post Barrier replaced |
C0503 | VRS 04-05-66056. Ardlough Road, Derry | Wooden Post Barrier removed |
U4503 | VRS 04-05-65074 Millbrook Gardens, Castlederg | Wooden Post Barrier replaced |
U1516 | VRS 04-05-66264. Kinnego Park, L/Derry | Wooden Post Barrier replaced with containment kerb |
U1177 | VRS 04-05-66083 Ballyarton Road | Wooden Post Barrier replaced with parapet walls |
Planned Works 2024 – 2025
Structures
Total number of sites | Total cost |
---|---|
10 | £103,500 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
B0507 | BR 30799 Lecky Road Flyover Bridge, Lecky Road | Repair joints/drainage/masonry/ railings |
B0085 | BR 60176 Gortonis Bridge, Urney Road, Clady | Masonry/abutment repairs. Gunite |
B0072 | BR 61166 Milltown Bridge, Liskey Road, Strabane | Repair scour damage to invert/abutments |
C0674 | BR 61670 Creeduff Bridge,Legatonegan Road, Aghyaran | Waterproof deck, resurface, repaint parapet railings |
C0674 | BR 61380 Blacktown Bridge, Aghamore Road, Killen | Repair apron & parapet wall/underpin side walls |
C0604 | BR 60191 Catherines Bridge, Sentry Road, Strabane | Repair invert floor/masonry walls |
C0602 | BR 62076 Ballyheather Road, Dunnamanagh | Repair masonry walls |
U2027 | BR 62007 Cavanalee Road, Strabane | Masonry repair to walls |
U2016 | BR 60051 New Bridge, Keenaghan Road, Artigarvan | Repair invert / parapet walls/ verges |
U1159 | BR 30088 Disertowen Bridge, Disertowen Road, Newbuildings | Repair scour damage to invert/abutments. Gunite |
Planned Works 2024 – 2025
Vehicle Restraint System – planned
Total number of sites | Total cost |
---|---|
3 | £85,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
B0527 | VRS 04/05/66039 Springtown Road. Derry | Replace Vehicle Restraint System/possible Road realignment |
U1560 | Coolafinney Road, Eglinton | Replace Vehicle Restraint System/replace chain link fence |
Dublin Road Industrial Estate, Strathmourne Place, Strabane | Replace Vehicle Restraint System |
Network Traffic Telematics
Completed Works 2023 – 2024
Telematics - completed
Scheme Description | Scheme Status |
---|---|
N/A |
Planned Works 2024 – 2025
Telematics - planned
Scheme Description | Scheme Status |
---|---|
N/A |