Mid-Ulster Council 2024/2025 - Major Projects and Active Travel
Mid-Ulster Council 2024/2025 - Strategic Road Improvements
Strategic Road Improvements
Scheme 1 - A0005 Western Transport Corridor (A5WTC)
| District Council area(s) | Derry City and Strabane; Fermanagh and Omagh; Mid-Ulster. |
|---|---|
| Location | New Buildings to border south of Aughnacloy |
| Scheme description | Provision of new off-line dual carriageway |
| Scheme length | 85 km |
| Scheme estimated cost | £2.1 bn |
| Scheme website | A5wtc.com |
| Any related schemes? | ROI Links - N14/N15 upgrade schemes at Lifford and N2 upgrade schemes south of the border in Monaghan. |
| Current stage | The A5 project remains at the statutory procedure stage. |
| Current position | The High Court ruling against the Department on 23 June 2025 applied to the length of proposed new road between south of Strabane and Ballygawley. The Department has lodged an appeal against the ruling and this is scheduled to be heard in December. DAERA has also applied to the Court to formally intervene in the appeal. The outcome from the appeal will determine the way forward with this length. Work continues in relation to addressing the Planning Appeals Commission (PAC) recommendations on the remaining two sections of the scheme, i.e. Section 1 (New Buildings to south of Strabane) and Section 3 Phase 3 (Ballygawley to the border). These will be subject to further consultations and Ministerial decisions in due course. |
Scheme 2 - A0029 Cookstown By-Pass
| Location | Cookstown |
|---|---|
| Scheme description | Provision of a new bypass to the east of Cookstown extending from the A0029 Dungannon Road to the A0029 Moneymore Road. The scheme includes for improvements the Sandholes Link Road from Drum Road to Sandholes Road. A footway/cycleway will be provided along its entire length connecting into the existing network. |
| Scheme length | 4 km |
| Scheme estimated cost | £70,000,000 |
| Scheme website | A29 Cookstown Bypass |
| Current stage | The draft Statutory Orders and Environmental Impact Assessment Report were published on 03 April 2024. Following the consultation period, it was agreed to hold a Public Inquiry on the scheme which commenced on 22 October 2024 and concluded on the 24 October 2024. The Inspector’s Report was received by the Department in February 2025 and the recommendations have been carefully reviewed. Overall the report is considered to be positive towards the scheme. |
| Current position | The Department is taking the necessary time to carefully consider the potential impact of the A0005 judgement on the A0029 Cookstown Bypass scheme and particularly the making of the statutory Orders for the project. The timescales for progressing to procurement and construction will depend on several factors including the successful completion of statutory procedures and the availability of funding in future years. |
Active Travel
Completed Works 2024-25
Pedestrian Measures completed
Number of sites | Total cost |
|---|---|
N/A |
|
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Cycling Measures completed
Number of sites | Total cost |
|---|---|
5 | £824,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0005 | Omagh Road at Ballygawley Roundabout | Controlled Crossing and Footway/Cycleway provision (in conjunction with a Network Development scheme) | Complete |
| A0006 | Glenshane Road at Castledawson Roundabout | Footway/Cycleway provision (in conjunction with a Network Development scheme) | Complete |
| A0029 | Dungannon Road, Cookstown | Footway/Cycleway provision (Phase 2) from Riverdale Drive towards Killycolpy Road (Advanced Works) | Ongoing |
| A0045 | Granville Road, Dungannon | Footway/Cycleway provision (Phase 1) at Granville Industrial Estate (in conjunction with a Network Development scheme) | Complete |
| B0107 | Clabby Road, Fivemiletown | Footway/Cycleway provision (Phase 2) | Complete |
Planned Works 2025 – 2026
Pedestrian Measures planned
Number of sites | Total cost |
|---|---|
2 | £100,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0045 | Ballynakilly Road, Coalisland at Creenagh Bridge | Footway provision (in conjunction with a Carriageway realignment and Bridge Replacement scheme) | Planned |
| C0051 | Tirkane Road, Maghera | Footway provision at St Brigid’s Primary School/An Carn Centre – Lands acquisition | Ongoing |
Cycling Measures planned
Number of sites | Total cost |
|---|---|
7 | £260,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0029 | Dungannon Road, Cookstown | Footway/Cycleway provision (Phase 2) from Riverdale Drive towards Killycolpy Road | Planned |
| A0042 | Gulladuff Road, Gulladuff | Footway/Cycleway provision from Gulladuff Village towards Maghera – Lands acquisition | Ongoing |
| A0045 | Granville Road, Dungannon | Footway/Cycleway provision (Phase 2) from Granville Industrial Estate towards Killybracken Road – Lands acquisition | Ongoing |
| B0043 | Mullaghmore Road, Dungannon | Footway/Cycleway provision from Castleview Heights towards Town Boundary – Lands acquisition | Ongoing |
| B0161 | Mountjoy Road, Brockagh | Footway/Cycleway provision (in conjunction with a Network Development Carriageway Realignment scheme) – Lands acquisition | Ongoing |
| B0182 | Deerpark Road, The Creagh | Footway/Cycleway provision from Hillhead Road towards Annahorish Primary School – Lands acquisition | Ongoing |
| U5147 | Killyfaddy Road, Magherafelt | Footway/Cycleway provision - Design | Ongoing |