Mid-Ulster Council 2023/2024 - Network Development
This page provides details specific to Mid-Ulster Council area for 2023/2024.
More general information about DfI's role for each function can be found on Network Development.
Local Transport and Safety Measures
Completed Works 2023 – 2024
Total value of LTSM schemes |
---|
£450,000 |
Carriageways/Minor Works completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0005 | Omagh Road. Glencull Primary School | Vehicle restraint system including footway upgrade | Complete |
A0006 | Ranaghan Road, Maghera | Junction right turning lane | Complete |
A0045 | Ballynakilly Road, Coalisland | Site clearance with advance fill and footway link | Complete |
B0047 | St Patricks’s Street, Draperstown | Controlled pedestrian crossing | Complete |
B0106 | Bush Road | Property demolition and footway construction | Complete |
B0107 | Clabby Road, Fivemiletown | Carriageway widening and footway resurfacing | Complete |
Transportation - Bus Priority Measures completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation - Taxis completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation - Park & Ride completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Traffic Calming completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0040 | Moneyneany Road, Moneyneany | Traffic Calming Speed Cushions | Complete |
B0106/B0106 | Bush Road/Caven Road, Bush | Traffic Calming Speed Cushions | Complete |
C0633 | Old Ballygawley Road, Ballygawley | Traffic Calming Speed Cushions | Complete |
C0638 | Barrack Street, Coalisland | Traffic Calming Speed Cushions | Complete |
C0663 | Moneyhaw Road, Drummullam | Traffic Calming Speed Cushions | Complete |
U5129 | Bridge Street, Castledawson | Traffic Calming Speed Cushions | Complete |
U7654 | Bracken Ridge, Newmills | Traffic Calming Speed Cushions | Complete |
Collision Remedial completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
M0001 | Motorway | Vehicle restraint system & localised resurfacing | Complete |
Car Parking completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Residents Parking completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Road Signs, Markings and Bollards completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Ballygawley Roundabout | Centre island chevron warning signage upgrade | Complete |
A0005 | Tullyvar Road Aughnacloy | Direction and warning signage upgrade | Ongoing |
A0042 | Mayogall Road Maghera | Advanced warning signage and road markings upgrade | Complete |
B0106 | Bovean Road Tamnamore | Chevron warning signage upgrade | Complete |
Legislation - Speed Limits completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Annaghilla Road, Ballygawley | Derestriction | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
A0004 | Dual carriageway, Ballygawley | Derestriction | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
A0005 | New Ballygawley Roundabout, Ballygawley | Derestriction | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
A0005 | Tullyvar Road, Ballygawley | Derestriction | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
A0005 | Omagh Road and Old Ballygawley roundabout, Ballygawley | 50mph in conjunction with pedestrian crossing | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
A0006 | Hillhead Road, Toome | 40mph | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
A0006 | Dual carriageway, Castldawson and Toomebridge | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
B0034 | Dungannon Road, Ballygawley | Derestriction | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
B0045 | Eglish Road, Eglish | 30mph extension | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
B0182 | Deerpark Road, Castledawson | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
B0182 | Hillhead Road, Toomebridge | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
B0183 | Hillhead Road, Castledawson | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
B0183 | Moneynick Road, Toomebridge | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
B0520 | Tullywiggan Road, Cookstown | 40mph consolidation of existing 40mph lengths | The Roads (Speed Limit) Order (Northern Ireland) 2024 |
C0558 | Annaghmore Link | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
C0558 | Bellshill Road, Castledawson | Derestriction | The Roads (Speed Limit) (No. 4) Order (Northern Ireland) 2023 |
C0633 | Grange Road, Ballygawley | Derestriction | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
U1014 | Ballygittle Road, Killeen, Stewartstown | 20mph | The Roads (Speed Limit) Order (Northern Ireland) 2024 |
U7654 | Bracken Way, Bracken Ridge, Bracken Ridge Park and Bracken Ridge Avenue, Newmills | 20mph | The Roads (Speed Limit) (No. 3) Order (Northern Ireland) 2024 |
Legislation - Waiting Restrictions completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0029 | Charlemont Street, Moy | No waiting at any time (loading and unloading permitted) | The Parking Places and Waiting Restrictions (Moy) (Amendment) Order (Northern Ireland) 2024 |
B0073 | Molesworth Road, Cookstown | No waiting at any time (loading and unloading permitted) | The Parking Places on Roads and Waiting Restrictions (Cookstown) (Amendment) Order (Northern Ireland) 2023 |
B0520 | Main Street, Coalisland | Two loading bays (one all hours all days and one 8am to 4pm all days) | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
B0520 | Stewartstown Road, Coalisland | No waiting at any time (loading and unloading permitted) | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
U1027 | Barrack Square, Coalisland | No waiting at any time (loading and unloading permitted) | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
U1128 | Jockey Lane, Moy | No waiting at any time | The Parking Places and Waiting Restrictions (Moy) (Amendment No. 2) Order (Northern Ireland) 2024 |
U5309 | Derramore Park, Magherafelt | No waiting at any time (loading and unloading permitted) | The Parking Places on Roads and Waiting Restrictions (Magherafelt) (Amendment) Order (Northern Ireland) 2023 |
U7961 | Granville Industrial Estate, Dungannon | No waiting at any time (loading and unloading permitted) | The Parking Places on Roads and Waiting Restrictions (Dungannon) (Amendment) Order (Northern Ireland) 2023 and The Parking Places on Roads and Waiting Restrictions (Dungannon) (Amendment) Order (Northern Ireland) 2024 |
Legislation - Weight Restrictions completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
U0337 | Lisnawery Road, Augher | 18 Tonne weight restriction | The Traffic Weight Restriction (Augher) Order (Northern Ireland) 2024 |
Legislation - Traffic Orders (Road & Lane Closures) completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0006 | Glenshane Road layby, Maghera | No entry to Glenshane Road layby western junction, opposite junction with Ranaghan Road | The Prohibition of Traffic (Lay-by on Glenshane Road, Route A6, Maghera) Order (Northern Ireland) 2023 |
Legislation - Disabled Parking Bays completed
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Main Street, Clogher | Disabled parking bay for local businesses | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
B0520 | The Square, Coalisland | Bay limited to Monday to Saturday, 8am to 6om, two hours no return in two hours | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
B0520 | The Square, Coalisland | Disabled parking bay provided during public realm scheme | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
U1027 | Barrack Street, Coalisland | Disabled parking bay provided during public realm scheme | The Parking Places on Roads and Waiting Restrictions (Coalisland) Order (Northern Ireland) 2024 |
Planned Works 2024 – 2025
Carriageways/Minor Works planned
Total value of LTSM schemes |
---|
£1,700,000 (£1,200,000 has been included in this value for Creenagh Bridge which is subject to procurement.) |
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Ballagh Road, Clogher | Design options for sightline improvement scheme at St McCartan’s Primary School Clogher | Planned |
A0005 | Omagh Road at Ballygawley roundabout | Controlled pedestrian crossing and footway widening scheme | Onsite |
A0006 | Glenshane Road at Castledawson Roundabout | Provision of additional lane on Glenshane Road approach | Planned |
A0042 | Main Street, Maghera | Council Public Realm scheme signal upgrade (design only) funded by DFI Roads | Ongoing |
A0042 | Mayogall Road at St Malachys Primary School | Localised footway widening and provision of pedestrian safety railings | Ongoing |
A0045 | Creenagh Bridge, Ballynakilly Road, Coalisland | Bridge Replacement Phase 3 road realignment and footway extension | Planned |
B0161 | Mountjoy Road, Brockagh | Phased carriageway realignment scheme including footway measures | Planned |
U0830 | Tullyard Road, Sandholes | Sightline improvement scheme with the incorporation of a footway | Planned |
U5009/U0745/A0029 | Cemetery Road/Fountain Street/Church Street, Cookstown | Signal upgrade | Ongoing |
U7961/A0045 | Granville Industrial Estate/Granville Road | Left hand slip lane at Granville Road | Planned |
Transportation - Bus Priority Measures planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Taxis planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Transportation – Park & Ride planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0029 | Moy Road close to Stanmore roundabout | Finalising option study / preferred option | Ongoing |
Traffic Calming planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0034 | Tamnamore Road, Killyman | Set of additional traffic calming speed cushions | Planned |
B0161 | Mountjoy Road, Brockagh | Traffic calming speed cushions | Planned |
C0612 | Dunamore Road, Dunamore | Traffic calming speed cushions | Reserve scheme |
C0623 | Tullyodonnell Road, Rock | Traffic calming speed cushions | Planned |
C0640 | Lisaclare Road, Killeen | Traffic calming speed cushions | Planned |
U0137 | Kingarve Road, Dungannon | Traffic calming speed cushions | Planned |
Collision Remedial planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Car Parking planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Residents Parking planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Road Signs, Markings, and Bollards planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0005 | Tullyvar Road | Directional and warning signage upgrade | In progress |
Legislation – Speed Limits planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0005 | Tullyvar Road, Aughnacloy | 40mph extension | In progress |
C0550 | Quarry Road, Knockloughrim | 40mph | In progress |
Legislation – Waiting Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Annaghilla Road, Augher | No waiting at any time | In progress |
Legislation – Weight Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Legislation - Disabled Parking Bays planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0040 | Castledawson Road, Magherafelt | Provision of disabled parking bay for disabled resident | In progress |
C0633 | Main Street, Ballygawley adjacent to local Vivo shop | Provision of disabled parking bay for local businesses | In progress |
U0730 | Fairhill Road, Cookstown | To accommodate Motability shop visitors at new premises | In progress |
U5355 | O’Neill Park, Ballyronan | Provision of disabled parking bay for disabled resident | In progress |
Accessible Parking [Dropped kerbs/mobility ramps] planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
N/A |
Street Lighting
Completed Works 2023 – 2024
Street Lighting – completed
Total number of sites | Total cost |
---|---|
42 | £1,799,000 |
Road Number | Location | Scheme Description |
---|---|---|
A0029 | Dungannon Street, Moy | Street Lighting Renewal Scheme |
A0029 | Charlemont Street, Moy | Street Lighting Renewal Scheme |
A0029 | Desertmartin Road, Tobermore | Street Lighting Renewal Scheme |
B0018 | Shore Road, Ballyronan | Street Lighting Renewal Scheme |
B0018 | Ballyneill Road, Ballyronan | Street Lighting Renewal Scheme |
B0018 | Ballyronan Road, Ballyronan | Street Lighting Renewal Scheme |
B0043 | Main Street, Donaghmore | Street Lighting Renewal Scheme |
B0043 | Mullaghmore Road, Dungannon | Street Lighting Renewal Scheme |
B0181 | Rouskey Road, Loup | Street Lighting Renewal Scheme |
C0547 | Kilrea Road, Swatragh | Street Lighting Renewal Scheme |
C0547 | Lismoyle Road, Swatragh | Street Lighting Renewal Scheme |
C0547 | Upperlands Road, Swatragh | Street Lighting Renewal Scheme |
C0550 | Quarry Road, Knockloughrim | Street Lighting Renewal Scheme |
C0552 | Glen Road, Maghera | Street Lighting Renewal Scheme |
C0612 | Orritor Street, Cookstown | Street Lighting Renewal Scheme |
U1016 | Ballybeg Road, Brockagh | Street Lighting Renewal Scheme |
U5009 | Dunleath Avenue, Cookstown | Street Lighting Renewal Scheme |
U5009 | Killygullib Road, Swatragh | Street Lighting Renewal Scheme |
U5013 | Glenwood Crescent, Cookstown | Street Lighting Renewal Scheme |
U5021 | Reenaderry Road, Kingisland | Street Lighting Renewal Scheme |
U5021 | Castle Road, Cookstown | Street Lighting Renewal Scheme |
U5052 | Tullyherron Road, Maghera | Street Lighting Renewal Scheme |
U5053 | Milburn Terrace, Maghera | Street Lighting Renewal Scheme |
U5147 | Park Lane, Magherafelt | Street Lighting Renewal Scheme |
U5165 | O'Neill Park, Ballymaguigan | Street Lighting Renewal Scheme |
U5182 | Birchwood Park, Loup | Street Lighting Renewal Scheme |
U5182 | Eglish Close, Loup | Street Lighting Renewal Scheme |
U5244 | Marina Road, Ballyronan | Street Lighting Renewal Scheme |
U5304 | Parkmore Road, Gardens, Heights, Close & Drive, Magherafelt | Street Lighting Renewal Scheme |
U5333 | Jackson Drive, Gulladuff | Street Lighting Renewal Scheme |
U5337 | Carn View, Swatragh | Street Lighting Renewal Scheme |
U5351 | Malcolm Villas, Knockloughrim | Street Lighting Renewal Scheme |
U5351 | Rock Villas, Knockloughrim | Street Lighting Renewal Scheme |
U5351 | Port Gardens, Knockloughrim | Street Lighting Renewal Scheme |
U5382 | Tonagh Heights, Draperstown | Street Lighting Renewal Scheme |
U7506 | Glebe Road, Mullyconnor | Street Lighting Renewal Scheme |
U7507 | Minardan, Dungannon | Street Lighting Renewal Scheme |
U7531 | Park Road, Dungannon | Street Lighting Renewal Scheme |
U7533 | Victoria Road, Dungannon | Street Lighting Renewal Scheme |
U7534 | Barrack Street, Dungannon | Street Lighting Renewal Scheme |
U7676 | Ardmore Terrace, Coalisland | Street Lighting Renewal Scheme |
U7684 | Columbas Villas, Coalisland | Street Lighting Renewal Scheme |
Planned Works 2024 – 2025
Street Lighting – planned
Total number of sites | Total cost |
---|---|
16 | £200,000 |
Road Number | Location | Scheme Description |
---|---|---|
A0029 | Killymoon Street, Cookstown | Street Lighting Renewal Scheme |
A0029 | Church Street, Cookstown | Street Lighting Renewal Scheme |
A0029 | Dungannon Road, Cookstown | Street Lighting Renewal Scheme |
A0029 | Moy Road, Dungannon | Street Lighting Renewal Scheme |
B0018 | Shore Road, Ballymaguigan | Street Lighting Renewal Scheme |
B0106 | Tamnamore Road, Tamnamore | Street Lighting Renewal Scheme |
C0556 | Longfield Road, Desertmartin | Street Lighting Renewal Scheme |
C0648 | Minterburn Road, Minterburn | Street Lighting Renewal Scheme |
U5112 | Barrack Road, Ballymguigan | Street Lighting Renewal Scheme |
U5306 | Thornhill Avenue, Magherafelt | Street Lighting Renewal Scheme |
U5308 | Hazeldene Avenue & Park, Magherafelt | Street Lighting Renewal Scheme |
U5342 | Moyola Court, Castledawson | Street Lighting Renewal Scheme |
U5342 | Parker Avenue, Castledawson | Street Lighting Renewal Scheme |
U5382 | Slieve Gallion Drive, Draperstown | Street Lighting Renewal Scheme |
U5382 | Slieve Gallion Park, Draperstown | Street Lighting Renewal Scheme |
U7182 | Coronation Park, Aughnacloy | Street Lighting Renewal Scheme |
Structures
Completed Works 2023 – 2024
Total number of sites | Total cost |
---|---|
8 | £130,000 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
A0029 | BR 70615 Desertmartin Road Bridge, Desertmartin | Bridge parapet railings refurbished and repainted |
A0045 | BR 61714 Creenagh Bridge, Ballynakilly Road, Coalisland | Damaged parapet wall repaired |
B0040 | BR 70632 Derrynoyd Bridge, Derrynoyd Road, Draperstown | Damaged parapet wall repaired |
B0130 | BR 60694 Derryfubble Road, Eglish | Damaged arch repaired. 1st Phase |
C0621 | BR 61668 Limehill Road, Pomeroy | General maintenance to culvert |
C0634 | BR 61755 Cornamaddy Road, Pomeroy | Damaged parapet wall repaired |
U0811 | BR 62258 Cornamaddy Road, Pomeroy | Damaged invert / abutments repaired |
U0814 | BR 60904. Tirnaskea Road, Pomeroy | Damaged parapet wall repaired |
Completed Works 2023 – 2024
Vehicle Restraint System – completed
Total number of sites | Total cost |
---|---|
15 | £239,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
A0004 | VRS 04-05-61050 Annaghilla Road, Ballygawley | Section of damaged barrier replaced |
A0004 | VRS 04-05-61077 Annaghilla Road, Ballygawley Roundabout | Section of damaged barrier replaced |
A0005 | VRS 04-05-61067 Belfast Road, Ballygawley | Section of damaged barrier replaced |
A0006 | VRS 04-05-63011 Glenshane Road, Maghera | Section of damaged barrier replaced |
A0006 | VRS 04-05-63013 Glenshane Road, Maghera | Section of damaged barrier replaced |
A0006 | Castledawson Dual Carriageway | Multiple sections of Wire Rope replaced on central reservation. |
A0028 | Favour Royal Road, Augher | Section of damaged barrier replaced |
A0029 | Junction at Dungannon Park / Moy Road, Dungannon | Wooden post barrier replaced |
A0029 | VRS 04-04-60001 Dungannon Road, Cookstown | Section of damaged barrier and terminal end replaced |
A0029 | VRS 04-05-61101 Strangmore Roundabout, Dungannon | Section of damaged barrier replaced |
A0045 | VRS 04-05-61111 Tamnamore Roundabout, Dungannon | Section of damaged barrier replaced |
B0034 | VRS 04-05-61004 Dungannon Road, Ballygawley | Existing barrier replaced |
B0034 | VRS 04-05-61005 Dungannon Road, Ballygawley | Existing barrier replaced |
B0045 | VRS 04-05-61123 Eglish Road, Dungannon | Existing barrier replaced |
U1138 | VRS 04-05-61193 Culnagrew Road, Laghey Corner, Dungannon | Existing wooden post barrier replaced |
Planned Works 2024 – 2025
Structures
Total number of sites | Total cost |
---|---|
13 | £180,000 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
A0029 | BR 61809 Feenan Beg Bridge, Stonard Street Moneymore | Paint bridge parapet railings |
A0045 | BR 61714 Ballynakilly Road, Coalisland | Parapet wall repairs |
B0040 | BR 70632 Derrynoyd Bridge, Derrynoyd Road, Draperstown | Invert floor of bridge to be repaired. |
B0045 | BR 60005 Dyan Road, Benburb | Parapet wall repairs |
B0083 | BR 61823 Old Monaghan Road, Clogher | Parapet wall repairs / Arch soffit repairs |
B0130 | BR 60694 Derryfubble Road, Eglish | Invert repairs. 2nd phase |
U0423 | BR 62239 Aghindarragh Road, Augher | Build parapet walls / Repair bridge soffit |
U1130 | BR 61031 Rhone Road, Moy | Replace missing masonry stones on abutments |
U1409 | BR 60161 Annagh Road, Clogher | Parapet wall repairs |
U1418 | BR 62240 Crossanagh Road, Clogher | Replace missing masonry stones on abutments |
U1419 | BR 60142 Ballymacan Road, Clogher | Parapet wall copping repairs / Arch soffit repairs |
U1422 | BR 62238 Shanco Road, Clogher | Build parapet walls / Repair bridge soffit |
U1814 | BR 60144 Corleaghan Road, Clogher | Parapet wall repairs. Joint repairs |
Planned Works 2024 – 2025
Vehicle Restraint System – planned
Total number of sites | Total cost |
---|---|
2 | £40,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
A0006 | Castledawson - Dual Carriageway | Central reservation wire rope and posts to be replaced along multiple sections |
A0031 | Magherafelt Bypass | Replace damaged terminal end |
Network Traffic Telematics
Completed Works 2023 – 2024
Telematics - completed
Scheme Description | Scheme Status |
---|---|
N/A |
Planned Works 2024 – 2025
Telematics - planned
Scheme Description | Scheme Status |
---|---|
N/A |