Mid Ulster Council Report 2026 - Network Development
This page provides details specific to Mid-Ulster Council area for 2026.
Local Transport and Safety Measures
Completed Works 2025 – 2026
| Total value of LTSM schemes |
|---|
| £1,100,000 |
TABLE 6: Carriageways/Minor Works completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Ballagh Road, Clogher | Footway improvements from school with pedestrian guardrails | Complete |
| A0029 | Moneymore Road, Cookstown | Refuge island | Complete |
| A0045 | Creenagh Bridge, Ballynakilly Road, Coalisland | Road realignment and bridge replacement | Complete |
C0557/ U5084 | Hillhead Road/ Rocktown Road, Knockloughrim | Pedestrian measures | Complete |
| U1106 | Killybracken Road, Granville | Stopping up | Complete |
| U5007 | Burn Road, Cookstown | Dropped kerbs | Complete |
| U5302 | Beechland Drive, Magherafelt | Hand railing | Complete |
| U5322 | Mullagh Court, Maghera | Dropped kerbs with tactiles | Complete |
| U7184 | Hillcrest, Aughnacloy | Dropped kerbs with tactiles | Complete |
| U7525 | Parkwood Manor, Dungannon | Dropped kerbs at entrance of Dungannon Park | Complete |
TABLE 7.1: Transportation - Bus Priority Measures completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 7.2: Transportation – Taxis completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 7.3 Transportation – Park & Ride completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 8: Traffic Calming completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0045 | Eglish Road, Dungannon | Speed cushions | Complete |
| B0161 | Annagher Road, Coalisland | Speed cushions | Complete |
| C0635 | Old Caulfield Road, Castlecaulfield | Speed cushions | Complete |
| U0943 | Whites Road, Ballygawley | Speed cushions | Complete |
TABLE 9: Collision Remedial completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 10.1: Car Parking completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 10.2: Residents Parking completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 11: Safer Routes to School – Part time 20mph limits completed
| Road Number | Road Name | Status |
|---|---|---|
| A0004 | Fivemiletown Primary School, Ballagh Road, Fivemiletown | Complete |
| C0552 | St Patricks Primary School, Glen Road, Maghera | Complete |
| C0555 | St Columbs Primary School, Iniscarn Road, Desertmartin | Complete |
| C0656 | Carntall Primary School, Aghintain Road, Clogher | Complete |
TABLE 12: Road Signs, Markings, and Bollards completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Augher Road, Clogher | Double yellow lines | Complete |
| A0004 | Edfield Way, Fivemiletown | Double yellow lines | Complete |
| B0115 | Battleford Road, Dungannon | Sign and line upgrade | Complete |
TABLE 13.1: Legislation – Speed Limits completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| C0638 | Brackaville Road, Coalisland | 50mph | Complete |
TABLE 13.2: Legislation – Waiting Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U0427 | Tullybroom Road, Clogher | No waiting at any time | Complete |
| U1008 | Station Road, Coalisland | No waiting at any time | Complete |
| Dungannon Town Centre streets | Waiting time extended to 2 hours - no return in 2 hours | Complete |
TABLE 13.3: Legislation – Weight Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 13.4: Legislation - Traffic Orders (Road & Lane Closures) completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 13.5: Legislation - Disabled Parking Bays completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U0730 | Fairhill Road, Cookstown | Disabled parking bay | Complete |
| U5009 | Greenvale Drive, Cookstown | Disabled parking bay | Complete |
| U5322 | King William III Crescent, Maghera | Disabled parking bay | Complete |
TABLE 14: Accessible Parking [Dropped kerbs/mobility ramps] completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Planned Works 2026 – 2027
| Total value of LTSM schemes |
|---|
| £400,000 |
TABLE 15: Carriageways/Minor Works planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0005 | Tullyvar Road / Hillcrest, Aughnacloy | Sightline improvement scheme | Design / Lands Acquisition |
| A0029 | Loy Street, Cookstown | Signal upgrade | On Site |
| A0045/C0638 | Coalisland Road, Derrywinnen / Farlough Road, Derryvale | Junction improvement scheme | Design |
| B0161 | Mountjoy Road, Brockagh | Carriageway realignment and footway provision | Lands Acquisition |
| B0520 | Dungannon Road, Coalisland | Footway and uncontrolled pedestrian crossing | Design |
| C0555 | Iniscarn Road, Desertmartin | Footway provision | Planned |
| C0646 | Stiloga Road, Eglish | Footway provision | Planned |
| U7512 | Thomas Street, Dungannon | Signal upgrade | Planned |
TABLE 16.1: Transportation - Bus Priority Measures planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 16.2: Transportation – Taxis planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 16.3: Transportation – Park & Ride planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U5134 | Old Magherafelt Road, Castledawson | Park & Ride at Castledawson roundabout/review access with Translink | In progress |
TABLE 17: Traffic Calming planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| C0552 | Glen Road, Maghera | Speed cushions and signs | In progress |
| C0612 | Dunnamore Road, Dunnamore | Speed cushions and signs | Approved |
| U0730 | Tullagh Road, Cookstown | Speed cushions and signs | In progress |
| U7681 | Primate Dixon Primary School, School Lane, Coalisland | Full road width ramp and signs | In progress |
TABLE 18: Collision Remedial planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0045 | Coalisland Road, Derrywinnen | Adjustment of speed limit location | In progress |
B0520/ A0045 | Moor Road, Clonoe / Ballynakilly Road, Coalisland | Signage upgrade | In progress |
TABLE 19.1: Car Parking planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 19.2: Residents Parking planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 20: Safer Routes to School – Part time 20mph limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 21: Road Signs, Markings, and Bollards planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| Mid Ulster | Upgrade signage at ford crossing locations | Planned |
TABLE 22.1: Legislation – Speed Limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0005 | St Malachy’s Primary School Glencull, Omagh Road, Garvaghy | 50mph | Consultation with PSNI |
| B0161 | Annagher Road, Coalisland | 40mph | Legislation in progress |
TABLE 22.2: Legislation – Waiting Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Main Street, Clogher | Loading bay revocation | Legislation in progress |
| A0505 | Drum Road, Dunnamore | No waiting at any time | Legislation in progress |
| Maghera Environmental Improvement Scheme | Parking and waiting restrictions | To be made |
TABLE 22.3: Legislation – Weight Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 22.4: Legislation - Traffic Orders (Road & Lane Closures) planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 22.5: Legislation - Disabled Parking Bays planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0005 | Moore Street, Aughnacloy | Disabled parking bay | Legislation in progress |
| B0040 | Church Street, Magherafelt | Disabled parking bay | Legislation in progress |
| U5009 | Ratheen Avenue, Cookstown | Disabled parking bay | Legislation in progress |
| U5382 | Glenelly Villas, Draperstown | Disabled parking bay | Legislation in progress |
TABLE 23: Accessible Parking [Dropped kerbs/mobility ramps] planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Street Lighting
Completed Works 2025 – 2026
TABLE 24: Street Lighting – completed
| Total number of sites | Total cost |
|---|---|
| 19 | £324,000 |
Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0029 | Moy Road, Stangmore | Street lighting renewal scheme | Complete |
| B0018 | Shore Road, Ballyronan | Street lighting renewal scheme | Complete |
| B0040 | Rainey Street, Magherafelt | Street lighting renewal scheme | Complete |
| B0083 | Station Road, Clogher | Street lighting renewal scheme | Complete |
| C0556 | Longfield Road, Desertmartin | Street lighting renewal scheme | Complete |
| C0648 | Minterburn Road, Minterburn | Street lighting renewal scheme | Complete |
| U5007 | Burn Road, Cookstown | Street lighting renewal scheme | Complete |
| U5009 | Fortview Terrace/ Chapel Road, Cookstown | Street lighting renewal scheme | Complete |
| U5009 | Rathbeg, Cookstown | Street lighting renewal scheme | Complete |
| U5021 | Coolnafranky Park, Cookstown | Re-cabling network | Complete |
| U5117 | Barrack Road, Magherafelt | Street lighting renewal scheme | Complete |
| U5142 | Rockdale Close, Rock | Street lighting renewal scheme | Complete |
| U5303 | Corvanaghan Cottages, Orritor | Street lighting renewal scheme | Complete |
| U5307 | Conway Close, Dunamore | Street lighting renewal scheme | Complete |
| U5351 | Termoneeney Park, Knockloughrim | Street lighting renewal scheme | Complete |
| U5361 | Ashlea Park, Portglenone | Street lighting renewal scheme | Complete |
| U7517 | Kindrum, Dungannon | Street lighting renewal scheme | Complete |
| U7942 | Derryvale Park, Derryvale | Street lighting renewal scheme | Complete |
| U7961 | Granville Industrial Estate, Granville | Street lighting renewal scheme | Complete |
Planned Works 2026 – 2027
TABLE 25: Street Lighting – planned
| Total number of sites | Total cost |
|---|---|
| 29 | £300,000 |
| Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| B0042 | Tobermore Road, Magherafelt | Street lighting renewal scheme | Planned |
| B0128 | Main Street, Benburb | Street lighting renewal scheme | Planned |
| C0636 | Castlecaulfield Road, Donaghmore | Street lighting renewal scheme | Complete |
| F7521 | Main Road, Moygashel | Street lighting renewal scheme | Planned |
| U0558 | Curran Village | Street lighting renewal scheme | Complete |
| U0943 | Whites Road, Ballygawley | Street lighting renewal scheme | Complete |
| U5003 | Northland Gardens, Cookstown | Street lighting renewal scheme | Complete |
| U5019/ U5020 | Tullywiggan Cottages, Cookstown | Street lighting renewal scheme | Planned |
| U5022 | Rocheville, Cookstown | Street lighting renewal scheme | Complete |
| U5104 | Fairlea Heights, Moneymore | Street lighting renewal scheme | Complete |
| U5303 | Meadowbank Drive, Magherafelt | Street lighting renewal scheme | Complete |
| U5303 | Greenvale Park, Magherafelt | Street lighting renewal scheme | Planned |
| U5305 | Lester Park, Magherafelt | Street lighting renewal scheme | Complete |
| U5307 | Westland Drive, Magherafelt | Street lighting renewal scheme | Complete |
| U5307 | Glenburn Park, Magherafelt | Street lighting renewal scheme | Planned |
| U5307 | Auburn Drive, Magherafelt | Street lighting renewal scheme | Planned |
| U5322 | Gortmore, Maghera | Street lighting renewal scheme | Planned |
| U5323 | Glenview, Maghera | Street lighting renewal scheme | Planned |
| U5333 | McGurk Villas, Gulladuff | Street lighting renewal scheme | Complete |
| U5335 | Carson Villas, Upperlands | Street lighting renewal scheme | Complete |
| U5371 | Cherryvale Avenue, Desertmartin | Street lighting renewal scheme | Complete |
| U5376 | Church View, Tobermore | Street lighting renewal scheme | Complete |
| U7502 | Windmill Drive, Dungannon | Street lighting renewal scheme | Planned |
| U7512 | Greers Road, Dungannon | Street lighting renewal scheme | Complete |
| U7516 | Altmore Drive, Dungannon | Street lighting renewal scheme | Planned |
| U7525 | Parkwood Manor, Dungannon | Street lighting renewal scheme | Complete |
| U7525 | Woodvale Park, Dungannon | Street lighting renewal scheme | Complete |
| U7527 | Milltown Park Road, Dungannon | Street lighting renewal scheme | Complete |
| U7531 | Park Road, Dungannon | Street lighting renewal scheme | Complete |
Structures
Completed Works 2025 – 2026
TABLE 26: Structures
| Total number of sites | Total cost |
|---|---|
| 19 | £152,000 |
| Road Number | Location | Scheme Description |
|---|---|---|
| A0006 | Castledawson Dual Carriageway, Castledawson | Replaced damaged section of bridge parapet railing |
| B0045 | Bridge 60005 Eglish Road Bridge Dyan Road, Benburb | Rebuilt damaged bridge parapet wall |
| B0128 | Bridge 60009 Oona Bridge Drumflugh Road, Benburb | Rebuilt damaged bridge parapet wall |
| B0160 | Bridge 70651 Killyfaddy Bridge Ballyronan Road, Magherafelt | Repaired scour damage |
| B0160 | Bridge 61766 Ballynargan Road, Coagh | Repaired damaged bridge parapet wall / abutment |
| B0160 | Bridge 60886 Lisnanane Bridge Annaghquin Road, Sandholes | Rebuilt damaged bridge parapet wall |
| B0161 | Bridge 61286 Mountjoy Road, Stewartstown | Rebuilt damaged bridge parapet wall |
| C0524 | Bridge 70656 Hollybrook Bridge Moydamlagh Road, Moneyneany | Rebuilt damaged bridge parapet wall |
| C0552 | Bridge 70680 Forge Bridge Forgetown Road, Moneyneany | Removed tree blockage and repaired scour damage |
| C0552 | Bridge 70685 Altalacky Bridge Five Mile Straight, Moneyneany | Removed tree blockage |
| C0564 | Bridge 61134 New Bridge Cloghog Road, Cookstown | Rebuilt damaged bridge parapet wall |
| C0635 | Bridge 61267 Altaglushan Bridge Altaglushan Road, Ballygawley | Structural repairs to arch |
| U0314 | Bridge 61005 Back Martray Road, Ballygawley | Repaired scour damage to apron |
| U0349 | Bridge 62275 Greenhill Road, Ballygawley | Scour damaged apron replaced |
| U0617 | Bridge 62347 Anneter Road, Kinturk | Rebuilt damaged bridge parapet wall |
| U0938 | Bridge 62312 Gortlenaghan Road, Dungannon | Removed blockage and repaired verge slip |
| U1027 | Bridge 61761 Gortgonis Bridge Gortgonis Road, Coalisland | Rebuilt damaged bridge parapet wall |
| U1422 | Bridge 62238 Shanco Road, Clogher | Repaired collapsed central pier, provided 2 new parapet walls |
| U5012 | Bridge 70713 Knockoneill Bridge Drumbane Road, Swatragh | Rebuilt damaged bridge parapet wall |
Planned Works 2026 – 2027
TABLE 27: Structures
| Total number of sites | Total cost |
|---|---|
| 19 | £649,000 |
| Road Number | Location | Scheme Description |
|---|---|---|
| A0054 | Bridge 70604 Castledawson Bridge Moyola Road Castledawson | Bridge parapet upgrade |
| B0115 | Bridge 61401 Battleford Bridge Battleford Road, Eglish | Repair damage to cutwater abutment |
| B0161 | Bridge 62331 Mountjoy Road, Brockagh | Repair scour damage to walls |
| B0162 | Bridge 70652 Black Water Bridge Disert Road, Draperstown. | Rebuild damaged bridge - parapet wall |
| C0181 | Bridge 61844 Bond’s Bridge Derrygally Road, Charlemont | Repair damage to overhead steel bracing member |
| C0546 | Bridge 70658 Glenburn Mill Race Glenone Road, Inishrush | Rebuild damaged bridge - parapet wall |
| C0554 | Bridge 70690 McNally’s Bridge Sixtowns Road, Draperstown | Rebuild damaged bridge - parapet wall |
| C0635 | Bridge 61268 Aghnagar Road, Ballygawley | Rebuild damaged bridge - parapet wall |
| C0650 | Bridge 60040 Abel Bridge Knockmany Road, Augher | Structure to be gunited |
| C0653 | Bridge 61810 Altadavent Road, Augher | Structure to be gunited |
| U0417 | Bridge 61494 Glenchuil Road, Garvaghy | Structure to be gunited. Repair cracks in soffit and bulge on wingwall |
| U0429 | Bridge 60765 Knockmany Road, Eskragh | Repair scour damage to apron |
| U0508 | Bridge 60681 Leany Road, Dungannon | Repair scour damage to invert floor |
| U0539 | Bridge 62320 Annaghroe Road, Caledon | Repair scour damage to abutments and remove vegetation |
| U0811 | Bridge 62258 Corhamaddy Road, Pomeroy | Repair scour damage to invert floor and apron |
| U0823 | Bridge 61725 Mulnagore Road, The Rock | Repair structural cracks and deformation in arch & spandrel head wall |
| U0933 | Bridge 61265 Killyharry Road, Dungannon | Structure to be gunited |
| U5053 | Bridge 70740 Back Burn Bridge Craigadick Road, Maghera | Repair scour damage to cutwater abutment Concrete repairs to structure |
| U5219 | Bridge 70789 Crockaghole Bridge Moyard Road, Draperstown | Underpin & repair scour damage to retaining walls Concrete repairs to structure |
Completed Works 2025– 2026
TABLE 27: Vehicle Restraint System – completed
| Total number of sites | Total cost |
|---|---|
| 7 | £150,000 |
| Road Number | Location | Scheme Description |
|---|---|---|
| A0006 | VRS 04/05/63148 Castledawson Dual Carriageway, Central Reservation | Replace 14 No posts at 2 locations |
| A0006 | Unregistered VRS Castledawson Dual Carriageway, Central Reservation | Replace 5 No posts |
| A0006 | Castledawson to Toomebridge dual carriage way | Repairs carried out at 7 No locations |
| A0006 | VRS 04/05/63114 Hillhead Road, Castledawson | VRS repairs |
| B0034 | VRS 04/05/61051 Reaskmore West Link Road, Dungannon | VRS repairs |
| B0034 | Dungannon Road, Dungannon | Verge clearance at barriers |
| B0162 | VRS 04/05/60009 Lough Fea Road, Draperstown | Replace 15 metres of barrier/8 No posts |
Planned Works 2026 – 2027
TABLE 28: Vehicle Restraint System – planned
| Total number of sites | Total cost |
|---|---|
| 1 | £192,000 |
| Road Number | Location | Scheme Description |
|---|---|---|
| A0006 | VRS 04/05/63137 and 63108 Dual carriageway | VRS repairs |
| A0006 | VRS 04/05/63129 Hillhead Road | VRS repairs |
| A0006 | VRS 04/05/63014 Glenshane Road | VRS repairs |
| A0006 | VRS 04/05/63021 and 63022 Glenshane Road | VRS repairs |
| A0006 | VRS 04/05/63148 Hillhead Road | VRS repairs |
| A0029 | Moy Road | Provision of new VRS |
| A0029 | VRS 04/05/61101 Stangmore Roundabout, Dungannon | VRS Repair |
| A0029 | VRS 04/05/60024 Dungannon Road | VRS repairs |
| B0034 | VRS 04/05/61006 Dungannon Road | VRS repairs |
| B0034 | VRS 04/05/61019 Ballygawley Road | VRS repairs |
| B0034 | VRS 04/05/61007 and 61008 Dungannon Road | Upgrade to barrier |
| B0034 | VRS 04/05/61014 Dungannon Road | Upgrade to barrier |
| B0162 | VRS 04/05/60009 Lough Fea Road, Draperstown | Replace 15 metres of barrier/8 No posts |
| B0183 | VRS04/05/63119 and 63132 Hillhead Road | VRS repair |
Network Traffic Telematics
Completed Works 2025 – 2026
TABLE 28: Telematics - completed
| Scheme Description | Scheme Status |
|---|---|
| N/A |
Planned Works 2026 – 2027
TABLE 29: Telematics - planned
| Scheme Description | Scheme Status |
|---|---|
| N/A |