Mid-Ulster Council 2022/2023 - Network Development
This page provides details specific to Mid-Ulster Council area for 2022/2023.
More general information about DfI's role for each function can be found on Network Development.
Local Transport and Safety Measures
Completed Works 2022 – 2023
Total value of LTSM schemes |
---|
£700,000 |
Carriageways/Minor Works
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0006/U5041 | Glenshane Road/Ranaghan Road, Maghera | Provision of Right Turning Lane | Substantially Complete |
A0029/U7522 | Moy Road/Gortmerron Link Road, Dungannon | A29 Route Strategy - Traffic Signal Upgrade | Complete |
A0045 | Ballynakilly Road, Coalisland | Footway Widening & Road Realignment | Complete |
B0122 | Murley Road, Fivemiletown | Provision of shared footway/cycleway in conjunction with Mid Ulster Council | Substantially Complete |
C0638 | Mullaghteige / Bush Road, Bush | Demolition of property to deliver sightline improvement scheme in conjunction with footway improvements | Substantially Complete |
U7961 | Granville Industrial Estate, Dungannon | Provision of Option Study | Complete |
Traffic Calming
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0043 | Pomeroy Road, Donaghmore | Traffic Calming | Complete |
C0638 | Brackaville Road, Coalisland | Traffic Calming | Complete |
C0642 | Washing Bay Road, Clonoe | Traffic Calming | Complete |
U0622/U5314 | Gortgonis Road, Clonoe | Traffic Calming | Complete |
U1027 | Gortgonis Road, Clonoe | Traffic Calming | Complete |
U5225 | Windsor Terrace, Coagh | Traffic Calming | Complete |
Safer Routes to School – Part time 20mph limits
Road Number | Road Name | Status |
---|---|---|
B0040 | Augher Central Primary School, Augher | Complete |
B0040 | Ballylifford Primary School, Ballylifford | Complete |
B0040 | Holy Family, Aughmullan | Complete |
B0160 | Lissan Primary School, Lissan | Complete |
C0640 | Northern Regional College, Magherafelt | Complete |
C0643 | Phoenix Primary School, Cookstown | Complete |
C0650 | Spires Primary School, Magherafelt | Complete |
C0656 | St Josephs Primary School, Galbally | Complete |
U0745 | St Pius School, Magherafelt | Complete |
Road Signs, Markings, and Bollards
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0106 | Bovean Road, Tamnamore | Localised Warning Signage Upgrade | Complete |
Legislation – Speed Limits
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0029 | Dungannon Road, Cookstown | 40mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
A0029 | Dungannon Road roundabout | 40mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
B0034 | Ardcumber Road, Cookstown | 40mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
B0520 | Tullywiggan Road, Cookstown | 40mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
C0619 | Grange Road, Cookstown | 40mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
C0622 | Sandholes Road, Cookstown | 40mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
C0638 | Brackaville Road, Coalisland | 50mph | Made in ‘The Roads (Speed Limit) Order (NI) 2023 No 76’ |
U0622 | Kilmascally Road, Ardboe | 40mph | Made in ‘The Roads (Speed Limit) (No 2) Order (NI) 2022 No 206’ |
U1144 | Redford Park, Moy | 20mph | Made in ‘The Roads (Speed Limit) (No 2) Order (NI) 2022 No 206’ |
U5342 | Park View, Riverside North, South and Gardens, Castledawson | 20mph | Made in ‘The Roads (Speed Limit) (No 2) Order (NI) 2022 No 206’ |
Legislation – Waiting Restrictions
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0029 | Moneymore Dual Carriageway | Clearway | Made in 'The Clearway (Moneymore Road, Cookstown) Order (Northern Ireland) 2022' |
B0047 | St Patricks Street, Draperstown | Second EV space legislated for at charging point | Made in ‘Parking Places on Roads (Electric Vehicles) (Amendment No 2) Order 2022 - Lining request with contractor |
B0083 | Ballymagowan Road, Clogher | No waiting at any time (loading and unloading permitted) | Made in ‘The Waiting Restrictions (Clogher) (Amendment) Order (NI) 2022 |
Legislation – Disabled Parking Bays
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
U5026 | Beechway, Cookstown | Bay requested by disabled resident | Provided |
Accessible Parking [Dropped kerbs/Mobility ramps]
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
U5005 | Millburn Park, Cookstown | Dropped kerbs provided and mobility ramps provided | Complete |
Planned Works 2023 – 2024
Estimated value of LTSM schemes |
---|
£280,000 |
Carriageways/Minor Works
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0005 | Omagh Road, Ballygawley | Provision of pedestrian (Puffin) crossing in conjunction with 50mph speed restriction | Preliminary design complete / Active Travel Funder/Subject to Design Safety Audit |
A0005 | Omagh Road, Ballygawley – at St Malachys Glencull Primary School | Provision of Vehicle Restraint System (VRS) | VRS assessment complete |
A0006 | Glenshane Road, Castledawson Roundabout | Provision of additional lane | Subject vesting |
A0029 | Stangmore Roundabout, Dungannon | Provision of Park and Ride | Options currently being considered – subject to topographical survey – land negotiations planned to facilitate access to complete topographical surveys |
A0029/U0745 | Church Street/ Fountain Road, Cookstown | Signal Upgrade | Scheme designed – subject to funding |
A0045 | Ballynakilly Road, Coalisland | Creenagh bridge replacement / road realignment | Preliminary design complete – land negotiations complete – overall scheme subject to funding |
B0107 | Clabby Road, Fivemiletown | Carriageway/Footway widening in conjunction with Murley Road / Round Lake, Active Travel Scheme | Preliminary design complete |
M0001 | M1 Motorway, between Junctions 14 and 15 | Provision of Vehicle Restraint System (VRS) | VRS assessment complete |
U0830 | Tullyard Road, Sandholes, Cookstown | Sightline Improvement Scheme | Land negotiations ongoing |
U7961 | Granville Industrial Estate, Dungannon | Provision of left slip lane in conjunction with Active Travel footway improvements | Preliminary design complete |
Ten number sites | Remote Signal Monitoring Upgrade | Contractor Instructed |
Traffic Calming
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
B0040 | Moneyneany Road, Moneyneany | Traffic calming | Design Complete – Public Consultation Planned |
C0559 | Mullaghboy Road, Bellaghy | Traffic Calming | Design Complete - Under Public Consultation |
C0563 | Moneyhaw Road, Drummullan | Traffic Calming | Design Complete - Public Consultation Planned |
C0633 | Old Omagh Road, Ballygawley | Traffic calming | Design Complete - Contractor Instructed |
C0638/B0106 | Bush Road/Cavan Rd, Bush | Traffic calming | Design Complete – Under Public Consultation |
U5129 | Bridge Street, Castledawson | Traffic Calming | Design Complete - Under Public Consultation |
U7654 | Bracken Ridge, Newmills | Traffic calming | Design Complete - Contractor Instructed |
Road Signs, Markings, and Bollards planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Ballagh Road @ Fivemiletown Primary School | Provision of Warning Signage & Bus Stop Markings | Programmed |
A0005 | Tullyvar Road, Aughnacloy | Directional Signage Upgrade | Planned - Awaiting New Small Scale Work Contract |
C0650 | Knockmany Road, Augher | Directional Signage Upgrade | Planned |
Legislation – Speed Limits
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0005 | Omagh Road and roundabout, Ballygawley | 50mph | Being drafted |
A0006 | Hillhead Road, Toome | 40mph | Notice of Intention has been advertised and no objections were received. |
A0006 | Dual carriageway, Castledawson and Toomebridge | Derestriction | Notice of Intention has been advertised and no objections were received. |
B0045 | Eglish Road, Dungannon | 30mph | Order and Notice of Intention being drafted |
B0182 | Deerpark Road, Castledawson | Derestriction | Notice of Intention has been advertised and no objections were received. |
B0182 | Hillhead Road, Toomebridge | Derestriction | Notice of Intention has been advertised and no objections were received. |
B0183 | Hillhead Road, Castledawson | Derestriction | Notice of Intention has been advertised and no objections were received. |
B0183 | Moneynick Road, Toomebridge | Derestriction | Notice of Intention has been advertised and no objections were received. |
C0558 | Annaghmore Link Road, Castledawson | Derestriction | Notice of Intention has been advertised and no objections were received. |
C0558 | Bellshill Road, Castledawson | Derestriction | Notice of Intention has been advertised and no objections were received. |
U1014 | Ballygittle Road, Killeen, Stewartstown | 20mph | Being processed in ‘Roads (Speed Limit) (No 5) Order (NI) 2023 – Notice of Intention consultation period closed |
U7654 | Bracken Way, Bracken Ridge, Bracken Ridge Park and Bracken Ridge Avenue, Newmills | 20mph | Drafted in conjunction with proposed traffic calming |
Legislation – Waiting Restrictions planned
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0029 | Charlemont Street, Moy | No waiting at any time (loading and unloading permitted) | Being drafted |
B0073 | Molesworth Road, Cookstown | No waiting at any time (loading and unloading permitted) | Being processed in ‘Parking Places on Roads and Waiting Restrictions (Cookstown) (Amendment) Order 2023’ |
B0520 | Main Street, Coalisland | Two Loading bays (one all hours all days, and one 8am to 4pm all days) | Being processed in ‘Parking Places on Roads and Waiting Restrictions (Coalisland) 2023’ |
B0520 | Stewartstown Road, Coalisland | No waiting at any time (loading and unloading permitted) | Being processed in ‘Parking Places on Roads and Waiting Restrictions (Coalisland) 2023’ |
U1027 | Barrack Square, Coalisland | No waiting at any time (loading and unloading permitted) | Being processed in ‘Parking Places on Roads and Waiting Restrictions (Coalisland) 2023’ |
U5309 | Derramore Park, Magherafelt | No waiting at any time (loading and unloading permitted) | Being processed in ‘The Parking Places on Roads and Waiting Restrictions (Magherafelt) (Amendment) Order 2023’ |
U7961 | Granville Industrial Estate, Dungannon | No waiting at any time (loading and unloading permitted) | Being processed in ‘The Waiting Restrictions (Dungannon) Order (NI) 2023’ |
U7961 | Granville Industrial Estate, Dungannon | No waiting at any time (loading and unloading permitted) | Additional lengths of restriction being processed |
Legislation – Weight Restrictions
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
U0337 | Lisnawery Road, Augher | 18 tonne weight restriction | Order being drafted |
Legislation - Traffic Orders (Road & Lane Closures)
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0006 | Glenshane Road layby, Maghera | No entry to Glenshane Road layby western junction, opposite junction with Ranaghan Road | Notice of Intention open for consultation |
Legislation - Disabled Parking Bays
Road Number | Road Name | Scheme Description | Status |
---|---|---|---|
A0004 | Main Street, Clogher | Bay requested for shoppers/visitors | Being drafted |
B0520 | Main Street, Coalisland | Two bays following public realm scheme | Being processed in ‘Parking Places on Roads and Waiting Restrictions (Coalisland) 2023 |
B0520 | The Square, Coalisland | One bay limited to Monday to Saturday, 8am to 6pm, two hours no return in two hours | Being processed in ‘Parking Places (Disabled Persons Vehicles) (Amendment No 8) Order 2023’ |
U1027 | Barrack Street, Coalisland | One bay following public realm scheme | Being processed in ‘Parking Places on Roads and Waiting Restrictions (Coalisland) 2023 |
Street Lighting
Completed Works 2022 – 2023
Total number of sites | Total cost |
---|---|
17 | £999,000 |
Road Number | Location | Scheme Description |
---|---|---|
A0029 | Moy Road, Dungannon | Street Lighting Renewal Scheme |
A0029 | Carland Road, Dungannon | Street Lighting Renewal Scheme |
A0045 | Oaks Road, Dungannon | Street Lighting Renewal Scheme |
A0045 | Coalisland Road, Dungannon | Street Lighting Renewal Scheme |
A0505 | Drum Road, Cookstown | Street Lighting Renewal Scheme |
B0034 | Killyman Road, Dungannon | Street Lighting Renewal Scheme |
B0083 | Ballymagowan Road, Clogher | Street Lighting Renewal Scheme |
C0612 | Orritor Road, Orritor | Street Lighting Renewal Scheme |
C0633 | Old Omagh Road, Ballygawley | Street Lighting Renewal Scheme |
C0633 | Church Street, Ballygawley | Street Lighting Renewal Scheme |
C0637 | Thornhill Road, Lisnagleer | Street Lighting Renewal Scheme |
U1139 | Old Moy Road, Bernagh | Street Lighting Renewal Scheme |
U5302 | Beechland Estate, Magherafelt | Street Lighting Renewal Scheme |
U7102 | McCrea Park, Clogher | Street Lighting Renewal Scheme |
U7102 | Ferndale, Clogher | Street Lighting Renewal Scheme |
U7526 | Ballynorthland Park, Dungannon | Street Lighting Renewal Scheme |
U7526 | Ballynorthland Demesne, Dungannon | Street Lighting Renewal Scheme |
Planned Works 2023 – 2024
Total number of sites proposed | Estimated cost |
---|---|
42 | £1,012,000 |
Road Number | Location | Scheme Description |
---|---|---|
A0029 | Maghera Road, Tobermore | Street Lighting Renewal Scheme |
A0029 | Desertmartin Road, Tobermore | Street Lighting Renewal Scheme |
B0018 | Shore Road, Ballyronan | Street Lighting Renewal Scheme |
B0018 | Ballyneil Road, Ballyronan | Street Lighting Renewal Scheme |
B0018 | Barrack Road, Ballymaguigan | Street Lighting Renewal Scheme |
B0043 | Main Street, Donaghmore | Street Lighting Renewal Scheme |
B0083 | Station Road, Clogher | Street Lighting Renewal Scheme |
B0181 | Rouskey Road, Loup | Street Lighting Renewal Scheme |
C0547 | Kilrea Road, Swatragh | Street Lighting Renewal Scheme |
C0547 | Upperlands Road, Swatragh | Street Lighting Renewal Scheme |
C0547 | Lismoyle Road, Swatragh | Street Lighting Renewal Scheme |
C0552 | Glen Road, Maghera | Street Lighting Renewal Scheme |
C0556 | Longfield Road, Desertmartin | Street Lighting Renewal Scheme |
C0612 | Orritor Street, Cookstown | Street Lighting Renewal Scheme |
C0638 | Brackaville Road, Newmills | Street Lighting Renewal Scheme |
C0640 | Reenaderry Road, Kingisland | Street Lighting Renewal Scheme |
C0648 | Minterburn Road, Minterburn | Street Lighting Renewal Scheme |
U5165 | O’Neill Park, Ballymaguigan | Street Lighting Renewal Scheme |
U5007 | Burn Road, Cookstown | Street Lighting Renewal Scheme |
U5009 | Rathmore Court, Cookstown | Street Lighting Renewal Scheme |
U5021 | Castle Road, Cookstown | Street Lighting Renewal Scheme |
U5034 | Parkmore Road, Magherafelt | Street Lighting Renewal Scheme |
U5052 | Tullyherron Road, Maghera | Street Lighting Renewal Scheme |
U5182 | Eglish Close, Loup | Street Lighting Renewal Scheme |
U5182 | Birchwood Park, Loup | Street Lighting Renewal Scheme |
U5244 | Marina Road, Ballyronan | Street Lighting Renewal Scheme |
U5303 | Greenvale Park, Magherafelt | Street Lighting Renewal Scheme |
U5304 | Parkmore Close, Magherafelt | Street Lighting Renewal Scheme |
U5304 | Parkmore Heights, Magherafelt | Street Lighting Renewal Scheme |
U5306 | Thornhill Avenue, Magherafelt | Street Lighting Renewal Scheme |
U5306 | Coolshinney Heights, Magherafelt | Street Lighting Renewal Scheme |
U5321 | Martinvale, Maghera | Street Lighting Renewal Scheme |
U5322 | Largantogher, Maghera | Street Lighting Renewal Scheme |
U5382 | Slieve Gallion Drive, Draperstown | Street Lighting Renewal Scheme |
U5382 | Slieve Gallion Park, Draperstown | Street Lighting Renewal Scheme |
U7182 | Coranation Park, Aughnacloy | Street Lighting Renewal Scheme |
U7507 | Minardin, Dungannon | Street Lighting Renewal Scheme |
U7531 | Park Road, Dungannon | Street Lighting Renewal Scheme |
U7533 | Victoria Road, Dungannon | Street Lighting Renewal Scheme |
U7534 | Barrack Street, Dungannon | Street Lighting Renewal Scheme |
U7684 | Columbas Drive, Coalisland | Street Lighting Renewal Scheme |
U7942 | Derryvale Park, Derryvale | Street Lighting Renewal Scheme |
Structures
Completed Works 2022 – 2023
Total number of sites | Total cost |
---|---|
9 | £85,500 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
A0505 | Drum Road, Cookstown. | Parapet wall repaired and revetment repairs - Bridge 61758. |
B0043 | Pomeroy Road, Donaghmore. | Parapet wall repaired - Bridge 60931. |
B0045 | Dyan Road, Benburb. | Parapet wall repaired - Bridge 60005. |
B0052 | Tullywiggan Road, Cookstown. | Parapet wall repaired - Bridge 61140. |
C0638 | Mullaghteige Road, Coalisland | Bridge culvert replaced – Bridge 62429 |
C0655 | Ashfield Road, Clogher. | Parapet wall repaired - Bridge 62233. |
C0655 | Ashfield Road, Clogher. | Arch & masonry repaired - Bridge 62233. |
U0337 | Lisnawey Road, Augher. | Parapet wall repaired - Bridge 60148. |
U0942 | Clonavaddy Road, Castlecaulfield. | Culvert sleeved – no bridge number |
Vehicle Restraint System
Total number of sites | Total cost |
---|---|
9 | £110,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
A0006 | Castledawson By-Pass. | Vehicle Restraint System repaired. |
A0031 | Magherafelt By-Pass. | Vehicle Restraint System repaired. |
B0042 | Lisnamuck Road, Maghera. | Vehicle Restraint System replacement. |
C0546 | Ballynalease Road, Bellaghy. | Vehicle Restraint System replacement. |
C0549 | Drumblog Road, Maghera | Vehicle Restraint System replacement. |
C0622 | Sandholes Road, Cookstown. | Vehicle Restraint System replacement. |
C0655 | Dromore Road, Desertmartin. | Vehicle Restraint System replacement. |
U5041 | Ranaghan Road Maghera. | Vehicle Restraint System replacement. |
U7526 | Dungannon Park Road, Dungannon. | Vehicle Restraint System repaired. |
Planned Works 2023 – 2024
Structures
Total number of sites proposed | Total cost |
---|---|
15 | £185,000 |
Structures Locations
Road Number | Location | Scheme Description |
---|---|---|
A0029 | Moneymore Road, Desertmartin. | Paint parapet railings Bridge 70615 |
B0040 | Derrynoyd Road, Draperstown. | Parapet wall repairs & associated works - Bridge 70632. |
B0040 | Magherafelt Road, Draperstown. | Rebuild damaged section of parapet wall - Bridge 70630 |
B0043 | Pomeroy Road, Donaghmore. | Parapet wall repairs - Bridge 62308. |
B0052 | Tullywiggan Road, Cookstown. | Parapet wall repairs & associated works - Bridge 61140. |
B0130 | Derryfubble Road, Eglish. | Culvert arch repairs / repointing - Bridge 60694. |
C0181 | Bond's Bridge Derrygally Road, Moy. | Repair overhead steel cross member structs - Bridge 61844. |
C0550 | Lurganagoose Road. | Repair verge slip - Bridge 70672. |
C0634 | Cornamady Road, Pomeroy. | Parapet wall repairs & associated works - Bridge 61755. |
C0635 | Altaglushan Road, Cappagh. | Parapet wall repairs & associated works to Bridge 61267. |
U0337 | Lisnawey Road, Augher. | Parapet wall repairs - Bridge 60038. |
U0426 | U0426 Corick Road | Repairs to dry arch - Bridge 60040. |
U0611 | Hannafarr Road, Cookstown. | Gunite & groute - Bridge 62329 |
U1136 | Listamlet Road, Moy. | Parapet wall repairs & associated works - Bridge 60750. |
U1409 | Annagh Road, Clogher. | Repair parapet wall & associated works - Bridge 60161. |
Vehicle Restraint System
Total number of sites proposed | Estimated cost |
---|---|
5 | £70,000 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
---|---|---|
A0005 | Ballygawley Road. | Vehicle Restraint System repairs. |
A0005 | Monaghan Road, Aughnacloy. | Vehicle Restraint System repairs. |
A0029 | Strangmore Roundabout, Dungannon | Vehicle Restraint System repairs. |
A0045 | Tamnamore Roundabout, Dungannon. | Vehicle Restraint System repairs. |
U1138 | Culnagrew Road, Dungannon. | Vehicle Restraint System replacement. |