Fermanagh and Omagh Council Report 2025 - Network Development
This page provides details specific to Fermanagh and Omagh Council area for 2024/2025.
More general information about DfI's role for each function can be found on Network Development.
Local Transport and Safety Measures
Completed Works 2024 – 2025
Total value of LTSM schemes |
|---|
£450,000 |
Carriageways/Minor Works completed
| Road Number | Road Name | Scheme Description | Status |
| A0004 | Dublin Road, Enniskillen | Traffic signal up-grade at Derrychara Road junction | Complete |
| A0004 | Dublin Road, Enniskillen | Footway up-grade at McDonald’s restaurant | Complete |
| A0005 | Doogary Road, Omagh | Upgrade of existing lay-by to current trunk road standards | Complete |
| A0005 | Great Northern Road, Omagh | Widen existing road for additional queuing capacity for traffic travelling from Strabane direction towards A32 Dromore Road/ James Street | Complete |
| A0032 | Dromore Road, Omagh | Widen the existing Road at the Coach Inn to allow for additional queuing capacity for traffic travelling into town towards the A5 Great Northern Road | Complete |
| A0047 | Drumwhinny Road, Kesh | New connecting footway to Brookfield | Complete |
| A0047 | Main Street, Kesh | Provision of new pelican crossing | Complete |
| A0047 | Main Street, Kesh | Up-grade of footway surface and associated carriageway drainage | Complete |
| B0080 | Tempo Road, Enniskillen | New pedestrian crossing Island | Complete |
| B0081 | Derrygonnelly Road at Springfield Cross, Enniskillen | Junction improvements and provision of visibility splay | Complete |
| B0158 | Donaghanie Road, Omagh | 136m of new footway, associated drainage and accommodation works including new fence | Complete |
| C0430 | Foremass Road/ Crom Road. Lisnaskea | Carriageway realignment, sightline improvements and associated resurfacing, fencing and drainage | Complete |
| C0671 | Castletown Road, Omagh | Phase 3 – in front of Colhoun Terrace, Mountjoy. 75m of new footway and associated drainage and accommodation works | Complete |
| U3019 | Queens Parade, Omagh | Dropped kerbs at 3 locations to create accessible crossing points | Complete |
| U3801 | Loughmacrory Park, Omagh | Dropped kerbs at 3 locations to create 2 accessible crossing points and 1 personal accessible access | Complete |
| U3801 | Loughmacrory Park, Omagh | 43m of new footway link, associated drainage and accessible access point | Complete |
| U6501 | Drumcoo Road, Enniskillen | Provision of new link footway | Complete |
| U6657 | Lakeview, Lisnaskea | New connecting footway to recreation and amenity area | Complete |
| U9435 | Aughalurcher Road, Lisnaskea | Sightline improvement and fencing scheme | Complete |
Transportation - Bus Priority Measures completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Transportation - Taxis completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Transportation - Park & Ride completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
B0036/C0707 | Dernawilt Road/Lacky Road, Rosslea | Park and Share at Dernawilt Crossroads | Currently surcharging |
Traffic Calming completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0004 | Termon Road, Carrickmore | Additional set of speed cushions outside Dean Maguirc College, Carrickmore | Complete |
| B0046 | Creggan Road, Omagh | Additional set of speed cushions outside Saint Columbkille’s Chapel | Complete |
| C0625 | Tirquin Road, Omagh | Additional full width 8m bus friendly speed ramp, and associated drainage | Complete |
Collision Remedial completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Car Parking completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Residents Parking completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0050 | Gillygooley Road, Omagh | Relocation of part time 20mph at Gillygooley Primary School following school closure | The Schools (Part-Time 20mph Speed Limit) (Amendment No. 2) Order (Northern Ireland) 2024 |
| C0633 | Altamuskin Road, Sixmilecross | Provision of part time 20mph at St. Brigid’s Primary School | The Schools (Part-Time 20mph Speed Limit) (Amendment No. 2) Order (Northern Ireland) 2024 |
Road Signs, Markings and Bollards completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| All Roads | Fermanagh area | High visibility bollard replacement project – 166 Bollards up-graded to high visibility at various sites throughout Co. Fermanagh | Complete |
| All Roads | Derrygonnelly / Church Hill / Glennasheevar area | Upgrade of all warning signs and chevron boards | Complete |
| All Roads | Derrygonnelly/Doagh/ Garrison area | Upgrade of all warning signs and chevron boards | Complete |
| All Roads | Kesh/Tubrid/Corlave Area | Upgrade of all warning signs and chevron boards | Complete |
| All Roads | Irvinestown/Drumharvey/ Carn area | New warning signs at Stragowna Bridge | Complete |
| A0034 | Main Street, Lisnaskea | Upgrade of all waiting restriction signs and carriageway markings | Complete |
| A0034 | Maguiresbridge/ Newtownbutler | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| A0034 | Newtownbutler/Clones | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| A0035 | Kesh / Pettigoe | Upgrade of all warning signs and chevron boards and associated hedge cutting | |
| A0046 | Enniskillen / Belleek | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| A0047 | Main Street, Kesh | Upgrade of all waiting restriction signs and carriageway markings | Complete |
| A0047 | Enniskillen / Kesh | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| A0047 | Belleek / Kesh | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0004 | Kesh / Lack | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0036 | Donagh Village | New Direction signs to GAA Grounds | Complete |
| B0052 | Belleek/Belcoo | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0052 | Blacklion/Florencecourt | Upgrade of all warning signs and chevron boards and associated hedge cutting | |
| B0072 | Manoo Road | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0080 | Enniskillen Co. Boundary | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0081 | Enniskillen/Derrygonnelly | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0107 | Tempo / Clabby | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| B0108 | Stragowna Road, Enniskillen | New warning signs at Stragowna Bridge | Complete |
| C0416 | Mullinaskea Road, Enniskillen | Upgrade of all signs and road markings at Mullinaskea Primary School | Complete |
| C0416 | Tattygare Road, Lisbellaw | Upgrade of all signs and road markings at Tattygare Primary School | Complete |
| C0425 | Teiges Hill Road, Brookeborough | New warning signs at Brookeborough GAA Grounds | Complete |
| C0436 | Inishmore Road, Killesher | Upgrade of warning signs and road markings at Killesher Primary School | Complete |
| U8468 | Derrygonnelly/Church Hill | Upgrade of all warning signs and chevron boards and associated hedge cutting | Complete |
| U8477 | Tonagh Road, Derrygonnelly | Provision of high visibility school signs at St Patrick’s Primary School | Complete |
| U9651 | Cloghcor Road, Lisbellaw | Provision of high visibility school signs at Lisbellaw Primary School | Complete |
Legislation - Speed Limits completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| C0665 | Clanabogan Road, Omagh | 40mph | The Roads (Speed Limit) (No 6) 2024 |
| U1741 | Edenderry Road, Omagh | 40mph | The Roads (Speed Limit) (No 6) 2024 |
| B0535 | Gardiners Cross Road, Maguiresbridge | De-restriction | The Roads (Speed Limit) (No 6) 2024 |
| B0048 | Glenpark Road, Omagh | 40mph | The Roads (Speed Limit) (No 6) 2024 |
| B0048 | Gortin Road, Omagh | 40mph | The Roads (Speed Limit) (No 6) 2024 |
| B0052 | Lattone Road, Belcoo | 40mph | The Roads (Speed Limit) (No 6) 2024 |
| C0657 | Newtownsaville Road, Omagh | 40mph | The Roads (Speed Limit) (No 6) 2024 |
| C0657 | Springhill Road, Omagh | 40mph | The Roads (Speed Limit) (No 6) 2024 |
Legislation - Waiting Restrictions completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Legislation - Weight Restrictions completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Legislation - Disabled Parking Bays completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0080 | Main Street, Tempo | 1 bay provided | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 3) Order (Northern Ireland) 2024 |
| B0534 | Lisnarick Road, Irvinestown | 1 bay provided at primary school | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order (Northern Ireland) 2024 |
| U3100 | Fairview Gardens, Dromore | 1 bay provided | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order (Northern Ireland) 2024 |
| U6003 | Hudson Heights, Irvinestown | 1 bay provided | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 2) Order (Northern Ireland) 2024 |
| U6009 | Brownhill Meadows, Irvinestown | 1 bay provided | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 4) Order (Northern Ireland) 2024 |
| U6508 | Beech Hill, Enniskillen | 1 bay provided | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 3) Order (Northern Ireland) 2024 |
| U6652 | Drumhaw Park, Lisnaskea | 1 bay provided | The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order (Northern Ireland) 2024 |
Accessible Parking (Dropped kerbs/mobility ramps) completed
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0034 | Bridge Street, Newtownbutler | Dropped kerbs | Complete |
| A0047 | Main Street, Belleek | Dropped kerbs and footway realignment | Complete |
| U6155 | Rosscolban Avenue, Kesh | Dropped kerbs | Complete |
| U6278 | Mill Green, Derrygonnelly | Provision of dropped kerbs and mobility ramp | Complete |
| U6501 | Drumcoo Road at daycare centre | Provision of dropped kerbs and mobility ramp | Complete |
| U6604 | Circular Road, Lisbellaw | Dropped kerbs | Complete |
| U6657 | Lakeview Park, Lisnaskea | Provision of dropped kerbs and mobility ramp | Complete |
| U6658 | Carrowshee Park, Lisnaskea | Provision of dropped kerbs and mobility ramp | Complete |
Planned Works 2025– 2026
Carriageways/Minor Works planned
Total value of LTSM schemes |
|---|
£368,000 |
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Wellington Road at Wesley Street Junction, Enniskillen | Signal upgrade from a pelican crossing to a puffin crossing | Pending |
| B0048 | Drumragh Avenue at Oasis, Omagh | Proposed footway and pedestrian full road ramp to create a safe accessible crossing point across a wide entrance at Omagh Bus Station entrance. | Pending |
| B0048 | Mountjoy Road/ Gortin Road/Strathroy Road, Omagh | Road widening, proposed shared use cycleway/footway and upgrade junctions. | On site |
| B0050 | Omagh Road, Drumquin | Proposed signalised crossing close to Saint Joseph’s Primary School | Pending |
| U8685 | Marina Road, Belleek | Proposed footway | Pending |
Transportation - Bus Priority Measures planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Transportation – Taxis planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Transportation – Park & Ride planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0036/C0707 | Dernawilt Road/Lacky Road, Lisnaskea | Park and Share | Currently surcharging |
Traffic Calming planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0046 | Kilskeery Road, Trillick | Proposed set of speed cushions | Pending |
| B0046 | Main Street Gortin | Proposed refuge island | Pending |
| B0080 | Tempo Road, Enniskillen | Proposed refuge island | Pending |
| C0681 | Gargadis Road, Trillick | Proposed set of speed cushions | Pending |
| U9651 | Cloghcor Road, Lisbellaw | Proposed additional traffic calming measures | Pending |
Collision Remedial planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Car Parking planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Residents Parking planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Safer Routes to School – Part time 20mph limits planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0004 | Drumnakilly Road, Omagh | Part time 20mph at Naíscoil nag Crann Irish School | Drafted in Schools (Part-Time 20mph Speed Limit) (Amendment) Order 2025 |
| B0080 | Tempo Road, Enniskillen | Part time 20mph at Devenish College | Drafted in Schools (Part-Time 20mph Speed Limit) (Amendment) Order 2025 |
| C0436 | Inishmore Road, Killesher | Part time 20mph at Killesher Primary School | Drafted in Schools (Part-Time 20mph Speed Limit) (Amendment) Order 2025 |
| U1303 | Letfern Road, Tattyreagh, Omagh | Part time 20mph at Sacred Heart Primary Schoo | Drafted in Schools (Part-Time 20mph Speed Limit) (Amendment) Order 2025 |
Road Signs, Markings, and Bollards planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0052 | Brollagh Road at St Martins Primary School, Garrison | High Visibility Signs at School | Pending |
| B0081 | Enniskillen to Derrygonnelly | Direction sign upgrade | Pending |
| B0122 | Ecclesville Road, Fintona/Fivemiletown | Extensive route sign upgrade of mainly warning signs from Fintona to Fivemiletown. | Complete |
| B0515 | Main Street, Brookeborough at Primary School, Brookeborough | High Visibility Signs at School | Pending |
| C0409 | Crevenish Road at Kesh Primary School, Kesh | High Visibility Signs at School | Pending |
| C0412 | Baragh Road, at Ballinamallard Primary School, Ballinamallard | High Visibility Signs at School | Complete |
| C0413 | Makeny Road, at Ballinamallard Primary School, Ballinmallard | High Visibility Signs at School | Complete |
| C0431 | Teemore Road at St Mary’s Primary School, Teemore | High Visibility Signs at School | Pending |
| C0444 | Lisdead Road at Killyhommon Primary School, Boho | High Visibility Signs at School | Pending |
| U1540 | Brookmount Road, Omagh | St Conor’s Primary School. Proposed new School Keep Clear and Pencil Bollards. | Complete |
| U8477 | Tonnagh Road, at Derrygonnelly Primary School, Derrygonnelly | High Visibility Signs at School | Complete |
| U9425 | Drumgoon Road, at Maguiresbridge Primary School, Maguiresbridge | High Visibility Signs at School | Complete |
Legislation – Speed Limits planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Sligo Road, Letterbreen | 40mph | Being considered by PSNI |
| B0004 | Drumnakilly Road, Omagh | Part time 20mph at schools | Being drafted |
| B0053 | Rossinver Road, Garrison | 30mph extension | Being considered by PSNI |
| B0080 | Tempo Road, Tempo | 30/40 mph | Being drafted |
| B0080 | Tempo Road, Enniskillen at Devenish College | Part time 20mph at schools | Being drafted |
| B0107 | Clabby Road, Clabby | 30mph by street lighting and 40mph | Being drafted |
| C0436 | Tiravally Road, Killesher at St Mary’s PS | Part time 20mph at schools | Being drafted |
| U1303 | Letfern Road, Omagh | Part time 20mph at schools | Being drafted |
| U8477 | Tonnagh Road, Derrygonnelly | 40mph | Being considered by PSNI |
| U8525 | Glenlevan Road, Derrygonnelly | 30mph | Being considered by PSNI |
| U9409 | Boyhill Road, Maguiresbridge | Extension to 30mph stretch | Notice of Intention published 1 Oct 2025 |
Legislation – Waiting Restrictions planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Legislation – Weight Restrictions planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Legislation - Traffic Orders (Road & Lane Closures) planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Legislation - Disabled Parking Bays planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U6003 | Reihill Park, Irvinestown | Provide 1 bay | Being processed in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 7) Order (Northern Ireland) 2025 |
| U6604 | Circular Road, Lisbellaw | Provide 1 bay | Being processed in The Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) Order (Northern Ireland) 2025 |
Accessible Parking [Dropped kerbs/mobility ramps] planned
Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
N/A |
Street Lighting
Completed Works 2024 – 2025
Street Lighting – completed
Total number of sites | Total cost |
|---|---|
17 | £342,000 |
Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0004 | Dublin Road, Enniskillen – Phase 1 | Renewal scheme | Complete |
| A0032 | Crannog Way, Enniskillen | LED Retrofit | Complete |
| A0035 | Main Street, Kesh | Recabling (in conjunction with footway reconstruction) | Complete |
| B0004 | Hospital Road, Omagh | LED Retrofit | Complete |
| B0046 | Sixmilecross Village | LED Retrofit | Complete |
| B0140 | Main Street, Lisbellaw | LED Retrofit & Renewal scheme | Complete |
| B0143 | Magheraveely Village | LED Retrofit | Complete |
| B0158 | Donaghanie Road, Omagh | LED Retrofit | Complete |
| C0162 | Mountfield Village | Renewal scheme | Complete |
| C0436 | Inishmore Road, Derrylester | Renewal scheme | Complete |
| C0614 | Gortnagarn Road, Stone Bridge, Omagh | Renewal scheme | Complete |
| F6517 | Nugents Entry/Peg O'Bull Lane, Enniskillen | LED Retrofit | Complete |
| U1745 | Cranny Road, Omagh | LED Retrofit | Complete |
| U3014 | Woodside Avenue, Omagh | Renewal scheme | Complete |
| U6604 | Circular Road, Lisbellaw | LED Retrofit & renewal scheme | Complete |
| U8468 | Church Hill Road, Church Hill | Renewal scheme and LED Retrofit | Complete |
| U9304 | Tullyhommon Village | LED Retrofit | Complete |
Planned Works 2025 – 2026
Street Lighting – planned
Total number of sites | Total cost |
|---|---|
17 | £300,000 |
Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0004 | Dublin Road, Enniskillen – Phase 2 | Renewal scheme | Complete |
| A0505 | Killyclogher Road, Omagh (Arleston Road to Knocknamoe Road) | Renewal scheme | Planned |
| B0004 | Lack Village, Lack | Renewal scheme | Planned |
| B0048 | Sedan Avenue, Omagh | Renewal scheme | Planned |
| B0081 | Derrygonnelly Village | Renewal scheme | Planned |
| C0663 | Kevlin Road, Omagh - Phase 1 | Renewal scheme | Complete |
| U1271 | Circular Road, Omagh | Renewal scheme | Planned |
| U1701 | Farmhill Road, Omagh | Renewal scheme (in conjunction with active travel) | Planned |
| U3001 | Orchard Terrace, Omagh | Renewal scheme | Complete |
| U3019 | Rodgers/Edinburgh Villas, Omagh | Renewal scheme | Complete |
| U6306 | Abbey Drive, Enniskillen | Renewal scheme | Complete |
| U6306 | Trasna Park, Enniskillen | Renewal scheme | Complete |
| U6501 | Derrin Road, Enniskillen | Renewal scheme | Complete |
| U6511 | Cooper Crescent, Enniskillen | Renewal scheme | Complete |
| U6513 | Castlecoole Road, Enniskillen | Renewal scheme (in conjunction with footway reconstruction) | Complete |
| U6513 | Coole Drive, Enniskillen | Renewal scheme (in conjunction with footway reconstruction) | Complete |
| U6527 | Windmill Drive, Enniskillen | Renewal scheme | Planned |
Structures
Completed Works 2024 – 2025
Total number of sites | Total cost |
|---|---|
30 | £461,000 |
Structures Locations
Road Number | Location | Scheme Description |
|---|---|---|
| A0005 | BR61701 Kelvin Road Bridge, Great Northern Road, Omagh | Replace 2 No damaged mesh panels |
| B0004 | BR60591. Letterboy Road, Kesh | Repair scour damage to arch/abutments |
| B0046 | BR61033 Nine Mile Bridge Tirooney Road, Carrickmore | Repair & replace 20m damaged bridge parapet wall |
| B0050 | BR61163 Nugent's Bridge Gillygooley Road, Omagh | Masonry repairs to arch |
| B0080 | BR60971 Browns Bridge Tattymoyle Road, Fintona | Remove flood debris from U/S side of bridge |
| B0122 | BR60979 New Bridge Tattyreagh Road Fintona | Repair damaged bridge parapet wall |
| B0168 | BR60081 Nobles Bridge Aghafad Road, Fintona | Masonry repairs to walls |
| B0514 | BR60539 Ballinadarragh Bridge Gola Road, Lisnaskea | Rebuild damaged bridge parapet wall |
| B0535 | BR60544 Gardiners Cross Road, Tempo | Replace missing cut masonry stone / repoint where necessary and deveg |
| C0404 | BR60257 Seagully Road, Drumquin | Repair invert |
| C0413 | BR61979 Makenny Road, Irvinestown | Culvert Replacement |
| C0424 | BR60456 Corragh Road, Brookeborough | Gunite & grout structure |
| C0424 | BR60547 Pollboy Bridge Grogey Road, Fivemiletown | Deveg / Repoint arches & walls |
| C0425 | BR60459 Ardmoney Bridge Teiges Hill Road, Brookeborough | Repair damaged bridge parapet wall |
| C0425 | BR60461 Teiges Hill Road, Brookeborough | Gunite & grout masonry arch |
| C0449 | BR61601 Gardrum Road, Letterbreen | Apron / Arch repairs / bank stabilization works |
| C0627 | BR61280 Glashagh Bridge Altamuskin Road, Sixmilecross | Build new stone bridge parapet wall |
| C0664 | BR61135 Bradley's Bridge Cavan Road, Dromore | Repair masonry walls, remove grass verge and provide appropriate drainage |
| C0669 | BR62038 Brandan Road, Drumquin | Bridge Replacement |
| C0682 | BR61139 Ballyhushey Bridge Greenmount Road, Seskinore | Repair to masonry walls |
| U0303 | BR62214 Garvaghy Bridge Road, Ballygawley | Repair scour damage to abutments/repoint stone work. |
| U0306 | BR61297 Shean Bridge Shane Road, Sixmilecross | Repair scour damage to abutments/masonry repairs to walls |
| U1233 | BR61422 Glencullin Road, Gortin | Repair/strengthen verge supporting bridge parapet wall |
| U1545 | BR60167 Tattykeel Bridge Tattykeel Road, Omagh | Repair invert floor |
| U1732 | BR61847 Drumlester Road, Sixmilecross | Repair & repoint masonry bridge parapet walls |
| U1949 | BR60857 Mullanvaum Road, Rosslea | Gunite & grout structure. Repair RHS spandrel wall |
| U9153 | BR60388 Royal Oak Road, Donagh | Repair damaged bridge parapet wall |
| U9309 | BR61114 Drummoney Bridge Formil Road, Pettigoe | Repair damaged bridge parapet wall |
| U9405 | BR60810 Aghavea Road, Maguiresbridge | Repair damaged bridge parapet wall |
| U9573 | BR60626 Drummacken Road, Tempo | Provide rock revetment adjacent to parapet wall. Repair invert/apron |
Planned Works 2025 – 2026
Structures
Total number of sites | Total cost |
|---|---|
23 | £508,500 |
Structures Locations
Road Number | Location | Scheme Description |
|---|---|---|
| A0004 | BR61185 West Bridge Anne Street, Enniskillen | Deveg bridge, repoint where necessary & repaint Coat of Arms Plinth |
| B0036 | BR60392 Dernawilt Road, Donagh | Rebuild approx 4m of damaged bridge parapet wall |
| B0036 | BR61615 Dernawilt Road, Roslea | Repair damage to abutment slopes and to damaged concrete of deck/invert floor |
| B0036 | BR61572 Dernawilt Road, Roslea | Repair masonry damage to parapet wall/spandral wall, including repointing of structure |
| B0036 | BR61573 Dernawilt Road, Roslea | Concrete repairs to deck slab/floor apron |
| B0046 | BR60965 Cooley Road, Sixmilecross | Masonry arch to be gunited |
| B0046 | BR61704 Tirooney Road, Carrickmore | Dislodged large stones at end of bridge parapet wall to be taken down and rebuilt |
| B0046 | BR60882 Moylagh Road, Seskinore | Scour damage to cut water central pier/invert to be repaired, Gravel in second flood arch to be removed |
| B0048 | BR61437 Trinamadon Bridge. Culvacullion Road, Gortin | Replace damaged railing, 2 upstand post and parapet mesh at 4 locations |
| B0053 | BR60533 County Bridge Rossinver Road, Garrison | Rebuild approx 2m of damage bridge parapet wall |
| B0080 | BR60971 Browns Bridge Tattymoyle Road, Fintona | Invert to be repaired. Retaining wall to be repointed and rebuilt where necessary. Trees to be removed |
| B0081 | BR60410 Derrygonnelly Road, Derrygonnelly | Arch ring and abutments to be repointed |
| B0158 | BR60980 Donaghanie Road, Omagh | Damaged section at end of bridge parapet wall to be taken down and rebuilt |
| C0414 | BR61549 Mullaghmeen Road, Ballinamallard | Rebuild bridge parapet wall, repair scour damage to spandrel wall and verge slip |
| C0421 | BR60445 Ashbrooke Road, Tempo | Rebuild damage spandrel wall |
| C0554 | BR60285 Cornagillagh Bridge Greencastle Road, Greencastle | Repair scour damage to invert |
| C0627 | BR61646 Crooked Bridge Cloughfin Road, Sixmilecross | Verge slip to be repaired |
| C0627 | BR61652 Lurganboy Bridge Cloughfin Road, Sixmilecross | Place new invert floor & gunite within existing masonry arch culvert and extent culvert by approx 10m |
| C0663 | BR62053 Rakeernan Road Dromore | Scour damage to invert of apron & inlet head walls to be repaired |
| C0633 | BR62274 Altamuskin Road, Ballygawley | Repair scour damage to apron. |
| C0682 | BR61139 Ballyhushey Bridge Greenmount Road, Seskinore | Damaged arch ring & arch soffit to be repaired |
| U1247 | BR62188 Leaghan Road, Greencastle | Repair scour damage to invert |
| U1256 | BR61067 Buninver Road, Gortin | Gunite & grout masonry arch. Repair invert and wingwall |
| U1316 | BR61417 Modagh Road, Beragh | Invert floor to be replaced |
| U1539 | BR62364 Tamlaght Road, Omagh | Remove steel railings and construct new block work parapet walls |
| U1544 | BR62142 Tattysallagh Road Dromore | Repairs to invert scour damage |
| U1603 | BR61052 Dullaghan Bridge Dullaghan Road, Dromore | Damaged bridge parapet wall to be repaired |
| U1643 | BR61101 Derrylea Bridge Greenan Road, Trillick | Rebuild damaged bridge parapet wall, repoint arch ring and structure |
| U3016 | BR62447 King James Footbridge Irishtown Road, Omagh | Replace damaged upright stanchion adjacent to footway. |
| U8212 | BR60776 Druminiskill Road Bellanaleck | Take down and rebuild approx 10m of damaged bridge parapet wall |
| U9091 | BR60643 Follum Road, Roslea | Repair masonry damage to parapet wall/scour damage to D/S apron |
| U9410 | BR62155 Carrickpolin Road, Brookeborough | Scour damage to structure & stone damage to abutment and pier to be repaired |
| U9459 | BR61204 Legatillida Road, Brookeborough | Gunite bridge |
| U9617 | BR62153 Aghintain Road, Clabby | Repair scour damage to invert, concrete repairs to deck slab/joint & resurface over bridge slab |
Completed Works 2024 – 2025
Vehicle Restraint System – completed
Total number of sites | Total cost |
|---|---|
4 | £38,600 |
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
|---|---|---|
| A0005 | VRS 04-05-64014 Doogary Road, Omagh | Replace 2 sections of damaged VRS railing. |
| A0005 | Unregistered VRS Beltany Road, Newtownstewart | Replace 2 No posts and 2 lengths of barrier. |
| A0080 | VRS 04/05/64059 Tattymoyle Road, Fintona | Replace damaged 15m section of VRS. |
| C0419 | VRS 04-05-62074 Tullyreagh Road, Tempo | Remove out of specification fish-tail end type barrier. Replace with new barrier. |
Planned Works 2025 – 2026
Vehicle Restraint System – planned
Total number of sites | Total cost |
|---|---|
N/A |
|
Vehicle Restraint System Locations
Road Number | Location | Scheme Description |
|---|---|---|
N/A |
|
Network Traffic Telematics
Completed Works 2024 – 2025
Telematics - completed
Scheme Description | Scheme Status |
|---|---|
N/A |
Planned Works 2025 – 2026
Telematics - planned
Scheme Description | Scheme Status |
|---|---|
N/A |