Fermanagh and Omagh Council Report 2024 - Network Maintenance
This page provides details specific to Fermanagh and Omagh Council area for 2023/2024.
More general information about DfI's role for each function can be found on Network Maintenance.
Winter Service
Winter Service - dates of operations
Description | Start date | Completion date |
---|---|---|
Official winter maintenance period 2023-2024 | 25 September 2023 | 22 April 2024 |
Salting Operations in this period | 66 |
Winter Service - details of operations
Description | Details |
---|---|
Depot locations in Fermanagh and Omagh | Silverhill and Arvalee Depots |
Number of gritters used during 1 gritting action | 13 |
Number of personnel involved in gritting operation in Fermanagh and Omagh Division | 18 |
Length of roads salted in Fermanagh and Omagh | 720 km |
Total volume of salt used during 2023-2024 winter season | 6,232 tonnes |
Street Works
Street Works by Utility companies
Number of Notifications in Fermanagh and Omagh Council | Number of Notifications in Fermanagh and Omagh Council subject to inspection | Percentage of those inspected that were unsatisfactory |
---|---|---|
1,207 | 1,142 | 14.19% |
Maintenance Operations – Structural
Completed Works 2023 – 2024
Structural Maintenance - Carriageway
Resurfacing – Trunk Road Network
Total length completed | Total cost |
---|---|
6.51 km | £1,607,000 |
Resurfacing – Trunk Road Network locations
Road Number | Road Name |
---|---|
A0005 | Barony Road, Omagh |
A0005 | Crevenagh Roundabout and Great Northern Road |
A0032 | Tummery Road, Dromore |
A0032 | Cornagrade Road, Enniskillen |
A0032 | Queen Street, Enniskillen |
A0046 | LoughShore Road, Enniskillen |
A0505 | Crevenagh Road, Omagh |
A0505 | Killyclogher Road, Omagh |
Resurfacing – Other
Type of scheme | Total length completed | Total cost |
---|---|---|
Remaining Road Network | 24.08 km | £3,794,018 |
Road Recovery | 40.91 km | £2,937,900 |
Resurfacing – Other - Remaining Road Network locations
Road Number | Road Name |
---|---|
A0032 | Omagh Road |
A0032 | Clanabogan Road |
A0034 | Moorlough Road |
A0047 | Boa Island Road Slipway |
B0036 | Monaghan Road |
B0036 | Dernawilt Road |
B0048 | Culvacullion Road |
B0052 | Marble Arch Road |
B0080 | Tattymoyle Road |
B0083 | Seskinore Road |
B0084 | Dooish Road |
B0107 | Clabby Main Street |
B0122 | Ecclesville Road |
B0122 | Tattyreagh Road |
B0127 | Castle Lane |
B0127 | Ballyconnell Road |
B0168 | Aghafad Road |
B0533 | WattleBridge Road |
B0534 | Lisnarick Road |
B0535 | Gardiners Cross Road |
C0404 | Glen Road |
C0405 | St Dympna's Road |
C0409 | Crevenish Road, Kesh |
C0418 | Fingerpost Road |
C0425 | Eshnadarragh Road |
C0451 | Montiaghroe Road |
C0612 | Gortichashel Road |
C0614 | Gortnagarn Road |
C0624 | Camlough Road |
C0626 | Loughmacrory Road |
C0626 | Aghnagreggan Road |
C0626 | Skeboy Road |
C0627 | Deverney Road |
C0633 | Whitebridge Road |
C0663 | Dublin Road |
C0665 | Cavan Road |
C0666 | Loughmuck Road |
C0667 | Brookmount Road |
C0681 | Longhill Road |
U0701 | Keerin Road |
U1225 | Levercaw Road |
U1246 | Leaghan Road |
U1262 | Rylagh Road |
U1264 | Ergagh Road |
U1302 | Donacavey Road |
U1303 | Drum Road |
U1304 | Tullycunny Road |
U1321 | Raneese Road |
U1321 | Gargrim Road |
U1322 | Ronan Road |
U1327 | Corbally Road |
U1329 | Drumhirk Road |
U1507 | Gormleys Road |
U1508 | Dernalear Road |
U1525 | Lisnagirr Road |
U1526 | Tully Road |
U1526 | Rash Road |
U1528 | Strathroy Road |
U1528 | Cappagh Road |
U1549 | Crockavarred Road |
U1549 | Ardfort Road |
U1602 | Doocrock Road |
U1606 | Corlagh Road |
U1615 | Skreen Road |
U1616 | Curly Road |
U1628 | Stralongford Road |
U1649 | Anaghboe Road |
U1653 | Dunnamona Road |
U1701 | Hawthorn Road |
U1707 | Maine Road |
U1721 | Liscabble Road |
U1735 | Mullaslin Road |
U1738 | Bencran Road |
U1743 | Woodbank Road |
U3003 | Clontarf Drive |
U3005 | Lammy Drive |
U3005 | Lismore Park |
U3309 | Badoney Road |
U3542 | Dervaroy Road |
U6509 | Old Tempo Road |
U6513 | Lough Yoan Road |
U8021 | Greystone Road |
U8048 | Tawnawanny Road |
U8086 | Newtate Road |
U8202 | Cleenish Road |
U8214 | Killybracken Road |
U8218 | Oak Field Road |
U8218 | Oakfield Road |
U8227 | Corren Road |
U8262 | Rock Road |
U8461 | Faugher Road |
U8487 | Coleshill Road |
U8520 | Crott Road |
U9025 | Springtown Road |
U9045 | Cules Road |
U9108 | Feugh Road |
U9136 | Ballyhoe Road |
U9161 | Loop Road |
U9167 | Carra Road |
U9174 | Rellan Road |
U9271 | Bannagh Road |
U9337 | Movarn Rd |
U9365 | Killynoogan Road |
U9562 | Drumsloe Road |
U9572 | Craghan Rd |
U9600 | Killymittan Road |
U9628 | Lettermoney Road |
Surface Dressing
Total length completed | Total cost |
---|---|
81.88 km | £365,000 |
Surface Dressing locations
Road Number | Road Name |
---|---|
C0440 | Station Road |
C0445 | Knockmore Road |
C0446 | Glennasheever Road |
C0447 | Melvin Road |
C0629 | Dervaghroy Road |
C0664 | Cavan Road |
C0665 | Dennamona Road |
U0308 | Keady Road |
U1312 | Rock Road |
U1320 | Garvallagh Road |
U1322 | Lislea Road |
U1333 | Legacurry Road |
U1703 | Hillfoot Road |
U1726 | Maginn Road |
U1727 | Bernisk Road |
U1732 | Aghnaglea Road |
U1734 | Mindinna Road |
U1734 | Mullaghslin Road |
U1734 | Ramkin Road |
U1735 | Tullyneil Road |
U1737 | Dreenan Road |
U1738 | Bencran Road |
U6528 | Lovers Lane |
U8036 | Callagheen Road |
U8039 | Mullyneeny Road |
U8188 | Drumhack Road |
U8260 | Kilnabrack Road |
U8452 | Fassagh Road |
U8455 | Shankill Road |
U8461 | Faugher Road |
U8645 | Doagh Road |
U8848 | Roscor Lane |
Surface Dressing (micro surfacing) completed
Total length completed | Total cost |
---|---|
Not Applicable | Not Applicable |
Surface Dressing (micro surfacing) locations
Road Number | Road Name |
---|---|
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Completed Works 2023/24
Footway Resurfacing
Total length completed | Total cost |
---|---|
2.25 km | £495,000 |
Footway Resurfacing Locations
Road Number | Road Name |
---|---|
A0004 | Belfast Road |
B0036 | Monaghan Road |
B0048 | Drumragh Avenue |
B0048 | Sedan Avenue |
B0052 | Marble Arch Road |
B0107 | Clabby Road |
C0663 | Dublin Road |
C0667 | Brookmount Road |
U3000 | Mountjoy Road |
U3526 | Ashfield Gardens |
Structural Maintenance – Drainage
Number of sites completed | Total cost |
---|---|
59 | £770,000 |
Drainage Locations
Road Number | Road Name |
---|---|
A0004 | Belfast Road, Tamlagh |
A0004 | Belfast Road |
A0032 | Swanlinbar Road |
A0034 | Moorlough Road |
A0046 | Loughshore Road |
B0046 | Beragh Main Street Full Road Reconstruction |
B0046 | Enniskillen Road |
B0046 | Dromore Road Fintona |
B0046 | Trillick Road |
B0052 | Marble Arch Road |
B0080 | Tempo Road |
B0083 | Seskinore Road |
B0127 | Newbridge Road |
B0158 | Donaghanie Road x 2 |
B0168 | Aghafad Road |
C0427 | Knocks Road |
C0428 | Ballagh Road at Junction |
C0431 | Teemore Road |
C0434 | Drumroosk Road, Derrylin |
C0444 | Lisdead Road |
C0450 | Derrybrick Road, Kesh |
C0554 | Greencastle Road |
C0612 | Gorticashel Road |
C0626 | Loughmacrory Road |
C0627 | Cloughfin Road |
C0628 | Drumduff Road |
C0633 | Altamuskin Road |
C0663 | Ballynahatty Road |
C0665 | Old Clanabogan Road |
C0665 | Cornavarrow Road x 2 |
C0666 | Loughmuck Road |
C0707 | Lacky Road, Aghadrumsee |
F3006 | Great Northern Road Footpath |
U1207 | Hutisons Road |
U1221 | Liscabble Road |
U1234 | Camcosy Road |
U1241 | Rock Road |
U1258 | Magherliss Road |
U1306 | Drumconnolly Cross Roads |
U1515 | Cairn Road |
U1517 | Backfarm Road |
U1618 | Blackhill Road |
U1701 | Hawthorn Road |
U1705 | Finbarr Road |
U1717 | Mullanmore Road |
U1746 | Church Road |
U3002 | Ashbourne View |
U9045 | Cules Road, Killadeas |
U9100 | Corsenshin Road, Newtownbutler |
U9110 | Tiraffy Road, Newtownbutler |
U9153 | Royal Oak Road, Lisnaskea |
U9156 | Mount Darby Road, Roslea |
U9382 | Owenskerry Road, Brookeborough |
U9444 | Skeoge Road, Brookeborough |
U9454 | Mullinabutlin Road, Lisnaskea |
U9458 | Kingstown Road, Lisnaskea |
U9640 | Aghnaglough Road, Lisnaskea |
Various maintenance of Road Side Drains and Outlets |
Planned Works 2024 – 2025
Structural Maintenance - Carriageway
Resurfacing - Trunk Road Network
Total length proposed | Total estimated cost |
---|---|
6.7 km | £2,204,600 |
Resurfacing - Trunk Road Network locations
Road Number | Road Name |
---|---|
A0004 | Belfast Road |
A0004 | Sligo Road (Two Stretches) |
A0005 | Great Northern Road |
A0032 | Trory Roundabout |
A0505 | Barony Road (Two Stretches) |
A0509 | Derrylin Road |
Resurfacing - Other
Type of Scheme | Total length proposed | Total estimated cost |
---|---|---|
Remaining Road Network | 4.63 km | £815,000 |
Road Recovery | 10.6 km | £1,309,000 |
Resurfacing - Other - Remaining Road Network locations
Road Number | Road Name |
---|---|
A0003 | Cavan Road |
A0005 | Dublin Road Slip Lane |
A0034 | Lisnagole Road Roundabout |
B0004 | Carrickmore Main Street |
B0046 | Killymore Road |
B0046 | Creggan Road, Carrickmore |
B0046 | Gortin Main Street |
B0082 | Tempo Road |
C0424 | Corraghy Road |
C0440 | Moybrone Road |
C0612 | Gorticashel Road |
C0628 | Spring Road |
C0662 | Killyliss Road |
C0671 | Castletown Road |
C0679 | Drumlegagh Road South |
U1238 | Morris Road |
U1241 | Rock Road |
U1251 | Aghaboy Road |
U1252 | Innisclan Road |
U1516 | Dunteige Road |
U1615 | Gleenan Road |
U1615 | Mullaghwhiney Road |
U1618 | Gilmours Road |
U1722 | Hazelhill Road |
U3009 | Knockmoyle Gve |
U3302 | Rylands Cottages |
U6511 | Westville Road |
U8021 | Greystone Road |
U8053 | Sligo Line |
U8082 | Levally Road |
U8455 | Shankill Road |
U8522 | Leighan Road |
U9091 | Follum Road |
U9100 | Clonelty Road |
U9100 | McKiernans Lane |
U9107 | Bun Road |
U9417 | Tattenabuddagh Lane |
Surface Dressing
Length (km) | Total estimated cost |
---|---|
152.78 km | £1,170,000 |
Surface Dressing Locations
Road Number | Road Name |
---|---|
A0032 | Mossfield Road |
A0035 | Kesh Road. |
A0035 | Pettigo Road |
A0046 | Loughshore Road |
A0047 | Killadeas Road |
B0081 | Ashwoods Road |
B0084 | Drumlish Road |
B0084 | Drumlish Road |
C0413 | Makenny Road |
C0419 | Tullyreagh Road |
C0428 | Cloghagaddy Road |
C0430 | Crom Road |
C0451 | Cooneen Road |
C0554 | Greencastle Road |
C0554 | Greencastle Road |
C0612 | Gorticashel Road |
C0612 | Gorticashel Road |
C0614 | Gortnagarn Road |
C0614 | Gortnagarn Road |
C0624 | Camlough Road |
C0657 | Augherpoint Road |
C0665 | Camderry Road |
C0665 | Dennamona Road |
C0681 | Stralongford Road |
C0681 | Stralongford Road |
U0123 | Boyds Road |
U0306 | Shane Road |
U1303 | Drum Road |
U1307 | Drumconnelly Road |
U1309 | Rarone Road |
U1310 | Drumconnelly Road |
U1317 | Tullyvally Road |
U1503 | Cornavarrow Road |
U1503 | Boyds Road |
U1509 | Shanmullagh Road |
U1511 | Mullagharn Road |
U1513 | Millbrae Road |
U1602 | Doocrock Road |
U1628 | Stralongford Road |
U1701 | Hawthorn Road |
U1707 | Maine Road |
U1726 | Tursallagh Road |
U1726 | Tursallagh Road |
U1745 | Crevenagh Road |
U1746 | Crevenagh Road |
U1746 | Eskermore Road |
U8497 | Ten Foot Road |
U9398 | Raw Road |
U9406 | Derryhoney Road |
U9434 | Whitepark Road |
U9436 | Stone Park Road |
U9545 | Bellview Road |
U9581 | Tattymacall Road |
U9599 | Carrowkeel Road |
U9615 | Topped Mountain Road |
U9615 | Lough Skale Road |
U9669 | Aghnacarra Road |
Surface Dressing (micro surfacing) planned
Total length proposed | Total estimated cost |
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Planned Works 2024-25
Footway Resurfacing
Total length proposed | Total estimated cost |
---|---|
2.58 km | £163,000 |
Footway Resurfacing Locations
Road Number | Road Name |
---|---|
A0035 | Main Street, Kesh |
B0036 | Main Street, Roslea |
B0046 | Main Street, Fintona |
B0122 | Tattymoyle Road |
U1540 | Brookmount Road |
U3302 | Ryland Cottages |
Structural Maintenance – Drainage
Planned Works 2024-25
Drainage
No. of sites proposed | Total estimated cost |
---|---|
Responsive works | £482,000 |
Drainage Locations
Road Number | Road Name |
---|---|
A0005 | Beltany Road |
A0005 | Barony Road |
A0032 | Tummery Road |
B0046 | Fintona Road |
B0048 | Gortin Road |
B0083 | Seskinore Road |
B0127 | Drumguiff Road, Lisnaskea |
C0406 | Barnalackan Road |
C0414 | Mullaghmeen Road |
C0442 | Chreevehill Road, Fivemiletown |
C0612 | Gorticashel Road |
C0615 | Lisnaharney Road |
C0628 | Spring Road |
C0658 | Killnahusogue Road |
C0665 | Tattysallagh Road |
C0671 | Mountjoy Village |
C0680 | Derrybard Road |
F6511 | Tempo Road footpath |
U1209 | Dunmullan Road |
U1231 | Magherabrack |
U1236 | Liggins Road |
U1251 | Aghaboy Road |
U1263 | Rylagh |
U1269 | Waterworks Road |
U1282 | Crosh Road |
U1302 | Donacavey Road |
U1310 | Drumconnolly Road |
U1320 | Garvallagh Road |
U1328 | Meenagar Road |
U1329 | Corrahesk Road |
U1525 | Lisnagirr Road |
U1538 | Falskey Road |
U1545 | Tattykeel Road |
U1548 | Aghadulla Road |
U1643 | Greenan Road |
U1701 | Slieveard Park |
U1710 | Streefe Road |
U1734 | Mullaslin Road |
U3005 | Culmore Gardens |
U3009 | Glen Hull |
U6003 | Hudson Heights |
U8050 | Sligo Line |
U9460 | Dernavogy Road, Fivemiletown |
U9542 | Ballylucas Road, Lisbellaw |
Maintenance Operations - Routine
Completed Works 2023 – 2024
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
Total Length cut | 7,415 Km |
---|
Gully Cleaning
There are 35,139 gullies in Fermanagh and Omagh. 34,473 were cleaned in 2023/24 (97%) to assist in controlling surface water and maintain roads in a safe and passable condition.
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified.
Defects details
Description | Detail |
---|---|
Total priority defects recorded | 12,817 |
Total repaired within specified timescales | 83.61% |
Public Liability Claims
Details
Description | Detail |
---|---|
Total claims received:
| 364
|
Total claims settled | 265 |
Total claims rejected | 86 |