Mid-Ulster Council 2023/2024 - Network Maintenance
This page provides details specific to Mid-Ulster Council area for 2023/2024.
More general information about DfI's role for each function can be found on Network Maintenance.
Winter Service
Winter Service - dates of operations
Description | Start date | Completion date |
---|---|---|
Official winter maintenance period 2023-2024 | 09 November 2023 | 26 April 2024 |
Salting Operations in this period | 73 |
Winter Service - details of operations
Description | Details |
---|---|
Depot locations in Mid Ulster | Magherafelt and Moygashel |
Number of gritters used during 1 gritting action | 12 |
Number of personnel involved in gritting operation in Western Division | 15 |
Length of roads salted in Mid Ulster | 832 km |
Total volume of salt used during 2023-2024 winter season | 7,433 tonnes |
Street Works
Street Works by Utility companies
Number of Notifications in Mid Ulster Council | Number of Notifications in Mid Ulster Council subject to inspection | Percentage of those inspected that were unsatisfactory |
---|---|---|
5,020 | 2,958 | 31.25 |
Maintenance Operations – Structural
Completed Works 2023 – 2024
Structural Maintenance - Carriageway
Resurfacing – Trunk Road Network
Total length completed | Total cost |
---|---|
3.97 km | £1,729,000 |
Resurfacing – Trunk Road Network locations
Road Number | Road Name |
---|---|
A0004 | Colebrooke Road, Fivemiletown |
A0004 | Edfield Way, Fivemiletown |
A0004 | Ballagh Road, Screeby, Fivemiletown |
A0004 | Annaghilla Road, Augher |
A0005 | Monaghan Road, Aughnacloy |
A0006 | Glenshane Road, Maghera (at Five Mile Straight) |
A0029 | Dungannon Street, Moy |
A0029 | Carland Road, Dungannon |
A0031 | Smith Street & Magherafelt Road, Moneymore |
Resurfacing – Other
Type of scheme | Total length completed | Total cost |
---|---|---|
Remaining Road Network | 19.75 km | £4,700,000 |
Road Recovery | 16.6 km | £1,321,000 |
Resurfacing – Other - Remaining Road Network locations
Road Number | Road Name |
---|---|
A0042 | Mayogall Road, Gulladuff |
A0045 | Ballynakilly Road, Coalisland |
B0004 | Cavanakeeran Road and Main Street, Pomeroy |
B0034 | Killyman Road, Dungannon |
B0045 | Eglish Road, Eglish |
B0075 | Kilrea Road, Upperlands |
B0131 | Tamnamore Road, Tamnamore |
B0131 | Derryfubble Road, Eglish |
B0160 | Ballinderry Road, Ballinderry (from Ballinderry towards Coagh) |
B0162 | Disert Road, Draperstown |
B0520 | The Square, Coalisland |
B0520 | Stewartstown Road, Coalisland |
C0557 | Glen Road, Maghera |
C0612 | Orritor Road, Cookstown |
C0633 | Millix Road, Ballygawley |
C0638 | Barrack Street, Coalisland |
U0316 | Cravenny Road, Ballygawley |
U0808 | The Diamond, Pomeroy |
U1032 | Drumaspil Road, Dungannon |
U1037 | Killymeal Road, Dungannon |
U7514 | Blacks Road, Dungannon |
U7514 | Quarry Lane, Dungannon |
U7521 | Killyman Industrial Estate, Dungannon |
U7527 | Glenmont Road, Dungannon |
U7752 | The Quays, Moy |
Surface Dressing
Total length completed | Total cost |
---|---|
181.08 km | £1,123,000 |
Surface Dressing locations
Road Number | Road Name |
---|---|
B0034 | Old Dungannon Road, Cookstown |
B0040 | Moneyneaney Road, Moneyneaney |
B0047 | Sixtowns Road, Draperstown |
B0128 | Sydney Lane, Aughnacloy |
B0162 | Doon Road, Moneyneaney |
B0162 | Lough Fea Road, Cookstown |
C0524 | Moydamlaght Road, Moneyneaney |
C0549 | Moneysallin Road, Kilrea |
C0551 | Tirkane Road, Maghera |
C0555 | Iniscarn Road, Desertmartin |
C0558 | Ballynagarve Road, Magherafelt |
C0561 | Dunronan Road, Moneymore |
C0612 | Dunamore Road, Cookstown |
C0624 | Camlough Road, Pomeroy |
C0624 | Cavanoneill Road, Pomeroy |
C0634 | Turnabarson Road, Pomeroy |
C0635 | Lurgylea Road, Cappagh |
C0638 | Coal Pit Road, Dungannon |
C0638 | Farlough Road, Dungannon |
C0657 | Newtownsaville Road, Augher |
C0658 | Kilnahosogue Road, Clogher |
C0684 | Old Ballygawley Road, Castlecaulfield |
U0327 | Caledon Road Spur, (Mulnahorn) |
U0330 | Old Chapel Road, Aughnacloy |
U0410 | School Road, Clogher |
U0501 | Legaroe Road, Ballygawley |
U0501 | Lurganmore Road, Ballygawley |
U0708 | Tullycorker Road, Clogher |
U0725 | Tullycall Road, Cookstown |
U0805 | Murnells Road, Pomeroy |
U0806 | Gortscraheen Road, Pomeroy |
U0806 | Loughnamarve Road, Pomeroy |
U0808 | Loughbracken Road, Pomeroy |
U0811 | Cornamaddy Road, Pomeroy |
U0812 | Aghafad Road, Pomeroy |
U0813 | Cornamaddy Road, Pomeroy |
U0907 | Chapel Lane, Cappagh |
U0907 | Crosscavanagh Road, Cappagh |
U0907 | Toomog Road, Cappagh |
U0925 | Creevagh Road, Donaghmore |
U0925 | Garvagh Road, Donaghmore |
U0926 | Derraghadoan Road, Dungannon |
U0928 | Aghareany Road, Donaghmore |
U0929 | Caulfield Road, Castlecaulfield |
U0930 | Grove Hill, Castlecaulfield |
U1002 | Gortnaglush Road, Dunagnnon |
U1004 | Glencon Road, Newmills |
U1005 | Farlough Road, Coalisland |
U1018 | Derryloughan Road,Coalisland |
U1027 | Gortgonis Road, Coalisland |
U1028 | Creenagh Lane, Bush |
U1034 | Killyneil Road, Dungannon |
U1101 | Culenfad Road, Dungannon |
U1104 | Eskragh Road, Dungannon |
U1119 | Tullydowey Road, Benburb |
U1121 | Drumgose Road, Benburb |
U1123 | Syerla Road, Dungannon |
U1123 | Tobermesson Road, Dungannon |
U1135 | Drumardcross Road, Killyman |
U1404 | Shantonagh Road, Fivemiletown |
U1405 | Dromore Road, Fivemiletown |
U1405 | Skelgagh Road, Fivemiletown |
U1413 | Alderwood Road, Fivemiletown |
U1422 | Shanco Road, Clogher |
U1715 | Murnells Road, Pomeroy |
U1715 | Gortscraheen Road, Pomeroy |
U5005 | Old Tyanee Road, Clady |
U5068 | Mullaghnamoyagh Road, Clady |
U5069 | Mullaghnamoyagh Road, Clady |
U5088 | Drumlamph Road, Knockloughrim |
U5089 | Killyberry Road |
U5090 | Killyberry Lane |
U5094 | Newferry Road, Portglenone |
U5113 | Ballymaguigan Road, Magherafelt |
U5200 | Cullion Road, Draperstown |
U5210 | Corrick Road, Draperstown |
U5211 | Tonaght Road, Draperstown |
U7534 | Barrack Street, Dungannon |
Surface Dressing (micro surfacing) completed
Total length completed | Total cost |
---|---|
Not Applicable | Not Applicable |
Surface Dressing (micro surfacing) locations
Road Number | Road Name |
---|---|
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Completed Works 2023/24
Footway Resurfacing
Total length completed | Total cost |
---|---|
8.483 km | £510,000 |
Footway Resurfacing Locations
Road Number | Road Name |
---|---|
A0004 | Colebrooke Road, Fivemiletown |
A0004 | Edfield Way, Fivemiletown |
A0004 | Annaghilla Road, Augher |
A0006 | Glenshane Road, Maghera (at Five Mile Straight) |
A0029 | Carland Road, Dungannon |
A0031 | Smith Street & Magherafelt Road, Moneymore |
A0042 | Mayogall Road, Gulladuff |
B0004 | Edendoit Road, Pomeroy |
B0034 | Killyman Road, Dungannon |
B0045 | Eglish Road, Eglish |
B0075 | Kilrea Road, Upperlands |
B0131 | Tamnamore Road, Tamnamore |
C0557 | Glen Road, Maghera |
U1037 | Killymeal Road, Dungannon |
U5009 | Drumcree, Cookstown |
U7514 | Quarry Lane, Dungannon |
U7527 | Glenmont Park, Dungannon |
U7527 | Blacks Road, Dungannon |
U7752 | The Quays, Moy |
Structural Maintenance – Drainage
Number of sites completed | Total cost |
---|---|
210 | £420,000 |
Drainage Locations
Road Number | Road Name |
---|---|
A0045 | Ballynakilly Road, Coalisland |
B0035 | Legilly Road, Dungannon |
B0043 | Mullaghmore Road, Dungannon |
B0043 | Pomeroy Road |
B0128 | Rehaghey Road, Aughnacloy |
B0128 | Clonfeacle Road, Benburb |
B0128 | Drumflugh Road, Benburb |
B0130 | Derryfubble Road, Eglish |
B0162 | Lough Fea Road, Cookstown |
C0627 | Ballynahaye Road |
C0634 | Lurgylea Road, Cappagh |
C0635 | Sessiaghdonaghy Road, Cappagh |
C0636 | Annaginny Road, Newmills |
C0638 | Farlough Road, Dungannon |
C0649 | Kileeshil Road, Dungannon |
C0651 | Ballynanny Road, Ballygawley |
C0684 | Old Ballygawley Road, Dungannon |
U0313 | Martray Road, Ballygawley |
U0321 | Cockhill Road, Aughnacloy |
U0410 | Claremore Road, Augher |
U0535 | Dunmacmay Road, Aughnacloy |
U0624 | Sunnyside Road, Coagh |
U0643 | Highcross Road, Stewartstown |
U0645 | Liskittle Road, Stewartstown |
U0645 | Lowes Lanes, Stewartstown |
U0647 | Annahavil Road, Cookstown |
U0715 | Ballynagilly Road, Cookstown |
U0725 | Tullycall Road, Cookstown |
U0814 | Slate Quarry Road, Pomeroy |
U0821 | Drumballyhugh Road, The Rock |
U0902 | Eskerhill Road |
U0915 | Gortindarragh Road, Donaghmore |
U1008 | Jakies Lane, Dungannon |
U1029 | Coash Road, Dungannon |
U1032 | Drumaspil Road, Dungannon |
U1037 | Kingarve Road, Dungannon |
U1409 | Annagh Road, Clogher |
U2208 | Tamlaghtmore Road, Cookstown |
U2210 | Letteran Road, Churchtown |
U2220 | Killybaskey Road, Churchtown |
U5034 | Tirnony Road, Maghera |
U5158 | Carncose Road, Moneymore |
U5166 | Brackagh Road, Moneymore |
U5203 | Gortahurk Road, Draperstown |
U5224 | Glengomna Lane, Moneyneaney |
U5254 | Mulnavoo Road, Draperstown |
U7507 | Fairview Park, Dungannon |
U7508 | Donaghmore Road |
U7534 | Barrack Street |
U7683 | Annagher Road |
U7686 | Canal Quay |
Planned Works 2024 – 2025
Structural Maintenance - Carriageway
Resurfacing - Trunk Road Network
Total length proposed | Total estimated cost |
---|---|
1.1 km | £355,000 |
Resurfacing - Trunk Road Network locations
Road Number | Road Name |
---|---|
A0004 | Annaghilla Road, Ballygawley |
Resurfacing - Other
Type of Scheme | Total length proposed | Total estimated cost |
---|---|---|
Remaining Road Network | 8.25 km | £2,700,000 |
Road Recovery | 6.6 km | £800,000 |
Resurfacing - Other - Remaining Road Network locations
Road Number | Road Name |
---|---|
A0045 | Coalisland Road, Dungannon |
A0045 | Ballynakilly Road, Dungannon |
A0054 | Ballymacombs Road, Portglenone (2 No. locations) |
B0043 | Mullaghmore Road, Dungannon |
B0160 | Ballinderry Road, Ballinderry (past Ballinderry GAA Grounds) |
U0616 | Mullan Road, Ballinderry |
U0622 | Kilmascally Road, Ardboe |
U1038 | Mullaghadun Road, Dungannon |
U5144 | Hospital Road, Magherafelt |
U7501 | Windmillhill Road, Dungannon |
U7529 | Manse Road, Dungannon |
Surface Dressing
Length (km) | Total estimated cost |
---|---|
160 km | £1,250,000 |
Surface Dressing Locations
Road Number | Road Name |
---|---|
A0054 | Oldtown Road, Bellaghy |
B0034 | Ballygawley Road, Ballygawley |
B0040 | Rosure Road, Desertmartin |
B0040 | Desertmartin Road, Magherafelt |
B0159 | Rectory Road, Cookstown |
B0160 | Annaghquinn Road, Cookstown |
B0181 | Ballymulligan Road, Magherafelt |
C0546 | Ballynease Road, Portglenone |
C0549 | Moneysallin Road, Kilrea |
C0550 | Gulladuff Hill, Gulladuff |
C0552 | Forgetown Road, Tobermore |
C0552 | Duntibryan Road, Tobermore |
C0553 | Bancran Road, Moneyneaney |
C0559 | Eden Road, Gulladuff |
C0616 | Ballynasollus Road, Cookstown |
C0617 | Feegarron Road, Cookstown |
C0633 | Whitebridge Road, Ballygawley |
C0635 | Gortlenaghan Road, Ballygawley |
C0635 | Annaghmakeown Road, Castlecaufield |
C0636 | Roughan Road, Newmills |
C0636 | Annaginny Road, Newmills |
C0643 | Grange Road, Dungannon |
U0313 | Killymorgan Road, Ballygawley |
U0317 | Goland Road, Ballygawley |
U0339 | Tullylinton Road, Ballygawley |
U0340 | Crewe Road, Ballygawley |
U0409 | Cormore Road, Clogher |
U0505 | Derganagh Road, Ballygawley |
U0524 | Terryglassog Road, Eglish |
U0525 | Rehaghey Road, Aughnacloy |
U0533 | Curlagh Road Spur, Aughnacloy |
U0545 | Rehaghey Road Spur, Aughnacloy |
U0706 | Beaghmore Road, Cookstown |
U0708 | Beaghbeg Road, Cookstown |
U0708 | Corvanaghan Road, Cookstown |
U0712 | Beltonanean Road, Cookstown |
U0712 | Beltonanean Lane, Cookstown |
U0716 | Feegarron Road, Cookstown |
U0720 | Corkill Road, Cookstown |
U0721 | Rectory Road, Cookstown |
U0742 | Blackrock Road, Cookstown |
U0916 | Kerrib Lane, Donaghmore |
U0918 | Tullyleek Road, Donaghmore |
U0924 | Lisnagleer Road, Dungannon |
U0924 | Drumconnor Lane, Dungannon |
U0925 | Garvagh Road, Donaghmore |
U0925 | Annaginny Road, Newmills |
U0937 | Moghan Lane, Dungannon |
U0939 | Cabragh Lane, Ballygawley |
U0943 | Fashglashagh Road, Ballygawley |
U1001 | Rossmore Road, Dungannon |
U1005 | Mineveigh Road, Newmills |
U1014 | Ballygittle Road, Coalisland |
U1016 | Ballybeg Road, Coalisland |
U1022 | Annaghnaboe Road, Coalisland |
U1022 | Drummurer Lane, Coalisland |
U1030 | Corr Road, Coalisland |
U1101 | Drumnafern Road, Dungannon |
U1102 | Reaskmore Road, Dungannon |
U1102 | Tyhan Road, Dungannon |
U1103 | Dunamoney Road, Dungannon |
U1105 | Killybracken Road, Dungannon |
U1136 | Listamlet Road, Dungannon |
U1403 | Bolies Road, Clogher |
U1409 | Annagh Road, Spur |
U2210 | Letteran Road, Churchtown |
U2211 | Letteran Road, Churchtown |
U2225 | Rockbrook Road, Moneymore |
U2226 | Oaklea Road, Ballyronan |
U5003 | Fallahogey Road, Kilrea |
U5012 | Ballydermot Road, Bellaghy |
U5058 | Ballynacross Road, Knockloughrim |
U5098 | Drumanee Road, Bellaghy |
U5101 | Ballydermot Lane, Bellaghy |
U5103 | Leitrim Road, Castledawson |
U5150 | Ballymoghan Road, Magherafelt |
U5156 | Quilly Road, Moneymore |
U5158 | Carncose Road, Moneymore |
U5159 | Craigmore Road, Moneymore |
U5160 | Tirgan Road, Moneymore |
U5170 | Carmean Lane, Moneymore |
U5173 | Gortagilly Road, Moneymore |
U5174 | Carmean Road, Moneymore |
U5177 | Dunarnon Road, Moneymore |
U5183 | Motalee Road, Magherafelt |
U5229 | Gortnaskey Road, Draperstown |
U7515 | Springfield Lane, Dungannon |
Surface Dressing (micro surfacing) planned
Total length proposed | Total estimated cost |
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Planned Works 2024-25
Footway Resurfacing
Total length proposed | Total estimated cost |
---|---|
1.7 km | £170,000 |
Footway Resurfacing Locations
Road Number | Road Name |
---|---|
A0029 | James Street & William Street, Cookstown (Paving Repairs) |
A0045 | Coalisland Road, Dungannon |
A0045 | Ballynakilly Road, Coalisland |
B0043 | Mullaghmore Road, Dungannon |
U5144 | Hospital Road, Magherafelt |
U5322 | King William III Crescent, Maghera |
U7501 | Windmillhill Road, Dungannon |
Structural Maintenance – Drainage
Planned Works 2024-25
Drainage
No. of sites proposed | Total estimated cost |
---|---|
105 | £300,000 |
Drainage Locations
Road Number | Road Name |
---|---|
A0005 | Omagh Road, Ballygawley |
B0018 | Loup Road, Moneymore |
B0043 | Mullaghmore Road, Dungannon |
B0043 | Mullaghmore Road, Dungannon |
B0043 | Pomeroy Road, Donaghmore |
B0128 | Drumflugh Road, Benburb |
B0160 | Annaghquinn Road, Cookstown |
C0546 | Ballynease Road, Portglenone |
C0558 | Annaghmore Road, Castledawson |
C0647 | Carrycastle Road, Aughnacloy |
C0649 | Cullenramer Road, Dungannon |
U0207 | Cahore Road, Draperstown |
U0321 | Cockhill Road, Aughnacloy |
U0603 | Sessiagh Road, Tullyhogue |
U0616 | Mullan Road, Ballinderry |
U0806 | Gortscraheen Road, Pomeroy |
U1027 | Gortgonis Road, Coalisland |
U1111 | Kilnacart Road, Dungannon |
U1409 | Annagh Road, Clogher |
U5166 | Brackagh Road, Moneymore |
U5225 | Cloane Road, Draperstown |
U7516 | Altmore Drive, Dungannon |
Maintenance Operations - Routine
Completed Works 2023 – 2024
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
Total Length cut | 7,300 Km |
---|
Gully Cleaning
There are 49,465 gullies in Mid Ulster. 46091 were cleaned in 2023/24 (93%) to assist in controlling surface water and maintain roads in a safe and passable condition.
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified.
Defects details
Description | Detail |
---|---|
Total priority defects recorded | 13,452 |
Total repaired within specified timescales | 76.98% |
Public Liability Claims
Details
Description | Detail |
---|---|
Total claims received:
| 279
|
Total claims settled | 174 |
Total claims rejected | 111 |