Fermanagh and Omagh Council Report 2026 - Network Maintenance
Topics:
This page provides details specific to Fermanagh and Omagh Council area for 2026
Winter Service
TABLE 30: Winter Service - dates of operations
| Description | Start date | Completion date |
|---|---|---|
| Official winter maintenance period 2025-2026 | 29 September 2025 | 27 April 2026 |
| Salting Operations in this period | 110 |
TABLE 31:Winter Service - details of operations
| Description | Details |
|---|---|
| Depot locations in Fermanagh and Omagh | Silverhill and Arvalee Depot |
| Number of gritters used during 1 gritting action | 13 |
| Number of personnel involved in gritting operation in Fermanagh and Omagh | 18 |
| Length of roads salted in Fermanagh Omagh Council Area | 920 km |
| Total volume of salt used during 2025-2026 winter season | 7738 tonne |
Street Works
TABLE 32: Street Works by Utility companies
| Number of Notifications in Fermanagh and Omagh District Council area | Number of Notifications in Fermanagh and Omagh District Council area subject to inspection | Percentage of those inspected that were unsatisfactory |
|---|---|---|
| 857 | 581 | 4.8% |
Maintenance Operations – Structural
Structural Maintenance – Carriageway
Completed Works 2025 – 2026
TABLE 33: RESURFACING – Trunk Road Network
| Total length completed | Total cost |
|---|---|
| 12.64 km | £1,381,000 |
TABLE 34: RESURFACING – Trunk Road Network locations
| Road Number | Road Name |
|---|---|
| A0005 | Curr Road, Omagh |
| A0005 | Beltany Road, Omagh |
| A0005 | Doogary Road, Omagh |
| A0032 | Dromore Road, Omagh |
| A0032 | Tummery Road, Dromore |
| A0032 | Mossfield Road, Ballinamallard |
| A0046 | Loughshore Road, Enniskillen |
| A0505 | Barony Road, Omagh |
TABLE 35: RESURFACING - Other
| Type of scheme | Total length completed | Total cost |
|---|---|---|
| Remaining Road Network | 32.72 km | £3,878,600 |
| Road Recovery | 19.12 km | £1,514,020 |
TABLE 36: RESURFACING – Other -Remaining Road Network locations
| Road Number | Road Name |
|---|---|
| A0034 | Moorlough Road, Lisnaskea |
| B0004 | Drumnakilly Road, Omagh |
| B0004 | Main Street, Lack |
| B0036 | Dernawilt Road, Roslea |
| B0046 | Creggan Road, Omagh |
| B0046 | Killymore Road, Gortin |
| B0046 | Crockanboy Road, Gortin |
| B0046 | Tirooney Road, Sixmilecross |
| B0048 | Glenpark Road, Omagh |
| B0050 | Gillygooley Road, Omagh |
| B0072 | Meenacloy Road, Ederney |
| B0080 | Tempo Road, Enniskillen |
| B0081 | Monea Road, Derrygonnelly |
| B0083 | Seskinore Road, Seskinore |
| B0084 | Dooish Road, Drumquin |
| B0122 | Ecclesville Road, Fintona |
| B0122 | Tattyreagh Road, Fintona |
| B0168 | Aghafad Road, Fintona |
| B0534 | Irvinestown Road, Lisnarick |
| C0403 | Tirwinny Road, Kesh |
| C0404 | Segully Road, Drumquin |
| C0404 | Glen Road, Drumquin |
| C0416 | Tattygare Road, Lisbellaw |
| C0424 | Grogey Road, Brookebrough |
| C0426 | Nutfield Road, Lisnaskea |
| C0440 | Moybrone Road, Enniskillen |
| C0441 | Boho Road, Belcoo |
| C0615 | Lisnaharney Road, Gortin |
| C0624 | Camlough Road, Loughmacrory |
| C0625 | Edenbrack Road, Omagh |
| C0625 | Old Mountfield Road, Omagh |
| C0625 | Tirquin Road Road, Omagh |
| C0626 | Skeyboy Road, Loughmacrory |
| C0627 | Dryarch Road, Beragh |
| C0628 | Spring Road, Mountfield |
| C0658 | Eskra Road, Eskra |
| C0658 | Altanaveragh Road, Eskra |
| C0660 | Rahony Road, Fintona |
| C0663 | Ballynahatty Road, Omagh |
| C0664 | Cavan Road, Fintona |
| C0665 | Old Clanabogan Road, Omagh |
| C0665 | Cornavarrow Road, Drumquin |
| C0670 | Creaghmore Road, Drumquin |
| C0670 | Wilmount Road, Drumquin |
| C0681 | Longhill Road, Dromore |
| C0681 | Gargadis Road, Trillick |
| U0407 | Garvaghy Road, Omagh |
| U0701 | Kerrin Road, Glenhul |
| U1221 | Liscabble Road, Gortin |
| U1246 | Leaghan Road, Sixmilecross |
| U1253 | Innisclan Road, Mountfield |
| U1269 | Killybrack Road, Omagh |
| U1303 | Blackfort Road, Omagh |
| U1312 | Rock Road, Beragh |
| U1315 | Woodstone Road, Sixmilecross |
| U1316 | Clogherney Road, Beragh |
| U1331 | King Street, Fintona |
| U1503 | Cornavarrow Road, Drumquin |
| U1603 | Dullaghan Road, Dromore |
| U1608 | Prieststown Road, Dromore |
| U1614 | Mullaghbane Lane, Omagh |
| U1645 | Barr Road, Fintona |
| U1660 | Beagh Road, Omagh |
| U1703 | Morris Road, Mountfield |
| U1707 | Maine Road, Omagh |
| U1738 | Deroar Road, Sixmilecross |
| U1739 | Drumeen Road, Sixmilecross |
| U1742 | Arvalee Road, Omagh |
| U3005 | Glenard Road, Omagh |
| U3006 | Gortrush Park, Omagh |
| U3006 | Harmony Heights, Omagh |
| U3009 | Gortmore Gardens, Omagh |
| U3100 | Muldoon Park, Dromore |
| U3100 | Crosshill Heights, Dromore |
| U3309 | Badoney Cottages, Dromore |
| U6226 | Back Lane, Belcoo |
| U8032 | Derrintony Road, Derrylin |
| U8060 | Shean Road, Derrygonnelly |
| U8061 | Corragole Road, Derrylin |
| U8082 | Levally Road, Enniskillen |
| U8179 | Rossdoney Road, Bellanaleck |
| U8181 | Cloonatrig Road, Bellananleck |
| U8221 | Mullanvehy Road, Bellanaleck |
| U8235 | Killynick Road, Derrylin |
| U8286 | Burrow Lane, Derrylin |
| U8455 | Shankill Road, Monea |
| U8499 | Drumadown Road, Derrygonnelly |
| U8522 | Leighan Road, Derrygonnelly |
| U9064 | Whinny Road, Fivemiletown |
| U9091 | Follum Road, Roslea |
| U9117 | Drumralla Road, Newtownbuler |
| U9130 | Cloncorick Road, Newtonbutler |
| U9156 | Mount Darby Road, Rosslea |
| U9278 | Camplagh Road, Ederney |
| U9306 | Agharainey Road, Kesh |
| U9306 | Drumard Road, Kesh |
| U9317 | Formil Road, Kesh |
| U9354 | Slievebane Road, Irvinestown |
| U9371 | Lebally Road, Maguiresbridge |
| U9392 | Mullaghfad Road, Fivemiletown |
| U9413 | Killypaddy Road, Lisnaskea |
| U9446 | Killynamph Road, Lisnaskea |
| U9457 | Tattyknuckle Road, Fivemiletown |
TABLE 37: SURFACE DRESSING
| Total length completed | Total cost |
|---|---|
| 94.99 km | £1,064,000 |
TABLE 38: SURFACE DRESSING locations
| Road Number | Road Name |
|---|---|
| A0032 | Clanabogan Road, Omagh |
| B0004 | Drumlish Road, Dromore |
| B0048 | Culvacullion Road, Gortin |
| B0083 | Seskinore Road, Fintona |
| B0084 | Dooish Road, Dromore |
| B0168 | Aghafad Road, Fintona |
| C0415 | Coa Road, Enniskillen |
| C0422 | Creagh Road, Fivemiletown |
| C0425 | Eshnadarragh Road, Roslea |
| C0425 | Teiges Hill Road, Brookebrough |
| C0427 | Knocks Road, Lisnaskea |
| C0441 | Boho Road, Monea |
| C0446 | Glennasheever Road, Derrygonnelly |
| C0633 | Whitebridge Road, Carrickmore |
| C0707 | Lacky Road, Roslea |
| U8477 | Tonnagh Road, Derrygonnelly |
| U8494 | Drumboory Road, Monea. |
| U9009 | Tullyrain Road, Ballinamallard |
| U9062 | Monanacloy Road, Lisnaskea |
| U9556 | Derryraghan Road, Enniskillen |
| U9562 | Derryallen Road, Enniskillen |
| U9571 | Coa Chapel Road, Ballinamallard |
| U9600 | Killymittan Road, Ballinamallard |
TABLE 39: SURFACE DRESSING (micro surfacing) completed
| Total length completed | Total cost |
|---|---|
| Not Applicable | Not Applicable |
TABLE 40: SURFACE DRESSING (micro surfacing) locations
| Road Number | Road Name |
|---|---|
| Not Applicable | Not Applicable |
Structural Maintenance – Footway Resurfacing
Completed Works 2025 – 2026
TABLE 41: Footway Resurfacing
| Total length completed | Total cost |
|---|---|
| 0.85km | £67,000 |
TABLE 42: Footway Resurfacing
| Road Number | Road Name |
|---|---|
| A0032 | Omagh Road, Dromore |
| A0032 | Irvinestown Road, Enniskillen |
| C0625 | Tirquin Road, Killyclogher |
| C0665 | Camderry Road, Dromore |
| C0670 | Wilmount Road, Drumquin |
| U1611 | Crawfords Lane, Dromore |
| U3005 | Glenard Road, Omagh |
| U4642 | Langfield Crescent, Drumquin |
| F3005 | Glenard Road, Omagh |
Structural Maintenance – Drainage
Completed Works 2025 – 2026
TABLE 43: DRAINAGE
| No. of sites completed | Total cost |
|---|---|
| 49 | £643,500 |
TABLE 44: DRAINAGE LOCATIONS
| Road Number | Road Name |
|---|---|
| A0004 | Sligo Road, Enniskillen |
| A0032 | Mill Street, Irvinestown |
| A0034 | Lisnagole Road, Lisnaskea |
| A0046 | Loughshore Road, Enniskillen |
| A0505 | Crevenagh Road, Omagh |
| A0509 | Main Street, Derrylin |
| B0004 | Drumnakilly Road, Omagh |
| B0004 | Termon Road, Carrickmore |
| B0046 | Crockanboy Road, Greencastle |
| B0048 | Glenpark Road, Omagh (x 2) |
| B0048 | Gortin Road, Omagh |
| B0052 | Marble Arch Road, Florencecourt |
| B0080 | Tempo Road, Enniskillen |
| B0127 | Ballyconnell Road, Derrylin |
| C0404 | Segully Road, Drumquin |
| C0612 | Killins Road, Mountfield |
| C0615 | Reghan Road, Newtownstewart (x 2) |
| C0624 | Camlough Road, Carrickmore |
| C0625 | Racolpa Road, Omagh |
| C0626 | Quarry Road, Carrickmore |
| C0627 | Deverney Road, Omagh |
| C0634 | Coolbrack Road, Carrickmore |
| C0660 | Tonnagh Road, Fintona |
| C0663 | Kevlin Road, Omagh |
| C0665 | Cornavarrow Road, Dromore |
| U0701 | Davagh Road, Greencastle |
| U1209 | Kingarrow Road, Omagh |
| U1233 | Glencullin/Gorticashel Road, Gortin |
| U1234 | Camcosy Road, Omagh |
| U1251 | Aghaboy Road, Omagh x 2 |
| U1253 | Inisclan Road, Mountfield |
| U1257 | Chapel Lane, Gortin |
| U1264 | Erganagh Road, Omagh |
| U1328 | Carryglass Road, Fintona |
| U1517 | Lisnacreaght Road, Omagh |
| U1530 | Corradinna Road, Omagh |
| U1612 | Lisgarty Road, Dromore |
| U1617 | Kildrum Road, Dromore |
| U1659 | St Mary's Church, Drumragh, Omagh |
| U1716 | Fingrean Road, Omagh |
| U1738 | Deroar Road, Sixmilecross |
| Various maintenance of Road Side Drains and Outlets |
Structural Maintenance - Carriageway
Planned Works 2026 – 2027
TABLE 45: RESURFACING – Trunk Road Network
| Total length proposed | Total estimated cost |
|---|---|
| 9.57 km | £2,750,000 |
TABLE 46: RESURFACING – Trunk Road Network locations
| Road Number | Road Name |
|---|---|
| A0004 | Belfast Road, Maguiresbridge |
| A0005 | Beltany Road, Omagh |
| A0005 | Great Northern Road, Omagh |
| A0005 | Curr Road, Omagh |
| A0032 | Irvinestown Road, Enniskillen |
| A0032 | Cornagrade Road, Enniskillen |
| A0034 | Brookebrough Road, Maguiresbridge |
| A0509 | Derrylin Road, Derrylin |
TABLE 47: RESURFACING – Other
| Type of Scheme | Total length proposed | Total estimated cost |
|---|---|---|
| Remaining Road Network | 25.65 km | £3,557,500 |
| Road Recovery | 14.57 km | £1,946,000 |
TABLE 48: RESURFACING – Other - Remaining Road Network locations
| Road Number | Road Name |
|---|---|
| B0004 | Church Road, Market Street, Edenamohill Road, Ederney |
| B0046 | Carnalea Road, Seskinore |
| B0046 | Kilskeery Road, Trillick |
| B0046 | Galbally Road, Dromore |
| B0046 | Main Street, Trillick |
| B0048 | Dublin Road, Omagh |
| B0048 | Glenpark Road, Omagh |
| B0052 | Brollagh Road, Garrison |
| B0080 | Tattymoyle Road, Fintona |
| B0127 | New Bridge Road, Liskaskea |
| C0404 | Glen Road, Drumquin |
| C0414 | Mullaghmeen Road, Enniskillen |
| C0417 | Largy Road, Tempo |
| C0421 | Camgart Road, Tempo |
| C0436 | Inishmore Road, Lisbellaw |
| C0554 | Greencastle Road, Greencastle |
| C0612 | Barony Road, Mountfield |
| C0612 | Gorticashel Road, Greencastle |
| C0612 | Lenagh Road, Gortin |
| C0612 | Main Street, Mountfield |
| C0614 | Knockmoyle Road, Omagh |
| C0620 | Loughmallon Road, Carrickmore |
| C0624 | Camlough Road, Carrickmore |
| C0625 | Old Mountfield Road, Omagh |
| C0629 | Church Road, Beragh |
| C0634 | Inishative Road, Sixmilecross |
| C0658 | Altanaveragh Road, Eskra |
| C0658 | Eskra Road, Eskra |
| C0658 | Killnahusogue Road, Fintona |
| C0660 | Tonnagh Road, Fintona |
| C0663 | Ballynahatty Road, Omagh |
| C0664 | Cavan Road, Dromore |
| C0665 | Cornavarrow Road, Drumquin |
| C0665 | Dennamona Road, Omagh |
| C0667 | Aghnamoyle Road, Omagh |
| C0681 | Gargadis Road, Trillick |
| C0681 | Longhill Road, Dromore |
| C0682 | Derrybard Road, Fintona |
| C0682 | Greenmount Road, Fintona |
| C5663 | Kevlin Road, Omagh |
| U0125 | Sloughan Road, Drumquin |
| U0304 | Fallaghearn Road, Omagh |
| U0405 | Tullanafoile Road, Eskra |
| U0407 | Garvaghy Road, Omagh |
| U0430 | Lislea Road, Fintona |
| U1203 | Carnony Road, Omagh |
| U1209 | Kingarrow Road, Omagh |
| U1216 | Glengowan Road, Omagh |
| U1251 | Aghaboy Road, Greencastle |
| U1257 | Chapel Lane, Gortin |
| U1271 | St Julians Road, Omagh |
| U1301 | Edergoole Road, Omagh |
| U1304 | Tullycunny Road, Omagh |
| U1305 | Edergoole Avenue, Fintona |
| U1307 | Drumconnelly Road, Seskinore |
| U1307 | Tullyrush Road, Seskinore |
| U1315 | Roscavey Road, Omagh |
| U1331 | Back Lane, Fintona |
| U1331 | Lskey Brae, Fintona |
| U1351 | Woodview Crescent, Trillick |
| U1501 | Illanmean Road, Dromore |
| U1501 | Straduff Road, Dromore |
| U1503 | Cornavarrow Road, Drumquin |
| U1605 | Tievemore Road, Trillick |
| U1615 | Skreen Road, Dromore |
| U1616 | Curly Road, Dromore |
| U1659 | Fireagh Road, Omagh |
| U1701 | Farmhill Road, Omagh |
| U1713 | Slievbane Road, Loughmcrory |
| U1717 | Mullanmore Road, Loughmcrory |
| U1727 | Flushtown Road, Sixmilecross |
| U1733 | Anthenree Road, Carrickmore |
| U3003 | Clontarf Drive, Omagh |
| U3009 | Carnan Park, Omagh |
| U3009 | Clonmore Gardens, Omagh |
| U3009 | Glenelly Gardens, Omagh |
| U3009 | Knockmoyle Grove Omagh |
| U3016 | Breezemount Park, Omagh |
| U3152 | Cavanamara View, Trillick |
| U3521 | McCaughey Terrace, Fintona |
| U3529 | Meadowbrook, Fintona |
| U3605 | Forest View, Mountfield |
| U6511 | Hollyhill Link, Enniskillen |
| U6514 | Derrychara Road, Enniskillen. |
| U9065 | Ervey Road, Rosslea |
| U9423 | Carrickyheenan Road, Brookebrough |
| U9640 | Aghanaglogh Road, Lisnaskea |
TABLE 49: SURFACE DRESSING
| Total length (km) | Total estimated cost |
|---|---|
| 4.9 km | £97,000 |
TABLE 50: SURFACE DRESSING LOCATIONS
| Road Number | Road Name |
|---|---|
| B0046 | Crockanboy Road, Gortin |
TABLE 51: SURFACE DRESSING (micro surfacing) planned
| Total length proposed | Total estimated cost |
|---|---|
| Not Applicable | Not Applicable |
TABLE 52: SURFACE DRESSING (micro surfacing) locations
| Road Number | Road Name |
| Not Applicable | Not Applicable |
Structural Maintenance – Footway Resurfacing
Planned Works 2026 – 2027
TABLE 53: Footway Resurfacing
| Total length proposed | Total estimated cost |
|---|---|
| 2.52 | £159,100 |
TABLE 54: Footway Resurfacing locations
| Road Number | Road Name |
|---|---|
| A0047 | Boa Island, Belleek |
| B0004 | Hospital Road, Omagh |
| B0046 | Creggan Road, Carrickmore |
| B0048 | Derry Road, Omagh |
| B0080 | Kiln Street, Fintona |
| C0407 | Lack Road, Irvinestown |
| C0442 | Rossorry Church Road, Enniskillen |
| F3005 | Shandon Park. Omagh |
| F4647 | Fairgreen Gardens, Dromore |
| U1217 | St Julians Road, Omagh |
| U1271 | Willowmount Park, Omagh |
| U3000 | Festival Park, Omagh |
| U3001 | Cannon Hill, Omagh |
| U3001 | Ashley Gardens, Omagh |
| U3014 | Woodvale Avenue, Omagh |
| U3014 | Birchwood, Omagh |
| U3017 | Mullaghmore Drive, Omagh |
| U3520 | Patterson Park, Fintona |
| U6514 | Derrychara Road, Enniskillen |
Structural Maintenance – Drainage
Planned Works 2026 – 2027
TABLE 55: DRAINAGE
| No. of sites proposed | Total estimated cost |
|---|---|
| 59 | £596,000 |
TABLE 56: DRAINAGE LOCATIONS
| Road Number | Road Name |
|---|---|
| A0004 | Sligo Road, Enniskillen |
| A0005 | Seskinore Road Junction, Omagh |
| A0005 | Barony Road, Omagh |
| A0005 | Curr Road, Omagh |
| A0032 | Irvinestown Road, Enniskillen |
| A0035 | Pettigo Road, Kesh |
| A0046 | Loughshore Road, Enniskillen |
| A0509 | Derrylin Road, Bellanaleck |
| B0004 | Drumnakilly Road, Omagh |
| B0004 | Letterboy Road, Kesh |
| B0046 | Cooley Road, Beragh |
| B0046 | Crockanboy Road, Greencastle (2 locations) |
| B0046 | Killymore Road, Gortin (2 locations) |
| B0048 | Gortin Road, Omagh |
| B0050 | Gillygooly Road, Omagh |
| B0080 | Glengesh Road, Tempo |
| B0108 | Stragowna Road, Kinawley |
| B0123 | Old Junction Road, Killskeery |
| B0127 | Ballyconnell Road, Derrylin |
| B0140 | Snowhill Road, Lisbellaw |
| B0168 | Aghafad Road, Fintona |
| C0404 | Glen Road, Drumquin |
| C0612 | Killyclogher Road, Omagh |
| C0626 | Aghnagreggan Road, Carrickmore |
| C0628 | Spring Road, Omagh |
| C0633 | Altnamuskin Road, Sixmilecross |
| C0665 | Cornavarrow Road, Drumquin |
| C0682 | Derrybard Road, Fintona (2 locations) |
| U1209 | Dunmullan Road, Gortin |
| U1211 | Tirmurty Road, Omagh |
| U1236 | Liggins Road, Glenhull |
| U1242 | Aghascrebagh Road, Greencastle |
| U1269 | Waterworks Road, Omagh |
| U1310 | Drumconnolly Road, Omagh |
| U1320 | Garvallagh Road, Seskinore |
| U1321 | Raneese Road, Fintona |
| U1329 | Corrahesk Road, Omagh |
| U1330 | Crockroe Road, Omagh |
| U1516 | Cashty Road, Omagh |
| U1641 | Effernan Road, Trillick |
| U1649 | Annaghboe Road, Fintona |
| U1659 | Fireagh Road, Drumragh |
| U1701 | Farmhill Road, Omagh |
| U1701 | Slieveard Park, Omagh |
| U1710 | Streefe Road, Omagh |
| U1738 | Bencran Road, Sixmilecross |
| U1738 | Deroar Road, Beragh |
| U1738 | Patricks Road, Beragh |
| U3006 | Mullaghmeena Road, Omagh |
| U3009 | Gortmore Park, Omagh |
| U8002 | Lisblake Road, Florencecourt |
| U9174 | Rellan Road, Rosslea |
| U9349 | Kilsmullan Road, Ederney |
| U9349 | Killykappy Road, Lack |
| U9417 | Tattenabuddagh Lane, Fivemilemiletown |
| Various maintenance of Road Side Drains and Outlets |
Maintenance Operations - Routine
Completed Works 2025 – 2026
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
TABLE 57: Grass cutting completed
| Total Length cut | 6313 km |
|---|
Gully Cleaning
There are 54,978 gullies in the Council Area. 34,894 were cleaned in 2025/26 (63%) to assist in controlling surface water and maintain roads in a safe and passable condition. (A Class, B Class and Urban receive complete clean)
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified.
TABLE 58: Defects details
| Description | Detail |
|---|---|
| Total priority defects recorded | 14,487 |
| Total repaired within specified timescales | 10,763 |
Public Liability Claims
TABLE 59: Public Liability Claims details
| Description | Detail |
|---|---|
Total claims received
| 361
330 22 9 |
| Total claims settled | 289 |
| Total claims rejected | 72 |