Fermanagh and Omagh Council Report 2025 - Network Maintenance
This page provides details specific to Fermanagh and Omagh Council area for 2024/2025.
More general information about DfI's role for each function can be found on Network Maintenance.
Winter Service
Winter Service - dates of operations
Description | Start date | Completion date |
|---|---|---|
Official winter maintenance period 2024-2025 | 30 September 2024 | 28 April 2025 |
Salting Operations in this period |
| 83 |
Winter Service - details of operations
Description | Details |
|---|---|
Depot locations in Fermanagh and Omagh | Silverhill and Arvalee Depots |
Number of gritters used during 1 gritting action | 13 |
Number of personnel involved in gritting operation in Fermanagh and Omagh Division | 18 |
Length of roads salted in Fermanagh and Omagh | 920 km |
Total volume of salt used during 2024-2025 winter season | 7,859 tonnes |
Street Works
Street Works by Utility companies
Number of Notifications in Fermanagh and Omagh Council | Number of Notifications in Fermanagh and Omagh Council subject to inspection | Percentage of those inspected that were unsatisfactory |
|---|---|---|
976 | 651 | 13.2% |
Maintenance Operations – Structural
Completed Works 2024 – 2025
Structural Maintenance - Carriageway
Resurfacing – Trunk Road Network
Total length completed | Total cost |
|---|---|
6.06 km | £2,060,052 |
Resurfacing – Trunk Road Network locations
Road Number | Road Name |
|---|---|
| A0004 | Sligo Road, Enniskillen |
| A0004 | Belfast Road, Maguiresbridge |
| A0032 | Trory Roundabout, Enniskillen |
| A0032 | Dromore Road Omagh |
| A0032 | Railway Link Omagh |
| A0034 | Lisnagole Road, Lisnaskea |
| A0005 | Great Northern Road Omagh |
| A0505 | Barony Road Omagh |
Resurfacing – Other
Type of scheme | Total length completed | Total cost |
|---|---|---|
Remaining Road Network | 13.76 km | £1,687,000 |
| Road Recovery | 40.853 km | £3,580,100 |
Resurfacing – Other - Remaining Road Network locations
Road Number | Road Name |
|---|---|
| A0003 | Cavan Road, Newtownbutler |
| A0047 | Boa Island, Kesh |
| B0004 | Edenamohill Road, Ederney |
| B0108 | Stragowna Road, Kinawely |
| B0122 | Ecclesville Road, Fintona |
| B0080 | Kiln Street, Fintona |
| B0046 | Dromore Road, Fintona |
| B0046 | Crockanboy Road, Gortin |
| B0046 | Killymore Road Newtownstewart |
| B0046 | Church Street, Fintona |
| B0514 | Gola Road, Lisnaskea |
| C0405 | St Dympnas Road, Dromore |
| C0413 | Makenny Road, Ballinamallard |
| C0414 | Station Brae, Ballinamallard |
| C0416 | Tattygare Road, Tempo |
| C0424 | Corraghy Road, Rosslea |
| C0433 | Knockninny Road, Derrylin |
| C0612 | Gorticashal Road, Gortin |
| C0628 | Spring Road, Mountfield |
| C0665 | Tattysallagh Road, Omagh |
| C0671 | Castletown Road, Omagh |
| C0679 | Drumlegagh Road South, Omagh |
| C0658 | Killnahusogue Road, Fintona |
| C0630 | Kiladroy Road, Beragh |
| C0662 | Killyliss Road, Fintona |
| U1219 | Altdoghal Road, Newtownstewart |
| U1238 | Morris Road, Mountfield |
| U1241 | Rock Road, Greencastle |
| U1251 | Aghaboy Road, Omagh |
| U1252 | Innisclan Road, Mountfield |
| U1261 | Glengawna Road, Gortin |
| U1548 | Aghadulla Road, Omagh |
| U1705 | Killyburn Road, Omagh |
| U1706 | Fernagh Road, Mountfield |
| U1722 | Hazelhill Road, Carrickmore |
| U1911 | Droit Road, Newtownstewart |
| U3034 | Berkley Heights, Killyclogher |
| U0308 | Foremass Road, Sixmilecross |
| U0404 | Garvaghy Hill Road, Omagh |
| U0405 | Rockmore Road, Newtownsaville |
| U0408 | Garvaghy Road, Omagh |
| U0410 | Dunbiggan Road, Eskragh |
| U0430 | Lislea Road, Seskinore |
| U1304 | Tullycunney Road, Omagh |
| U1307 | Tullyrush Road, Beragh |
| U1318 | Kilgort Road, Fintona |
| U1327 | Corbally Road, Fintona |
| U1331 | Liskey Brae, Fintona |
| U1331 | Back Lane, Fintona |
| U1615 | Gleenan Road, Omagh |
| U1615 | Mullaghwhiney Road, Fintona |
| U1618 | Gilmours Road, Dromore |
| U1704 | Killycurragh Road, Omagh |
| U1704 | Crocknacor Road, Omagh |
| U1731 | Ballintrain Road, Carrickmore |
| U1736 | Gap Road, Sixmilecross |
| U1746 | Crevenagh Road, Omagh |
| U3302 | Rylands Cottages, Omagh |
| U3521 | McCaughey Terrace, Fintona |
| U3529 | Meadowbrook, Fintona |
| U8021 | Greystone Road, Enniskillen |
| U8053 | Sligo Line, Belcoo |
| U8237 | Drumettagh Road, Derylin |
| U8262 | Sheetrim Road, Derrylin |
| U8532 | Crownhall Road, Enniskillen |
| U8660 | Kinmeen Road, Derrylin |
| U9100 | McKiernans Lane, Donagh |
| U9100 | Clonelty Road, Enniskillen |
| U9107 | Bun Road, Newtownbutler |
| U9574 | Ardgart Road, Enniskillen |
| U9562 | Drumsloe Road, Ballinamallard |
| U9602 | Carn Road, Tempo |
| U9601 | Glen Road, Tempo |
| U9079 | Burffits Hill, Irvinestown |
| U9573 | Drumacken Road, Tempo |
| U9583 | Tonylaskin Road, Tempo |
| U9567 | Knockennnis Road, Tempo |
| U9584 | Dooneen Road, Tempo |
| U9599 | Carrowkeel Road, Lisbellaw |
| U1632 | Saloon Road, Ballinamallard |
| U9366 | Liscreevin Road, Irvinesstown |
| U9320 | Moorefield Road, Irvinestown |
| U6850 | Jubilee Hill, Trory |
Surface Dressing
Total length completed | Total cost |
|---|---|
146,692 km | £1,362,752 |
Surface Dressing locations
Road Number | Road Name |
|---|---|
| A0032 | Mossfield Road, Irvinestown |
| A0035 | Kesh Road, Irvinestown |
| A0035 | Pettigo Road, Kesh |
| A0046 | Loughshore Road, Enniskillen |
| A0047 | Boa Island Road, Kesh |
| A0047 | Killadeas Road, Enniskillen |
| B0004 | Drumlish Road, Dromore |
| B0081 | Ashwoods Road, Enniskillen |
| C0413 | Makenny Road, Ballinamallard |
| C0419 | Tullyreagh Road, Brookebrough |
| C0428 | Cloghagaddy Road, Magheraveely |
| C0430 | Crom Road, Newtownbutler |
| C0451 | Cooneen Road, Fivemiletown |
| C0612 | Gorticashel Road, Gortin |
| C0615 | Reaghan Road, Newtownstewart |
| C0665 | Dennamona Road, Fintona |
| C0614 | Gortnagarn Road, Omagh |
| C0657 | Augherpoint Road, Seskinore |
| C0554 | Greencastle Road, Greencastle |
| C0624 | Camlough Road, Omagh |
| C0665 | Camderry Road, Dromore |
| U8497 | Ten Foot Road, Enniskillen |
| U9545 | Bellview Road. Enniskillen |
| U9669 | Aghnacarra Road, Lisbellaw |
| U9615 | Topped Mountain Road, Tempo |
| U9581 | Tattymacall Road, Lisbellaw |
| U9406 | Derryhoney Road, Lisbellaw |
| U9599 | Carrowkeel Road, Tempo |
| U9398 | Raw Road, Brookebrough |
| U9436 | StonePark Road, Brookebrough |
| U1503 | Boyds Road, Drumquin |
| U1602 | Doocrock Road, Dromore |
| U1310 | Drumconnelly Road, Omagh |
| U1309 | Rarone Road, Omagh |
| U1317 | Tullyvally Road, Seskinore |
| U1303 | Drum Road, Tattyreagh |
| U1511 | Mullagharn Road, Omagh |
| U1513 | Millbrae Road, Omagh |
| U1509 | Shanmullagh Road, Omagh |
| U1628 | Stralongford Road, Trillick |
| U1746 | Crevenagh Road, Omagh |
| U1746 | Eskermore Road, Beragh |
| U1701 | Hawthorn Road, Omagh |
| U1707 | Maine Road, Omagh |
| U1726 | Tursallagh Road, Sixmilecross |
| U0306 | Shane Road, Sixmilecross |
Surface Dressing (micro surfacing) completed
Total length completed | Total cost |
|---|---|
Not Applicable | Not Applicable |
Surface Dressing (micro surfacing) locations
Road Number | Road Name |
|---|---|
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Completed Works 2024/25
Footway Resurfacing
Total length completed | Total cost |
|---|---|
2.428 km | £122,000 |
Footway Resurfacing Locations
Road Number | Road Name |
|---|---|
| A0032 | Dromore Road, Omagh |
| A0032 | Irvinestown Road, Enniskillen |
| B0004 | Main Street, Carrickmore |
| B0046 | Creggan Road, Carrickmore |
| B0046 | Main Street, Fintona |
| B0048 | Drumragh Avenue, Omagh |
| B0080 | Tattymoyle Road, Fintona |
| F3001 | Cannondale, Omagh |
| F3620 | Cairn Park, Gortin |
| F3623 | Beltrim Crescent, Omagh |
| U1540 | Brookmount Road, Omagh |
| U3004 | Lammy Crescent, Omagh |
| U3005 | Beattie Villas, Omagh |
| U3005 | Lammy Walk, Omagh |
| U3015 | Campsie Avenue, Omagh |
| U3019 | Woodvale Avenue, Omagh |
| U3025 | Richmond Park, Omagh |
| U3302 | Rylands Road, Omagh |
| U3680 | Maryville Park, Greencastle |
Structural Maintenance – Drainage
Number of sites completed | Total cost |
|---|---|
109 | £568,600 |
Drainage Locations
Road Number | Road Name |
|---|---|
| A0004 | Belfast Road, Tamlaght |
| A0004 | Belfast Road, Fivemiletown |
| A0004 | Sligo Road, Enniskillen |
| A0005 | Beltany Road, Omagh |
| A0005 | Barony Road, Omagh |
| A0005 | Curr Road, Omagh |
| A0032 | Tummery Road, Dromore |
| A0032 | Swanlinbar Road, Enniskillen |
| A0034 | Newtownbutler Road, Lisnaskea |
| A0034 | Lisnagole Road, Lisnaskea |
| A0505 | Barony Road, Omagh |
| A0509 | Main Street, Derrylin |
| B0048 | Glenpark Road, Gortin |
| B0046 | Crockanboy Road, Gortin |
| B0046 | Moylagh Road, Beragh |
| B0046 | Trilick Road Ballinmallard |
| B0052 | Marble Arch Road, Florencecourt |
| B0080 | Tempo Road Enniskillen |
| B0083 | Seskinore Road, Seskinore |
| B0046 | Fintona Road, Dromore |
| B0123 | Old Junction Road Kilskeery |
| B0123 | Old Junction Road Irvinestown |
| B0127 | Ballyconnell Road, Derrylin |
| B0168 | Aghafad Road, Fintona |
| B0048 | Gortin Road, Omagh |
| B0534 | Drumadravy Road |
| C0406 | Barnalackan Road, Ederney |
| C0414 | Mullaghmeen Road, Enniskillen |
| C0422 | Creevehill Road, Fivemiletown |
| C0431 | Teemore Road, Derrylin |
| C0448 | Cornahaltie Road, Belleek |
| C0451 | Montiaghroe road, Kesh |
| C0628 | Spring Road Mountfield |
| C0660 | Tonnagh Road, Fintona |
| C0658 | Killnahusogue Road, Fintona |
| C0665 | Tattysallagh Road, Omagh |
| C0671 | Mountjoy Village, Mountjoy |
| C0612 | Gorticashel Road, Gortin |
| C0615 | Lisnaharney Road, Gortin |
| C0682 | Derrybard Road, Fintona |
| C0671 | Castletown Road, Mountjoy |
| U1525 | Lisnagirr Road, Omagh |
| U1302 | Donacavey Road, Fintona |
| U1310 | Drumconnolly Road, Omagh |
| U1209 | Dunmullan Road, Omagh |
| U1236 | Liggins Road, Glenhull |
| U1269 | Waterworks Road, Omagh |
| U1710 | Streefe Road, Omagh |
| U1329 | Corrahesk Road, Omagh |
| U1328 | Meenagar Road, Fintona |
| U1320 | Garvallagh Road, Seskinore |
| U1701 | Slieveard Park, Omagh |
| U1545 | Tattykeel Road, Omagh |
| U1548 | Aghadulla Road, Dromore |
| U1538 | Falskey Road, Omagh |
| U1643 | Greenan Road, Trillick |
| U3005 | Culmore Gardens, Omagh |
| U1734 | Mullaslin Road, Sixmilecross |
| U1251 | Aghaboy Road, Omagh |
| U1231 | Magherbrack Road, Newtownstewart |
| U1262 | Crosh Road, Omagh |
| U3009 | Glenhull, Gortin |
| U1263 | Rylagh Road, Omagh |
| U1643 | Greenan Road Trillick |
| U1641 | Effernan Road, Trillick |
| U1517 | Dunteige Road, Omagh |
| U1516 | Gortnacreagh Road, Omagh |
| U1545 | Tattykeel Road, Clanabogan x 2 |
| U1321 | Raneese Road, Fintona |
| U1269 | Killybrack Road, Omagh |
| U410 | Dunbiggan Road, Eskragh |
| U1735 | Tullyneill Road, Sixmilecross |
| U1333 | Legacurry Road, Seskinore |
| U0306 | Caldaragh Road, Sixmilecross x 2 |
| U1333 | Legacurry Road, Seskinore x 2 |
| U1330 | Crockroe Road, Omagh |
| U1649 | Annaghboe Road, Fintona |
| U3009 | Gortmore Park, Omagh |
| U1321 | Raneese Road, Fintona |
| U1234 | Camcosy Road, Omagh |
| U1257 | Chapel Lane, Gortin |
| U8053 | Sligo Line, Enniskillen |
| U9444 | Skeoge Road, Brookebrough |
| Various maintenance of Road Side Drains and Outlets |
Planned Works 2025 – 2026
Structural Maintenance - Carriageway
Resurfacing - Trunk Road Network
Total length proposed | Total estimated cost |
|---|---|
3.568 km | £1,160,000 |
Resurfacing - Trunk Road Network locations
Road Number | Road Name |
|---|---|
| A0032 | Tummery Road, Dromore |
| A0032 | Mossfield Road, Ballinamallard |
| A0005 | Curr Road, Moylagh Junction |
| A0046 | Loughshore Road, Enniskillen |
Resurfacing - Other
Type of Scheme | Total length proposed | Total estimated cost |
|---|---|---|
Remaining Road Network | 15.545 km | £2,906,600 |
Road Recovery | 12.575 km | £929,000 |
Resurfacing - Other - Remaining Road Network locations
Road Number | Road Name |
|---|---|
| B0004 | Termon Road, Carrickmore |
| B0004 | Drumnakilly Road, Carrickmore |
| B0004 | Main Street, Lack |
| B0036 | Dernawilt Road, Rosslea |
| B0046 | Church Street, Fintona |
| B0046 | Moylagh Road, Beragh |
| B0046 | Creggan Road, Carrickmore |
| B0050 | Gillygooley Road, Omagh |
| B0080 | Monea Road, Enniskillen |
| B0081 | Tempo Road, Enniskillen |
| B0081 | Derrygonnelly Road, Enniskillen |
| B0084 | Dooish Road, Dromore |
| B0168 | Aghafad Road, Fintona |
| B0083 | Seskinore Road, Omagh |
| B0534 | Drumadravy Road, Irvinestown |
| C0404 | Segully Road, Drumquin |
| C0424 | Corraghy Road, Brookebrough |
| C0424 | Grogey Road, Fivemiletown |
| C0625 | Edenbrack Road, Omagh |
| C0625 | Killyclogher Village |
| C0628 | Spring Road, Mountfield |
| C0629 | Church Road |
| C0633 | Whitebridge Road, Carrickmore |
| C0658 | Killnahusogue Road, Fintona |
| C0664 | Cavan Road, Dromore |
| C0665 | Old Clanabogan Road, Omagh |
| C0665 | Junction at Prices Shop, Omagh |
| C0660 | Rahony Road, Fintona |
| C0681 | Longhill Road, Dromore |
| C0663 | Ballynahatty Road, Fintona |
| C0670 | Wilmount Road, Drumquin |
| U3003 | Clontarf Drive, Omagh |
| U3100 | Crosshill Heights Street, Dympnas Road, Dromore |
| U3100 | Muldoon Park, Dromore |
| U0430 | Lislea Road, Fintona |
| U1222 | Crowhill Road, Newtownstewart |
| U1246 | Leaghan Road, Sixmilecross |
| U1251 | Aghaboy Road, Omagh |
| U1269 | Killybrack Road, Omagh |
| U1303 | Blackfort Road, Omagh |
| U1304 | Tullycunney Road, Omagh |
| U1307 | Tullyrush Road, Beragh |
| U1312 | Rock Road, Greencastle |
| U1315 | Woodstone Road, Beragh |
| U1316 | Clogherney Road, Beragh |
| U1331 | Back Lane, Fintona |
| U1331 | Liskey Brae, Fintona |
| U1331 | King Street, Fintona |
| U1614 | Mullaghbane Lane, Omagh |
| U1615 | Mullaghwhiney Road, Fintona |
| U1615 | Gleenan Road, Omagh |
| U1646/U1645 | Barr Road, Trillick |
| U1659 | Fireagh Road, Omagh |
| U1660 | Beagh Road, Omagh |
| U1703 | Morris Road, Mountfield |
| U1707 | Maine Road, Omagh |
| U1742 | Arvalee Road, Omagh |
| U3005 | Glenard Road, Omagh |
| U3006 | Gortrush Park, Omagh |
| U3006 | Harmony Heights, Omagh |
| U3009 | Gortmore Gardens, Omagh |
| U3009 | Glenard Road, Omagh |
| U3009 | Clonmore Gardens, Omagh |
| U3009 | Carnan Park, Omagh |
| U3011 | Killybrack Road, Omagh |
| U0304 | Fallaghearn Road, Sixmilecross |
| U3309 | Badoney Cottages, Dromore |
| U3521 | McCaughey Terrace, Fintona |
| U3529 | Meadowbrook, Fintona |
| U6226 | Back Lane Belcoo |
| U8082 | Levally Road, Enniskillen |
| U8181 | Cloonatrig Road, Lisbellaw |
| U8268 | Burrow Lane, Derrylin |
| U8455 | Shankill Road, Monea |
| U8522 | Leighan Rd, Monea |
| U9091 | Follum Road, Rosslea |
| U9156 | Mount Darby Road, Donagh |
| U9130 | Cloncorick Road, Newtownbutler |
| U9392 | Mullaghfad Road, Fivemiletown |
| U9413 | Killypaddy Road, Lisnaskea |
| U9446 | Killynamph Road, Lisnaskea |
Surface Dressing
Length (km) | Total estimated cost |
|---|---|
95.6 km | £844,000 |
Surface Dressing Locations
Road Number | Road Name |
|---|---|
| A0032 | Clanabogan Road, Omagh |
| B0004 | Drumlish Road, Omagh |
| B0168 | Aghafad Road, Fintona |
| B0083 | Seskinore Road, Fintona |
| B0048 | Culvacullion Road, Gortin |
| C0633 | Whitebridge Road, Carrickmore |
| C0415 | Coa Road, Ballinamallard |
| C0422 | Creagh Road, Fivemiletown |
| C0425 | Eshnadarragh Road, Rosslea |
| C0425 | Teiges Hill Road, Rosslea |
| C0427 | Knocks Road, Lisnaskea |
| C0441 | Boho Road, Enniskillen |
| C0446 | Glennasheever Road, Garrison |
| C0707 | Lacky Road, Rosslea |
| CO441 | Boho Road, Enniskillen |
| U8494 | Drumboory Road, Ennsikillen |
| U9009 | Tullyrain Road, Ballinamallard |
| U9062 | Monanacloy Road, Lisnaskea |
| U9556 | Derryraghan Road, Ennsikillen |
| U9562 | Derryallen Road, Tempo |
| U9571 | Coa Chapel Road, Ballinamallard |
| U9600 | Killymittan Road, Ballinamallard |
Surface Dressing (micro surfacing) planned
Total length proposed | Total estimated cost |
Not Applicable | Not Applicable |
Structural Maintenance – Footways
Planned Works 2025-26
Footway Resurfacing
Total length proposed | Total estimated cost |
|---|---|
1.150 km | £55,500 |
Footway Resurfacing Locations
Road Number | Road Name |
|---|---|
| B0004 | Hospital Road, Omagh |
| B0048 | Derry Road, Omagh |
| C0670 | Wilmount Road, Drumquin |
| C0625 | Old Mountfield Road, Killclogher |
| C0625 | Tirquin Road, Killyclogher |
| C0665 | Camderry Road, Dromore |
| U3000 | Festival Park, Omagh |
| U3017 | Mullaghmore Drive, Omagh |
| U1217 | Saint Julians Road, Omagh |
| U3005 | Glenard Road, Omagh |
| U3001 | Cannon Hill, Omagh |
Structural Maintenance – Drainage
Planned Works 2025-26
Drainage
No. of sites proposed | Total estimated cost |
|---|---|
82 | £524,000 |
Drainage Locations
Road Number | Road Name |
|---|---|
| A0004 | Sligo Road, Enniskillen |
| A0005 | Beltany Road, Omagh |
| A0505 | Barony Road, Omagh x 2 |
| A0005 | Curr Road, Omagh |
| A0032 | Tummery Road, Dromore |
| A0032 | Irvinestown Road, Enniskillen |
| A0047 | Killadeas Road, Ennsikillen |
| B0046 | Carnalea Road, Fintona |
| B0046 | Fintona Road, Dromore |
| B0046 | Moylagh Road, Beragh |
| B0046 | Crockanboy Road, Gortin |
| B0048 | Gortin Road, Omagh |
| B0048 | Glenpark Road ,Omagh |
| B0083 | Seskinore Road, x 2 |
| B0158 | Donaghanie Road, Omagh |
| B0168 | Aghafad Road, Fintona x 2 |
| B0535 | Gardiners Cross Road, Maguiresbridge |
| C0071 | Snowhill Road, Lisbellaw |
| C0416 | Ballydoolagh Road, Enniskillen |
| C0421 | Camgart Road, Fivemiletown |
| C0422 | Creagh Road, Fivemiletown |
| C0424 | Grogey Road, Fivemiletown |
| C0425 | Drumshancorick Road, Rosslea |
| C0450 | Derryrrik Road, Derrylin |
| C0451 | Carnmore Road, Rosslea |
| C0451 | Cooneen Road, Fivemiletown |
| C0612 | Gorticashel Road, Gortin |
| C0615 | Lisnaharney Road, Gortin |
| C0627 | Bancran Road, Sixmilecross |
| C0628 | Spring Road, Mountfield |
| C0630 | Killadroy Road, Beragh |
| C0658 | Killnahusogue Road, Fintona |
| C0660 | Rahony Road, Fintona |
| C0660 | Tonnagh Road, Fintona x 2 |
| C0665 | Tattysallagh Road, Omagh |
| C0671 | Mountjoy Village |
| C0671 | Castletown Road, Mountjoy |
| C0682 | Derrybard Road, Fintona |
| C0711 | Greenhill Road, Maguiresbridge |
| U0306 | Caldaragh Road, Sixmilecross |
| U0410 | Dunbiggan Road, Eskragh |
| U1209 | Dunmullan Road, Omagh |
| U1231 | Magherbrack Road, Gortin |
| U1234 | Camcosy Road, Omagh |
| U1236 | Liggins Road, Glenhull |
| U1251 | Aghaboy Road, Omagh |
| U1257 | Chapel Lane, Gortin |
| U1262 | Crosh Road, Omagh |
| U1263 | Rylagh Road, Omagh |
| U1269 | Waterworks Road, Omagh |
| U1269 | Killybrack Road, Omagh |
| U1302 | Donacavey Road, Fintona |
| U1310 | Drumconnolly Road, Omagh |
| U1320 | Garvallagh Road, Seskinore x 2 |
| U1321 | Raneese Road, Fintona x 2 |
| U1328 | Meenagar Road, Fintona |
| U1329 | Corrahesk Road, Omagh x 2 |
| U1330 | Crockroe Road, Trillick |
| U1333 | Legacurry Road, Seskinore x 2 |
| U1516 | Gortnacreagh Road, Omagh |
| U1517 | Dunteige Road, Omagh |
| U1525 | Lisnagirr Road, Omagh |
| U1538 | Falskey Road, Omagh |
| U1545 | Tattykeel Road, Clanabogan x 3 |
| U1548 | Aghadulla Road, Dromore |
| U1620 | Killyliss(Tonagh Road), Fintona |
| U1641 | Effernan Road, Trillick |
| U1643 | Greenan Road, Trillick |
| U1649 | Annaghboe Road, Fintona |
| U1701 | Slieveard Park, Omagh |
| U1710 | Streefe Road, Omagh |
| U1734 | Mullaslin Road, Sixmilecross |
| U1735 | Tullyneill Road, Sixmilecross |
| U3005 | Culmore Gardens, Omagh |
| U3009 | Glenhull, Gortin |
| U3009 | Gortmore Park, Omagh |
| U6226 | Back Lane, Belcoo |
| U6504 | Kilmacormick Road, Enniskillen |
| U8048 | Tawnawanny Road, Ederney |
| U8179 | Rossdoney Road, Bellanaleck |
| U8332 | Killydrum Road, Derrygonnelly |
| U0905 | Monalla Road, Enniskillen |
| U9011 | Foxhill Road, Enniskillen |
| U9109 | Carneyhome Road, Magheraveely |
| U9147 | Kilmacbrack Road, Newtownbutler |
| U9433 | Trasna Road, Enniskillen |
| U9542 | Ballylucas Road, Lisbellaw |
| U9557 | Slate Quarry Road, Lisbellaw |
| U9578 | Puddle Church Road, Tempo |
| U9599 | Carrowkeel Road, Tempo |
| U9574 | Ardgat Road, Ballinamalllard |
| U9601 | Glen Road, Tempo |
| U9619 | Currin Road, Ballinamallard |
| U9620 | Cloghtate Road, Enniskillen |
| U9651 | Cloghcor Road, Lisbellaw |
Maintenance Operations - Routine
Completed Works 2024– 2025
Grass Cutting
The grass verges on all rural roads were cut twice, with additional cutting carried out at sightlines as required.
Total Length cut | 7,415 Km |
|---|
Gully Cleaning
There are 35,139 gullies in Fermanagh and Omagh. 23,700 were cleaned in 2024/25 (87%) to assist in controlling surface water and maintain roads in a safe and passable condition. (A Class and B Class full clean)
Defects
Section Office staff regularly inspect the local network for actionable defects in accordance with the Road Maintenance Guidelines. These guidelines classify the local roads according to traffic volume and establish corresponding deadlines for the repair of any defects identified.
Defects details
Description | Detail |
|---|---|
Total priority defects recorded | 12,669 |
Total repaired within specified timescales | 88% |
Public Liability Claims
Details
Description | Detail |
|---|---|
Total claims received:
| 384 357 |
Total claims settled | 291 |
Total claims rejected | 93 |