Mid-Ulster Council 2024/2025 - Network Development
Topics:
This page provides details specific to Mid-Ulster Council area for 2024/2025.
Local Transport and Safety Measures
Completed Works 2024 – 2025
Total value of LTSM schemes |
|---|
£750,000 |
Carriageways/Minor Works completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Ballagh Road | Pedestrian measures with safety railing | Complete |
| A0004 | Edfield Way Road | Footway Alterations | Complete |
| A0005 | Omagh Road | Vehicle restraint railing | Complete |
| A0005 | Omagh Road | Pedestrian controlled crossing | Complete |
| A0006 | Glenshane Road/Castledawson Roundabout | Roundabout slip lane and footway improvements | Complete |
| A0042 | Mayogall Road | Footway widening with pedestrian safety railing & tactile crossing | Complete |
| A0045/U7961 | Granville Road/Granville Industrial Estate | Left slip lane with footway improvements | Complete |
| B0107 | Clabby Road | Carriageway widening & footway alterations | Complete |
| C0622/U0830 | Sandholes Road/Tullyard Road | Sightline improvement with pedestrian footway and tactile crossing point | Complete |
| C0635 | Old Caulfied Road | Pedestrian footway safety rail | Complete |
Transportation - Bus Priority Measures completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| C0557/U5084 | Hillhead Road/Rocktown Road | Pedestrian bus drop-off refuge platform and tactile crossing/accommodation for Council provide bus shelter | Complete |
Transportation – Taxis completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Transportation – Park & Ride completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Traffic Calming completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0131 | Tamnamore Road | Provision of additional set of speed cushions | complete |
| B0161 | Mountjoy Road | Provision of speed cushions | Complete |
| C0623 | Tullydonnell Road | Provision of speed cushions | Complete |
| C0638 | Brackaville Road | Provision of additional speed cushions | Complete |
| C0640 | Lisaclare Road | Provision of speed cushions | complete |
| U1037 | Kingarve Road | Provision of traffic calming ramps | Complete |
Collision Remedial completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Car Parking completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Residents Parking completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Safer Routes to School – Part time 20mph limits completed
| Road Number | Road Name | Status |
|---|---|---|
| A0004 | Ballagh Road replacement SRS sign | Complete |
| B0106 | Benburb Road replaced damaged SRS sign | Complete |
| C0642 | Annaghmore Road replacement of 3 SRTS signs | Complete |
Road Signs, Markings, and Bollards completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0005/A0004 | Ballygawley Roundabout | Upgraded roundabout warning signage | Complete |
| A0005 | Tullyvar Road/Omagh Road | Advanced roundabout transfer bar road markings | Complete |
| B0183 | Hillhead Road | Advanced warning signage & road markings | Complete |
| U0923 | Lisnagowan Road | School keep clear & road hatching | Complete |
Legislation – Speed Limits completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0005 | Tullyvar Road, Aughnacloy | 40mph extension | Complete |
| C0550 | Quarry Road, Knockloughrim | 40mph speed limit | Order made – signage to be erected |
Legislation – Waiting Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Edfield Way, Fivemiletown | No waiting at any time | Complete |
| A0004 | Annaghilla Road, Augher | No waiting at any time | Complete |
| B0040 | Magherafelt Road, Desertmartin | Provision of no waiting at any time restrictions | Complete |
| B0040 | Magherafelt Road, Draperstown | No waiting at any time | Order made. To be lined |
| U5341 | Shilgrove Place, Castledawson | Provision of no waiting at any time corner restrictions | Complete |
Legislation – Weight Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| NA |
Legislation - Traffic Orders (Road & Lane Closures) completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0040 | Castledawson Road, Magherafelt | Provided | The Parking Places (Disabled Persons) (Amendment No 4) Order (NI) 2024 |
| C0612 | Orritor Street, Cookstown | Removed | The Parking Places (Disabled Persons) (Amendment No 3) Order (NI) 2025 |
| C0612 | Orritor Street, Cookstown | Provided | The Parking Places (Disabled Persons) (Amendment No 4) Order (NI) 2025 |
| C0633 | Main Street, Ballygawley | Provided | The Parking Places (Disabled Persons) (Amendment) Order (NI) 2025 |
| U0923 | Lisnagowan Road, Dungannon | Provided | The Parking Places (Disabled Persons) (Amendment) Order (NI) 2025 |
| U5307 | Highfield Road, Magherafelt | Provided | The Parking Places (Disabled Persons) (Amendment No 2) Order (NI) 2025 |
| U5355 | O’Neill Park, Ballyronan | Provided | The Parking Places (Disabled Persons) (Amendment No 5) Order (NI) 2024 |
| U0730 | Fairhill Road, Cookstown | Provided | The Parking Places (Disabled Persons) (Amendment No 3) Order (NI) 2024 |
| U7184 | Hillcrest, Aughnacloy | Provided | The Parking Places (Disabled Persons) (Amendment No 4) Order (NI) 2025 |
| U7500 | Clare Terrace on Beech Valley, Dungannon | Provided | The Parking Places (Disabled Persons) (Amendment) Order (NI) 2025 |
Accessible Parking [Dropped kerbs/mobility ramps] completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U7000 | Meadowview Park | Footway kerbing alterations associated with disability access | Complete |
Planned Works 2025 – 2026
Carriageways/Minor Works planned
Total value of LTSM schemes |
|---|
£1,700,000 |
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0045 | Ballynakilly Road, Coalisland | Creenagh Bridge replacement and road carriageway realignment scheme | Ongoing |
| U1105 | Killybracken Road, Dungannon | Stopping up of Killybracken Road, enhanced signage including a max 30mph speed advisory limit | Planned |
Transportation - Bus Priority Measures planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Transportation – Taxis planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Transportation – Park & Ride planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Traffic Calming planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0045 | Eglish Road, Eglish | 2 additional sets of speed cushions | Planned |
| B0161 | Annagher Road, Coalisland | 3 additional sets of speed cushions | Planned |
| U0943 | Whites Road, Cabragh | Full width road humps | Planned |
| U0927 | Old Caulfield Road | 1 extra set of speed cushions | Planned |
Collision Remedial planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Car Parking planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Residents Parking planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Safer Routes to School – Part time 20mph limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Road Signs, Markings, and Bollards planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Legislation – Speed Limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Ballagh Road, Fivemiletown at Fivemiletown PS | Part time 20mph at schools | In draft Order |
| C0552 | Glen Road, Maghera at St Patricks PS | Part time 20mph at schools | In draft Order |
| C0555 | Iniscarn Road, Desertmartin at St Columb’s PS | Part time 20mph at schools | In draft Order |
| C0656 | Aghintain Road, Clogher at Carntall PS | Part time 20mph at schools | In draft Order |
Legislation – Waiting Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U0427 | Tullybroom Road, Clogher | No waiting at any time | Proposed Order being processed |
| Various | Dungannon Town Centre | Amendment to length of waiting and no return periods | Return period to be decided |
| Various | Maghera EI scheme | New restrictions as per EI scheme | Maps and schedules to be received when scheme is complete |
Legislation – Weight Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Legislation - Traffic Orders (Road & Lane Closures) planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
Legislation - Disabled Parking Bays planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U0730 | Fairhill Road, Cookstown | Proposed provision | To be included in draft Order Parking Places (Disabled Persons’ Vehicles) (Amendment No 6) 2025 |
| U5009 | Greenvale Drive, Cookstown | Proposed provision | In draft Order Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
| U5322 | King William III Crescent, Maghera | Proposed provision | In draft Order Parking Places (Disabled Persons’ Vehicles) (Amendment No 5) 2025 |
Accessible Parking [Dropped kerbs/mobility ramps] planned
| Road Number | Road Name | Scheme Description | Status |
| N/A |
Street Lighting
Completed Works 2024 – 2025
Street Lighting – completed
Total number of sites | Total cost |
|---|---|
28 | £544,000 |
Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0005 | Omagh Road at Ballygawley Roundabout | Street Lighting alterations (in conjunction with an Active Travel scheme) | Complete |
| A0006 | Glenshane Road at Castledawson Roundabout | Street Lighting alterations (in conjunction with an Active Travel scheme) | Complete |
| A0029 | Killymoon Street, Cookstown | Street Lighting Renewal Scheme | Complete |
| A0029 | Church Street, Cookstown | Street Lighting Renewal Scheme | Complete |
| A0029 | Dungannon Road, Cookstown | Street Lighting Renewal Scheme | Complete |
| A0029 | Moneysharvin Road, Swatragh | Re-cabling network | Complete |
| A0045 | Granville Road, Dungannon | Street Lighting Renewal Scheme (Phase 1) at Granville Industrial Estate (in conjunction with an Active Travel scheme) | Complete |
| B0106 | Tamnamore Roundabout, Tamnamore | Re-cabling network | Complete |
| U1128 | Jockey Lane, Moy | Street Lighting Renewal Scheme | Complete |
| U5007 | Sinton Court, Cookstown | Street Lighting Renewal Scheme | Complete |
| U5112 | Barrack Road, Ballymguigan | Street Lighting Renewal Scheme | Complete |
| U5145 | Rainey Street to Post Office Lane Footway Magherafelt | Street Lighting Renewal Scheme | Complete |
| U5176 | Coolshinney Road, Magherafelt | Re-cabling network | Complete |
| U5206 | Cahore Road & Terrace, Draperstown | Street Lighting Renewal Scheme | Complete |
| U5306 | Thornhill Avenue / Drive/ Park/ Court, Magherafelt | Street Lighting Renewal Scheme | Complete |
| U5306 | Coolshinney Heights, Magherafelt | Street Lighting Renewal Scheme | Complete |
| U5306 | The Willows, Magherafelt | Street Lighting Renewal Scheme | Complete |
| U5308 | Hazeldene Avenue & Park, Magherafelt | Street Lighting Renewal Scheme | Complete |
| U5308 | Woodlands Drive and Grove, Magherafelt | Street Lighting Renewal Scheme | Complete |
| U5321 | Martinvale Park, Maghera | Street Lighting Renewal Scheme | Complete |
| U5322 | Largantogher Park, Maghera | Street Lighting Renewal Scheme | Complete |
| U5323 | Beaver Crescent & Drive, Maghera | Street Lighting Renewal Scheme | Complete |
| U5337 | Ringsend Close, Swatragh | Street Lighting Renewal Scheme | Complete |
| U5342 | Moyola Court, Castledawson | Street Lighting Renewal Scheme | Complete |
| U5342 | Parker Avenue, Castledawson | Street Lighting Renewal Scheme | Complete |
| U5382 | Slieve Gallion Drive, Draperstown | Street Lighting Renewal Scheme | Complete |
| U5382 | Slieve Gallion Park, Draperstown | Street Lighting Renewal Scheme | Complete |
| U7182 | Coronation Park, Aughnacloy | Street Lighting Renewal Scheme | Complete |
Planned Works 2025 – 2026
Street Lighting – planned
Total number of sites | Total cost |
|---|---|
18 | £300,000 |
| Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0029 | Moy Road, Dungannon | Street Lighting Renewal Scheme | Complete |
| B0018 | Shore Road, Ballymaguigan | Street Lighting Renewal Scheme | Planned |
| B0040 | Rainey Street, Magherafelt | Street Lighting Renewal Scheme | Complete |
| B0083 | Station Road, Clogher | Street Lighting Renewal Scheme | Complete |
| C0556 | Longfield Road, Desertmartin | Street Lighting Renewal Scheme | Complete |
| C0648 | Minterburn Road, Minterburn | Street Lighting Renewal Scheme | Complete |
| U5007 | Burn Road, Cookstown | Street Lighting Renewal Scheme | Complete |
| U5009 | Fortview Terrace/ Chapel Road, Cookstown | Street Lighting Renewal Scheme | In Progress |
| U5009 | Rathbeg, Cookstown | Street Lighting Renewal Scheme | In Progress |
| U5021 | Coolnafranky Park, Cookstown | Re-cabling network | Complete |
| U5117 | Barrack Road, Ballymaguigan | Street Lighting Renewal Scheme | Planned |
| U5142 | Rockdale Close, Rock | Street Lighting Renewal Scheme | Complete |
| U5303 | Corvanaghan Cottages, Cookstown | Street Lighting Renewal Scheme | Complete |
| U5307 | Conway Close, Dunamore | Street Lighting Renewal Scheme | Planned |
| U5351 | Termoneeney Park, Knockloughrim | Street Lighting Renewal Scheme | Complete |
| U5361 | Ashlea Park, Portglenone | Street Lighting Renewal Scheme | Complete |
| U7517 | Kindrum, Dungannon | Street Lighting Renewal Scheme | Planned |
| U7942 | Derryvale Park, Derryvale | Street Lighting Renewal Scheme | Complete |
| U7961 | Granville Industrial Estate, Granville | Street Lighting Renewal Scheme | Complete |
Structures
Completed Works 2024 – 2025
Total number of sites | Total cost |
|---|---|
18 | £231,500 |
Structures Locations
| Road Number | Location | Scheme Description |
|---|---|---|
| A0029 | BR61752 Cookstown Road, Dungannon | Rebuild 6m of damaged parapet wall |
| B0034 | BR60296 Dungannon Road, Ballygawley | Repair damaged parapet wall |
| B0040 | BR70632 Derrynoyd Bridge, Derrynoyd Road, Draperstown | Parapet wall and invert repairs |
| B0160 | BR61077 Doctors Bridge Bovean Road, Dungannon | Rebuild damaged bridge parapet wall |
| C0549 | BR70668 Dunglady Bridge Drumblog Road, Maghera | Rebuild damaged bridge parapet wall |
| C0552 | BR70681 Campbell's Bridge Five Mile Straight, Maghera | Repair damaged bridge parapet wall |
| C0564 | BR61134 New Bridge. Cloghog Road, Cookstown | Rebuild damaged bridge parapet wall |
| C0567 | BR62294 Claggan Road, Cookstown | Repair scour damage to abutments/wing wall. Gunite arch soffit. |
| C0633 | BR61179 Whitebridge Road, Ballygawley | Gunite structure |
| C0635 | BR61268 Aghnagar Road, Dungannon | Erect warning signage |
| U0317 | BR61028 Goland Road, Ballygawley | Repoint/Gunite masonry arch |
| U0536 | BR62156 Derrycourtney Road, Aughnacloy | Deveg DS side of bridge. |
| U0702 | BR61743 Davagh Bridge Davagh Road, Draperstown | Rebuild damaged bridge parapet wall |
| U0707 | BR60212 Dunamore Bridge MIill Road, Dunnamore, Cookstown | Repair damage bridge parapet wall |
| U1026 | BR61759 Dernagh Road, Coalisland | Rebuild 2m damaged bridge parapet wall |
| U1130 | BR61031 Rhone Road, Moy | Replace missing stones and repoint structure |
| U5220 | BR70791 The Old Church Bridge, Cavanreagh Road, Draperstown | Repair to abutments/verge slip |
| U5255 | BR70810 Boherdaile Bridge. Cloane Road, Draperstown. | Remove flood debris. |
Planned Works 2025 – 2026
Total number of sites | Total cost |
|---|---|
14 | £138,000 |
Structures Locations
| Road Number | Location | Scheme Description |
|---|---|---|
| B0128 | BR60009 Oona Bridge, Drumflugh Road, Benburb | Damaged bridge parapet wall to be rebuilt |
| B0160 | BR70651 Killyfaddy Bridge, Ballyronan Road, Magherafelt | Scour damage to invert and abutment to be repaired |
| B0161 | BR61286 Mountjoy Road, Ardboe | Rebuild 4m of bridge parapet wall/clean verge upstand |
| C0162 | BR70652 Blackwater Bridge, Disert Road, Draperstown | Damaged bridge parapet walls to be repaired |
| C0422 | BR60451 Creeve Hill Road, Fivemiletown | New invert floor to be provided |
| C0552 | BR70680 Forge Bridge, Forgetown Road, Tobermore | Remove tree blockage from 3 arches |
| U0314 | BR61005 Back Martray Road, Ballygawley | Scour damaged apron on D/S to be replaced |
| U0349 | BR62275 Greenhill Road, Ballygawley | Scour damaged appron to be replaced |
| U0617 | BR62347 Anneter Road, Ardboe | Damaged bridge parapet wall to be rebuilt |
| U0933 | BR61265 Killyharry Road, Castlecaulfield | Masonry repairs to arch - slab extension |
| U0938 | BR62312 Gortlenaghan Road, Cabragh, Dungannon | Remove blockage & repair verge slip |
| U1027 | BR61761 Gortgonis Bridge. Gortgonis Road, Coalisland | Damaged bridge parapet wall to be rebuilt |
| U1422 | BR62238 Shanco Road, Clogher | Repair collapsed central pier, provide 2 No new parapet walls |
| U5012 | BR70713 Knockoneill Bridge, Drumbane Road, Swatragh | Rebuild damaged bridge parapet wall |
Completed Works 2024 – 2025
Vehicle Restraint System – completed
Total number of sites | Total cost |
|---|---|
13 | £161,000 |
Vehicle Restraint System Locations
| Road Number | Location | Scheme Description |
|---|---|---|
| A0004 | VRS 04/05/61003 Ballagh Road. Clogher | Replace approximately 4 No Posts and 15m of damaged VRS |
| A0005 | VRS 04/05/61066 Omagh Road, Ballygawley | Replace 2 No lengths of 5.2m barrier and 3 No Posts |
| A0006 | Damaged VRS Central Reservation Castledawson By Pass | Replace 3 No Posts |
| A0006 | Damaged Central Reservation VRS Wire Rope Castledawson Dual Carriageway | Replace 4 No Posts |
| A0006 | Damaged VRS Central Reservation Wire Rope & posts. Castledawson By Pass | Replace 7 No Posts |
| A0006 | VRS 04-05-61024 Castledawson Dual Carriageway | Replace 25m of damaged verge barrier |
| A0031 | Unregistered VRS - Magherafelt By Pass. | Repair damaged section of VRS barrier |
| A0045 | VRS 04-05-61112 Tamnamore Roundabout, Dungannon | Replace approximately 20m of VRS |
| B0018 | VRS 04/05/63056 Shore Road, Ballyronan | Replace 40m of out of spec welded angle end barrier |
| B0034 | VRS 04/05/61016 Dungannon Road, Ballygawley | Replace 30m VRS & 10 No Posts |
| C0552 | VRS 04/05/63078 Glen Road, Maghera | Replace out of spec welded angle end barrier |
| C0560 | VRS 04-05-63086. Aughrim Road, Maghera | Replace 40m of wooden post VRS and return bridge wall_ |
| C0640 | VRS 04/05/61128 Reenaderry Road, Dungannon | Replace P4 Terminal End. |
| C0652 | VRS 04-05 61152 Armaghlughey Road Ballygawley | Repair Terminal End and 15 metres of VRS |
Planned Works 2025 – 2026
Vehicle Restraint System – planned
Total number of sites | Total cost |
|---|---|
4 | £48,000 |
Vehicle Restraint System Locations
| Road Number | Location | Scheme Description |
|---|---|---|
| A0006 | VRS 04/05/63148 Castledawson Dual Carriageway, Central Reservation | Replace 14 No posts at 2 locations |
| A0006 | Unregistered VRS Castledawson Dual Carriageway, Central Reservation | Replace 5 No posts |
| B0162 | VRS 04/05/63063 Disert Road, Draperstown | Replace approx 20m of barrier/ 8 No posts |
| B0162 | VRS 04-05-60009 Lough Fea Road, Draperstown | Replace 15 metres of barrier/8 No posts |
Network Traffic Telematics
Completed Works 2024 – 2025
Telematics - completed
Scheme Description | Scheme Status |
|---|---|
N/A |
Planned Works 2025 – 2026
Telematics - planned
Scheme Description | Scheme Status |
|---|---|
N/A |