Fermanagh and Omagh Council Report 2026 - Network Development
This page provides details specific to Fermanagh and Omagh Council area for 2026
Local Transport and Safety Measures
Completed Works 2025 – 2026
| Total value of LTSM schemes |
|---|
| £600,000 |
TABLE 6: Carriageways/Minor Works completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0505 | Killyclogher Road, Mountfield | Footway extension to 30mph speed limit in conjunction with resurfacing scheme | Complete |
| B0050 | Omagh Road, Drumquin | Proposed signalised crossing | Complete |
| C0626 | Skeyboy Road, Loughmacrory village | Pedestrian quality route (dropped kerb access points at junctions) | Complete |
| U8685 | Marina Road, Belleek | Proposed footway | Complete |
TABLE 7.1: Transportation - Bus Priority Measures completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 7.2: Transportation – Taxis completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 7.3 Transportation – Park & Ride completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 8: Traffic Calming completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0004 | Church Road, Ederney | Traffic calming features | Complete |
| B0080 | Tempo Road, Enniskillen | Provide refuge island | Complete |
| U9651 | Cloghcor Road, Lisbellaw | Additional traffic calming features | Complete |
TABLE 9: Collision Remedial completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 10.1: Car Parking completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 10.2: Residents Parking completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 11: Safer Routes to School – Part time 20mph limits completed
| Road Number | Road Name | Status |
|---|---|---|
| B0004 | Drumnakilly Road, Omagh at Gaelscoil na cGrann | Complete |
| B0080 | Tempo Road, Enniskillen at Devenish College | Complete |
| C0436 | Inishmore Road, Killesher at Killesher Primary School | Complete |
| U1303 | Letfern Road, Tattyreagh at Sacred Heart Primary School | Complete |
TABLE 12: Road Signs, Markings, and Bollards completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Sligo Road, Letterbreen | New chevron board scheme and advance warning signs at Bohevny Lane | Complete |
| A0005 | Great Northern Road, Omagh | New ‘hospitality’ signs | Complete |
| A0005 | Beltany Road at Folk Park, Omagh | 3 new large chevron warning signs | Complete |
| A0032 | Old Creamery Road, Dromore | New pedestrians crossing road warning signs | Complete |
| A0032 | Clanabogan Road, Omagh at middle turn off | New directional signs | Complete |
| A0032 | Irvinestown, Feglish, Stralongford, Sprucehill, Kilskeery | Up-grade of all warning signs & chevron boards in this sector | Complete |
| A0032 | Swanlinbar Road, Enniskillen | Up-grade, renewal and washing of all warning and direction signs from Enniskillen to Mullan | Complete |
| A0032/ B0052 | Creamery Cross, Florencecourt | New count-down boards, advance direction sign and barrier boards at collision site | Complete |
| A0034 | Lisnagole, Moorlough and Clones Roads, Maguiresbridge | Up-grade, renewal and washing of all warning and direction signs from Maguiresbridge to Clones | Complete |
| A0034/ A0004 | Lisnagole Road, Maguiresbridge | New HGV direction signs directing HGV traffic around Village | Complete |
A0035/ B0072 | Irvinestown, Ardess, Kesh | Up-grade of all warning signs & chevron boards in this sector | Complete |
| A0035 | Pettigoe Road, Pettigoe | New 30 mph signs at Pettigoe village | Complete |
| A0035 | Pettigoe Road, Kesh | New chevron board scheme at collision site at Letterkeen | Complete |
| A0046 | Lough Shore Road, Enniskillen | Up-grade, renewal and washing of all warning and direction signs from Enniskillen to Belleek | Complete |
| A0046 | Lough Shore Road, Enniskillen | New chevron board and warning sign scheme at collision site at Magho | Complete |
| A0047 | Boa Island Road, Belleek | Up-grade, renewal and washing of all warning and direction signs from Belleek to Kesh | Complete |
| A0047 | Killadeas Road, Enniskillen | Up-grade, renewal and washing of all warning and direction signs from Enniskillen to Kesh | Complete |
| A0047 | Killadeas Road, Enniskillen | New chevron board scheme at Castle Archdale corner | Complete |
| A0505 | Barony Road at Seven Sisters, Mountfield | 3 large chevron warning signs replaced | Complete |
| A0505 | Killyclogher Road, Omagh on traffic island at Swinging Bars Roundabout | New directional sign | Complete |
| A0505 | Killyclogher Road, Omagh either side of ‘Mountfield Straight’ | New ‘Deer’ warning signs for 1.5 miles | Complete |
| A0509 | Bellanaleck village | New high visibility chevrons at Bellanaleck corner and up-grade of all warning signs in Bellanaleck village | Complete |
| A0509 | Belturbet Road, Teemore | New hospitality signs at Killynick Marina | Complete |
| A0509 | Derrylin Road, Enniskillen | New chevron board and warning sign scheme at Jim Manley’s corner | Complete |
| A0509 | Derrylin Road and Belturbet Roads | Up-grade, renewal and washing of all warning and direction signs from Enniskillen to Aghalane Bridge | Complete |
| B0004 | Termon Road, Carrickmore at pitches | New ‘pedestrians crossing’ road warning signs | Complete |
| B0004/ B0072 | Ederney, Lack, Tirwinney area | Up-grade of all warning signs & chevron boards in this sector | Complete |
| B0036 | Dernawilt Road, Donagh | Provision of direction signs to GAA Grounds and up-grade of all warning signs within Donagh village | Complete |
| B0046 | Creggan Road at Charm Inn, Carrickmore | New ‘Give Way’ warning sign | Complete |
| B0046 | Crockanboy Road, Rouskey | New bollard at pedestrian crossing point and new ‘bend’ warning signs and chevrons on dangerous bend | Complete |
| B0046 | Creggan Road from Carrickmore village to A505 Creggan Crossroads | Route sign upgrade of all affected warning signs | Complete |
| B0052 | Brollagh Road, Garrison | New high visibility school warning signs at St. Martin’s Primary School | Complete |
| B0052 | Marble Arch Road, Florencecourt | New chevron board scheme at collision site | Complete |
| B0052 | Lattone Road, Cashel | New junction warning signs at Aghavaney Road | Complete |
| B0080 | Enniskillen / Tempo Road | Up-grade, renewal and washing of all warning and direction signs from Enniskillen to Tempo | Complete |
| B0081 | Caldrum Road, Derrygonnelly | New high visibility school warning signs at Derrygonnelly Primary School | Complete |
| B0081 | Derrygonnelly Road, Enniskillen | Up-grade, renewal and washing of all warning and direction signs from Enniskillen to Church Hill | Complete |
| B0084 | Omagh Road, Dromore | New bollards on footway outside public conveniences | Complete |
| B0107 | Clabby Road, Tempo | Up-grade, renewal and washing of all warning and direction signs from Tempo to Fivemiletown | Complete |
| B0122 | Murley Road from Fintona to section boundary | Upgrade of all warning signs and extensive erection of new chevron warning signs | Complete |
| B0108 | Stragowna Road, Derrylin | New bridge warning signs at Stragowna Bridge and up-grade of warning signs on Stragowna Road | Complete |
| B0127 | Ballyconnell Road, Derrylin | New chevron board scheme at collision site at Cement Plant | Complete |
| B0127 | New Bridge Road, Lisnaskea | New chevron board scheme & warning signs at McBrien’s Filling Station | Complete |
| B0158 | Donaghanie Road at Clements Bungalows crossroads, Omagh | New ‘exclamation’ warning signs with blind summit plates | Complete |
| B0158 | Donaghanie Road, Omagh | Double bend warning signs | Complete |
| B0534 | Irvinestown, Lisnarick, Killadeas, Liscreevin | Up-grade of all warning signs & chevron boards in this sector | Complete |
| C0403 | Montiaghroe Road, Kesh | New pedestrian warning signs at Tubrid Church of Ireland | Complete |
| C0406/ C0408 | Ederney, Lack, Tedd, Irvinestown | Up-grade of all warning signs & chevron boards in this sector | Complete |
| C0409 | Crevenish Road, Kesh | Up-grade of warning signs and speed limit signs at primary school | Complete |
| C0412 | Baragh Road, Ballinamallard | New high visibility school warning signs at Primary School | Complete |
| C0413 | Makenny Road, Ballinamallard | New high visibility school warning signs at Primary School | Complete |
| C0425 | Teigshill Road, Brookeborough | New high visibility school warning signs at St Mary’s Primary School | Complete |
| C0425 | Eshnadarragh Road, Rosslea | New high visibility school warning signs at St Tierney’s Primary School | Complete |
| C0446 | Glennasheevar Road, Derrygonnelly | New chevron board scheme and warning signs at collision site at Lough Navar | Complete |
| C0430 | Crom Road, Lisnaskea | Chevron Board scheme at collision site | Complete |
| C0439 | Tulylomin Road, Bellanaleck | New Hospitality signs at Shore Guest House | Complete |
C0554/ B0046 | Greencastle Road/Crockanboy Road, Greencastle Crossroads | New ‘stop’ warning sign and on each approach and new ‘crossroads’ warning signs | Complete |
| C0615 | Reaghan Road, Knockmoyle, Omagh | New ‘bend’ warning signs (at two different locations) | Complete |
| C0624 | Camlough Road, Loughmacrory | New ‘double bend’ warning signs | Complete |
| C0625 | Tirquin Road, Killyclogher | New warning signage for ‘traffic calming plateau’ | Complete |
| C0626 | Loughmacrory Road, Omagh | New ‘road narrows’ warning signs | Complete |
| C0627 | Larry Mullins Crossroads, Carrickmore | New larger crossroads warning signs | Complete |
| C0627 | Meetinghouse Road, Sixmilecross | Relocation of speed limit warning signs | Complete |
| C0627 | Cloughfin Road, Sixmilecross | New ‘bend’ and chevron warning signs | Complete |
| C0667 | Brookmount Road, Omagh | New bollard on traffic calming build out | Complete |
| U1271 | Glencam Road, Omagh | Upgrade of all speed limit and repeater warning signs | Complete |
| U1331 | King Street, Fintona | New ‘stop’ sign | Complete |
| U1540 | Brookmount Road at St Connors Primary School, Omagh | Twelve new pencil bollards | Complete |
| U1701 | Riverview Road, Omagh | Relocation of speed limit warning signs | Complete |
| U3000 | Johnston Park, Omagh | New traffic restriction warning signs | Complete |
| U3000 | High Street, Omagh | New loading bay plate | Complete |
| U8477 | Tonnagh Road, Derrygonnelly | New high visibility school warning signs at St Patrick’s Primary School | Complete |
| U9172 | Aghadrumsee Road, Lisnaskea | New high visibility school warning signs at Aghadrumsee Primary School | Complete |
| U9059 | Edenmore Lane, Tempo | New high visibility school warning signs at St Mary’s Primary School | Complete |
| U9651 | Cloghcor Road, Lisbellaw | New high visibility school warning signs at Lisbellaw, Primary School | Complete |
| U9425 | Drumgoon Road, Maguiresbridge | New high visibility school warning signs at Maguiresbridge Primary School | Complete |
| U9435 | Aughalurcher Road, Lisnaskea | New high visibility junction warning signs at Moughley Cross | Complete |
| U9409 | Boyhill Road, Maguiresbridge | New Pedestrian signs at Catholic Church & Graveyard | Complete |
TABLE 13.1: Legislation – Speed Limits completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Sligo Road, Letterbreen | 40mph | Complete |
| B0004 | Drumnakilly Road, Omagh at Naíscoil na gCrann Irish School | Part time 20mph at schools | Complete |
| B0053 | Rossinver Road, Garrison | 30mph extension | Complete |
| B0080 | Tempo Road, Enniskillen at Devenish College | Part time 20mph at schools | Complete |
| B0080 | Tempo Road, Tempo | 30/40 mph | Complete |
| B0107 | Clabby Road, Clabby | 30mph by street lighting and 40mph | Complete |
| C0436 | Innishore Road, Killesher at St Mary’s Primary School | Part time 20mph at schools | Complete |
| U1303 | Letfern Road, Omagh at Sacred Heart Primary School | Part time 20mph at schools | Complete |
| U8477 | Tonnagh Road, Derrygonnelly | 40mph | Complete |
| U8525 | Glenlevan Road, Derrygonnelly | 30mph | Complete |
| U9409 | Boyhill Road, Maguiresbridge | 30mph | Complete |
TABLE 13.2: Legislation – Waiting Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 13.3: Legislation – Weight Restrictions completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 13.4: Legislation - Traffic Orders (Road & Lane Closures) completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 13.5: Legislation - Disabled Parking Bays completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U3100 | Fairview Gardens, Dromore | Disabled parking bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No. 5) Order (Northern Ireland) 2025 |
| U6003 | Hudson Heights, Irvinestown | Disabled parking bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No. 5) Order (Northern Ireland) 2025 |
| U6003 | Reihill Park, Irvinestown | Disabled parking bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No. 5) Order (Northern Ireland) 2025 |
| U6604 | Circular Road, Lisbellaw | Disabled parking bay | The Parking Places (Disabled Persons’ Vehicles) (Amendment No. 5) Order (Northern Ireland) 2025 |
TABLE 14: Accessible Parking [Dropped kerbs/mobility ramps] completed
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0047 | Main Street, Belleek | Disabled access point and replacement of cobbled paving with flat paving flags | Complete |
| B0533 | Bridge Street, Newtownbutler | Disabled access point | Complete |
| U3801 | Loughmacrory Park, Loughmacrory | Disabled access point | Complete |
| U6604 | Circular Road, Lisbellaw | Dropped kerbs, and mobility access ramp at memorial | Complete |
| U6656 | Castlebalfour Road, Lisnaskea | Disabled access mobility ramp | Complete |
| U6656 | Castlebalfour Park, Lisnaskea | Disabled access point | Complete |
| U6658 | Carrowshee Park, Lisnaskea | Disabled access mobility ramp | Complete |
Planned Works 2026 – 2027
| Total value of LTSM schemes |
|---|
| £675,000 |
TABLE 15: Carriageways/Minor Works planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| A0004 | Wellington Road at Wesley Street, Enniskillen | Signal upgrade from pelican to puffin | Under construction |
| A0032 | Main Street, Irvinestown | Upgrade from 2 zebra crossings to a puffin crossing | Pending |
| A0505 | Cookstown Road, Omagh | Provide hardstanding at bus stop and extend footway back to Farmhill Road | Pending |
| B0048 | Drumragh Avenue, Omagh | Proposed footway and pedestrian full width road hump at Oasis Complex | Pending following completion of Gortin Road Scheme |
| B0048 | Mountjoy Road/Gortin Road/ Strathroy Road, Omagh Improvement Scheme | Road widening and proposed shared use cycleway/footway and junction upgrade | On site |
| C0426 | Nutfield Road, Lisnaskea at Saint Kevin’s College | Provision of new Controlled Puffin Crossing | Planned |
| U1701 | Farmhill Road, Omagh | Provision of a footway in conjunction with a verge strengthening scheme | Substantially complete |
TABLE 16.1: Transportation - Bus Priority Measures planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 16.2: Transportation – Taxis planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 16.3 Transportation – Park & Ride planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0036/C0707 | Dernawilt Road/Lacky Road, Lisnaskea | Park and Ride /Share | Works due to recommence shortly |
TABLE 17: Traffic Calming planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0046 | Main Street, Gortin | Pedestrian refuge island | Pending |
| B0046 | Kilskerry Road, Trillick | Traffic calming features | In Consultation |
| C0445 | Knockmore Road, Derrygonnelly | Traffic Calming Measures | Proposed |
| C0681 | Gargadis Road, Trillick | Traffic calming features | In Consultation |
TABLE 18: Collision Remedial planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 19.1: Car Parking planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 19.2: Residents Parking planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 20: Safer Routes to School – Part time 20mph limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 21: Road Signs, Markings, and Bollards planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0052 | Belcoo to Belleek Road | Sign upgrade | Pending |
| B0081 | Enniskillen to Churchill | Sign Upgrade | Pending |
| C0445 | Blaney to Garrison | Sign Upgrade | Pending |
TABLE 22.1: Legislation – Speed Limits planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0004 | Drumnakilly Road, Omagh | 50mph | Legislation being processed |
| U1701 | Farmhill Road, Omagh | 40mph | Legislation being processed |
TABLE 22.2: Legislation – Waiting Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0048 | Gortin Road/Mountjoy Road, Strathroy Road, Omagh | Clearway | Legislation being processed |
TABLE 22.3: Legislation – Weight Restrictions planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 22.4: Legislation - Traffic Orders (Road & Lane Closures) planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| N/A |
TABLE 22.5: Legislation - Disabled Parking Bays planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| B0046 | Main Street, Gortin | Bay removal – applicant no longer a resident | Legislation being processed |
TABLE 23: Accessible Parking [Dropped kerbs/mobility ramps] planned
| Road Number | Road Name | Scheme Description | Status |
|---|---|---|---|
| U3304 | Fox Park, Drumnakilly | Disabled access point | In consultation |
Street Lighting
Completed Works 2025 – 2026
| Total number of sites | Total cost |
|---|---|
| 13 | £247,000 |
TABLE 24: Street Lighting – completed
Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0004 | Dublin Road, Enniskillen (Phase 2) | Renewal scheme | Complete |
| B0004 | Lack Village, Lack | Renewal scheme | Complete |
| C0663 | Kevlin Road, Omagh (Phase 1) | Renewal scheme | Complete |
| U3001 | Orchard Terrace, Omagh | Renewal scheme | Complete |
| U3019 | Rodgers Villas, Omagh | Renewal scheme | Complete |
| U3019 | Edinburgh Villas, Omagh | Renewal scheme | Complete |
| U6306 | Abbey Drive, Enniskillen | Renewal scheme | Complete |
| U6306 | Trasna Park, Enniskillen | Renewal scheme | Complete |
| U6501 | Derrin Road, Enniskillen | Renewal scheme | Complete |
| U6511 | Cooper Crescent, Enniskillen | Renewal scheme | Complete |
| U6513 | Castlecoole Road, Enniskillen | Renewal scheme (in conjunction with footway reconstruction) | Complete |
| U6513 | Coole Drive, Enniskillen | Renewal scheme (in conjunction with footway reconstruction) | Complete |
| U6527 | Windmill Drive, Enniskillen | Renewal scheme (in conjunction with footway reconstruction) | Complete |
Planned Works 2026 – 2027
TABLE 25: Street Lighting – planned
| Total number of sites | Total cost |
|---|---|
| 16 | £300,000 |
| Road Number | Location | Scheme Description | Status |
|---|---|---|---|
| A0505 | Killyclogher Road, Omagh (Arleston Road to Knocknamoe Road) | Renewal scheme | Planned |
| A0032 | Irvinestown Road, Enniskillen | Renewal scheme (in conjunction with Active Travel) | Planned |
| A0034 | Main Street, Lisnaskea (Phase 1) | Renewal scheme | Planned |
| B0048 | Sedan Avenue, Omagh | Renewal scheme | Planned |
| B0081 | Derrygonnelly Village | Renewal scheme | Started but delayed |
| C0625 | Old Mountfield Road, Killyclogher | Renewal scheme (in conjunction with Active Travel) from Killyclogher Road towards St Mary’s Primary School | Planned |
| C0663 | Kevlin Road (Phase 2), Omagh | Renewal scheme | In Progress |
| U1271 | Circular Road & St. Julian’s Road, Omagh | Renewal scheme | In Progress |
| U1701 | Farmhill Road, Omagh | Renewal scheme (in conjunction with Active Travel) | Planned |
| U3001 | Kevlin Gardens/ Grove, Omagh | Renewal scheme | In Progress |
| U3014 | Meadowvale Park, Omagh | Renewal scheme | In Progress |
| U3014 | St. Julian’s Rise, Omagh | Renewal scheme | In Progress |
| U3017 | Mullaghmore area, Omagh | LED Retrofit | Complete |
| U6307 | Silverhill and Devenish Manor, Enniskillen | LED Retrofit | Complete |
| U6514 | Derrychara Road/ Drive, Enniskillen | Renewal scheme | In Progress |
| U9056 | Monalla Road, Larragh | Renewal scheme | Planned |
Structures
Completed Works 2025 – 2026
TABLE 26: Structures
| Total number of sites | Total cost |
|---|---|
| 36 | £674,500 |
STRUCTURES LOCATIONS
| Road Number | Location | Scheme Description |
|---|---|---|
| A0032 | Bridge 61857 Tummery Road, Irvinestown | Structure gunited |
| A0046 | Bridge 6163 Lough Shore Road, Belleek | Take down damaged parapet / spandrel wall to the arch ring and rebuild |
| A0047 | Bridge 60414 Killadeas Road, Lisnarick | Build containment parapet walls. Repair scour damage to retaining walls |
| B0036 | Bridge 60392 Dernawilt Road, Donagh | Bridge deck repaired |
| B0036 | Bridge 61673 Dernawilt Road, Donagh | Rebuild damaged parapet wall |
| B0036 | Bridge 61516 Dernawilt Road, Donagh | Repair damage to abutment slopes & bridge deck |
| B0046 | Bridge 61153 Drumlea Bridge Crockanboy Road, Rousky, Gortin | Rebuild damaged parapet wall & repair verge |
| B0046 | Bridge 61704 Tirooney Road, Carrickmore | Rebuild damaged parapet wall |
| B0053 | Bridge 60533 County Bridge Rossinver Road, Garrison | Rebuild damaged parapet wall |
| B0072 | Bridge 60928 Omagh Road, Drumquin | Bridge replacement |
| B0122 | Bridge 60062 Donaghy's Bridge Ecclesville Road, Fintona | Repair collapsed section of verge |
| B0127 | Bridge 60537 Rossgad Bridge New Bridge Road, Lisnaskea | Damaged bridge spandrel wall rebuilt |
| B0158 | Bridge 60980 Donaghanie Road, Omagh | Rebuild damaged parapet wall |
| C0414 | Bridge 61549 Mullaghmeen Road, Ballinamallard | Damaged bridge spandrel wall rebuilt |
| C0421 | Bridge 60445 Ashbrooke Road, Tempo | Damaged bridge spandrel wall rebuilt |
| C0422 | Bridge 60451 Creeve Hill Road, Fivemiletown | Repair scour damage to invert floor |
| C0452 | Bridge 60452 Corragh Road, Roslea | Repair collapsed section of verge / spandrel wall |
| C0554 | Bridge 61674 Cashel Bridge Greencastle Road, Greencastle | Repair collapsed section of verge / spandrel wall |
| C0554 | Bridge 60285 Cornagillagh Bridge Greencastle Road, Greencastle | Repair scour damage to invert floor |
| C0627 | Bridge 61652 Lurganboy Bridge Cloughfin Road, Sixmilecross | Structure gunited and extended |
| C0627 | Bridge 61646 Crooked Bridge Cloughfin Road, Sixmilecross | Repair verge slip & bridge spandrel wall |
| C0633 | Bridge 62274 Altamuskin Road, Ballygawley | Repair scour damage to invert floor |
| C0663 | Bridge 62053 Rakeernan Road, Dromore | Repair scour damage to invert floor |
| C0710 | Bridge 60360 Rosscor Viaduct Rosscor Bridge, Belleek | Repair wooden deck |
| U1316 | Bridge 61417 Modagh Road, Beragh | Repair scour damage to invert floor |
| U1524 | Broadford Road, Omagh | Bridge replaced |
| U1539 | Bridge 62364 Tamlaght Road, Omagh | Existing railings removed and replaced with block work parapet walls |
| U1544 | Bridge 62142 Tattysallagh Road, Dromore | Repair scour damage to invert floor |
| U1643 | Bridge 61643 Derrylea Bridge Greenan Road, Trillick | Rebuild damaged parapet wall |
| U8209 | Bridge 60613 Killycat Bridge Samsanagh Road, Enniskillen | Rebuild damaged parapet wall |
| U8212 | Bridge 60776 Druminiskill Road, Bellanaleck | Rebuild damaged parapet wall & repair scour damage |
| U8477 | Bridge 60570 New Bridge Tonnagh Road, Derrygonnelly | Rebuild damaged parapet wall |
| U9091 | Bridge 6064 Follum Road, Roslea | Rebuild damaged parapet wall |
| U9100 | Bridge 60470 Corsenshin Bridge The Kids Road, Newtownbulter | Rebuild damaged parapet wall |
| U9410 | Bridge 62155 Carrickpolin Road, Brookeborough | Abutments & pier repaired |
| U9617 | Bridge 62153 Aghintain Road, Clabby | Bridge deck repaired |
Planned Works 2026 – 2027
TABLE 27: Structures
| Total number of sites | Total cost |
|---|---|
| 24 | £346,000 |
STRUCTURES LOCATIONS
| Road Number | Location | Scheme Description |
|---|---|---|
| A0005 | Bridge 62213 Curr Road, Omagh | Structural repairs to bridge |
| A0035 | Bridge 60524 Kesh Bridge Main Street, Kesh | Structural repairs to abutment/apron and modification to apron |
| A0047 | Bridge 60411 Castle Archdale Bridge Killadeas Road, Lisnarick | Rebuild damaged bridge parapet wall. |
| B0046 | Bridge 60329 Enniskillen Road, Ballinamallard | Concrete repairs to structure |
| B0046 | Bridge 61154 Tirooney Road, Sixmilecross | Rebuild damaged bridge parapet wall |
| B0046 | Bridge 60882 Moylagh Road, Seskinore | Repair scour damage to invert floor |
| B0046 | Bridge 60965 Cooley Road, Sixmilecross | Structure gunited |
| B0080 | Bridge 60971 Browns Bridge Tattymoyle Road, Fintona | Repair scour damage to invert floor |
| B0081 | Bridge 60410 Derrygonnelly Road, Derrygonnelly | Repoint masonry stonework |
| C0402 | Bridge 60540 Corlave Road, Kesh | Structure repairs to bridge arch |
| C0627 | Bridge 61255 Camowen Road, Omagh | Deveg and repoint parapet / wing walls |
| C0627 | Bridge 61852 Bancran Road, Sixmilecross | Repair scour damaged abutments |
| U1256 | Bridge 61067 Buninver Road, Gortin | Repair scour damage to invert floor |
| U1604 | Bridge 61057 Lettergesh Road, Dromore | Rebuild damaged bridge parapet wall |
| U1628 | Bridge 61054 Stralongford Road, Irvinestown | Deveg & rebuild damaged bridge parapet / spandrel walls |
| U1732 | Bridge 61847 Drumlester Road, Sixmilecross | Gunite structure |
| U8188 | Bridge 61392 Drumhack Road, Kinawley | Repair scour damage to invert floor & arch ring. Address / repair structural movement to arch |
| U8198 | Bridge 61947 Cornacully Road, Garrison | Repair scour damaged abutments |
| U8209 | Bridge 61389 Samsonagh Road, Enniskillen | De-veg structure, concrete & masonry repairs |
| U8238 | Bridge 61927 Drumshimuck Road, Derrylin | Repair scour damaged foundations |
| U8658 | Bridge 61192 Drumanure Bridge Newtown Road, Derrygonnelly | Repair damaged bridge parapet wall |
| U9107 | Bridge 60852 Bun Bridge Bun Road, Newtownbulter | Gunite structure |
| U9119 | Bridge 60725 Galloon Bridge, Galloon | Repair road surface at access point on to bridge |
| U9459 | Bridge 61204 Legatillida Road, Brookeborough | Concrete repairs to structure |
Completed Works 2025– 2026
TABLE 28: Vehicle Restraint System – completed
| Total number of sites | Total cost |
|---|---|
| 9 | £103,500 |
VEHICLE RESTRAINT SYSTEM LOCATIONS
| Road Number | Location | Scheme Description |
|---|---|---|
| A0005 | VRS 04-05-64014 Doogary Road, Omagh | Replace 2 sections of damaged VRS railing. |
| A0005 | Unregistered VRS Beltany Road, Newtownstewart | Replace 2 No posts and 2 lengths of barrier. |
| A0032 | VRS 04/05/64090 Clanabogan Road, Dromore | VRS repairs |
| A0046 | Loughshore Road, Enniskillen | Verge clearance at barriers |
| A0047 | VRS 04/05/62065 Killadeas Road, Enniskillen | VRS repairs |
| A0080 | VRS 04/05/64059 Tattymoyle Road, Fintona | Replace damaged 15m section of VRS. |
| B0004 | VRS 04/05/64065 and 64098 Drumlish Road, Dromore | VRS repairs |
| C0419 | VRS 04-05-62074 Tullyreagh Road, Tempo | Remove out of specification fish-tail end type barrier. Replace with new barrier. |
| C0421 | VRS 04/05/62077 Camgart Road, Clabby | VRS Repairs |
Planned Works 2026 – 2027
TABLE 29: Vehicle Restraint System – planned
| Total number of sites | Total cost |
|---|---|
| 3 | £55,000 |
VEHICLE RESTRAINT SYSTEM LOCATIONS
| Road Number | Location | Scheme Description |
|---|---|---|
| A0005 | VRS 04/05/64012 Doogary Road, Omagh | VRS repairs |
| A0005 | VRS 04/05/64028 and 64031 Great Northern Road, Omagh | VRS repairs |
| B0047 | VRS 04/05/65075 Dergbrough Road, Plumbridge | VRS repairs |
Network Traffic Telematics
Completed Works 2025 – 2026
TABLE 2x: Telematics - completed
| Scheme Description | Scheme Status |
|---|---|
| N/A |
Planned Works 2026 – 2027
TABLE 2x: Telematics - planned
| Scheme Description | Scheme Status |
|---|---|
| N/A |