Horn
Topics:
Form Number: DVT 910
Issue: 6
Origin: DVT
Review: Jan 2028
Information
This inspection applies to all vehicles.
Method Of Inspection
Operate the horn control and note the volume and character of the sound emitted.
Reason For Rejection
| Reason For Rejection | Deficiency Category | |||
|---|---|---|---|---|
| 1 | a | The horn control missing or not readily accessible to the driver. | MAJOR | |
| b | The horn control is insecure | MINOR | ||
| c | The horn is insecure | MINOR | ||
| d | The horn does not function properly | MINOR | ||
| e | The horn does not function. | MAJOR | ||
| f | The sound emitted by the horn is obviously not loud enough to be heard by another road user. | MAJOR | ||
| g | A gong, bell, siren or two or more tone horn fitted. Note: When operated, a two or more tone horn automatically produces a sound which alternates at regular intervals between fixed notes. A vehicle is allowed to be fitted with a bell, gong or siren, but not two-tone, only as part of an anti-theft device. | MAJOR | ||
| h | For a vehicle first used on or after 30 September 1976 a sound emitted by the horn is: | |||
| i | not a constant note | MINOR | ||
| ii | not continuous or uniform | MINOR | ||
| iii | harsh or grating | MINOR |
Note: Excluding ambulances.