Membership of the Northern Ireland Transport Holding Company
Stated below are the names and interests of the current members of the current term of the Northern Ireland Transport Holding Company.
| Length of each term of appointment | Chair - 4 years Non-Executive Members - 4 years |
|---|---|
Remuneration (per annum) | Chair - £36,415 Non-Executive Members - £13,189 Non-Executive Members Who Chair a subcommittee - £15,381 |
| Workload | Chair – Approximately 96 days per annum Members – Approximately 24 days per annum |
| Name | Date of First Appointment | Expiry of Appointment |
|---|---|---|
Chair F Allen | 01 Mar 2025 | 28 Feb 2029 |
Member M Brown (M) | 01 Oct 2021 | 30 Sept 2026 |
Member E Wills (M) | 01 Oct 2021 | 30 Sept 2026 |
Member M Gupta (M) | 01 Oct 2024 | 30 Sept 2028 |
Member D Lesson (M) | 01 Oct 2024 | 30 Sept 2028 |
Member G McVeigh (F) | 01 Oct 2024 | 30 Sept 2028 |
Executive Member C Conway (M) | 07 Sep 2015 | Not time bound |
Executive Member I Campbell (M) | 04 Jun 2025 | Not time bound |
Executive Member J Glass (M) | 04 Jun 2025 | Not time bound |
Page updated 4 March 2026