Ferry Availability
The Department for Infrastructure (DfI) has a responsibility for the Rathlin – Ballycastle and Strangford – Portaferry ferry services.
Rathlin Island Ferry Service - about the service
The service between Rathlin and Ballycastle is operated by a private company who make use of the DfI owned ro-ro vessel, along with a passenger only vessel supplied by the company. The service is in operation every day of the year. DfI staff manage and monitor the performance of the operator. The timetable can be found at Rathlin Island ferry | nidirect.
Strangford Lough Ferry Service - about the service
The service between Strangford and Portaferry is operated and managed by DfI using 2 very similar ro-ro vessels. The vessels are used interchangeably as the need arises. The service is in operation approximately 15hrs daily every day of the year (except Christmas Day) and requires very careful maintenance, planning and support from internal engineering staff and external contractors. The timetable can be found at Strangford ferry timetable | nidirect.
Rathlin Island Ferry service availability 2025
| Month | Scheduled sailings | Missed sailings | Availability % Month* | Availability % year to date* |
|---|---|---|---|---|
| January | 269 | 33 | 100 | 100 |
| February | 252 | 46 | 100 | 100 |
| March | 318 | 17 | 100 | 100 |
| April | 390 | 8 | 100 | 100 |
| May | 505 | 0 | 100 | 100 |
| June | 480 | 14 | 100 | 100 |
| July | 550 | 14 | 97.5 | 99.6 |
| August | 534 | 40 | 100 | 99.7 |
| September | 479 | 18 | 100 | 99.7 |
| October | ||||
| November | ||||
| December |
* This does not include sailings which have been cancelled due to circumstances beyond DfI or Operator control i.e. weather related.
Strangford Lough Ferry service availability 2025 - 2026
| Month | Scheduled sailings | Missed sailings | Availability % Month* | Availability % year to date* |
|---|---|---|---|---|
| April | 1846 | 0 | 100 | 100 |
| May | 1916 | 0 | 100 | 100 |
| June | 1828 | 0 | 100 | 100 |
| July | 1893 | 0 | 100 | 100 |
| August | 1884 | 13 | 99.68 | 99.94 |
| September | 1831 | 0 | 100 | 99.95 |
| October | 1886 | 12 | 100 | 99.95 |
| November | ||||
| December | ||||
| January | ||||
| February | ||||
| March |
* This does not include sailings which have been cancelled due to circumstances beyond DfI or Operator control i.e. weather related.
Rathlin Island Ferry service availability 2024
| Month | Scheduled sailings | Missed sailings | Availability % Month* | Availability % year to date* |
|---|---|---|---|---|
| January | 213 | 44 | 100 | 100 |
| February | 221 | 32 | 100 | 100 |
| March | 242 | 17 | 100 | 100 |
| April | 464 | 82 | 99.6 | 99.9 |
| May | 486 | 26 | 100 | 99.92 |
| June | 460 | 38 | 98.7 | 99.72 |
| July | 535 | 28 | 99 | 99.61 |
| August | 546 | 23 | 100 | 99.66 |
| September | 466 | 42 | 96 | 99.26 |
| October | 272 | 32 | 95.5 | 98.88 |
| November | 261 | 32 | 100 | 98.98 |
| December | 247 | 81 | 98.5 | 98.94 |
* This does not include sailings which have been cancelled due to circumstances beyond DfI or Operator control i.e. weather related.
Strangford Lough Ferry service availability 2024 - 2025
| Month | Scheduled sailings | Missed sailings | Availability % Month* | Availability % year to date* |
|---|---|---|---|---|
| April | 1828 | 0 | 100.00 | 100.00 |
| May | 1890 | 0 | 100.00 | 100.00 |
| June | 1820 | 2 | 99.89 | 99.96 |
| July | 1890 | 2 | 99.89 | 99.95 |
| August | 1890 | 0 | 100.00 | 99.96 |
| September | 1820 | 0 | 100.00 | 99.96 |
| October | 1476 | 0 | 100.00 | 99.97 |
| November | 1454 | 0 | 100.00 | 99.97 |
| December | 1820 | 0 | 100.00 | 99.98 |
| January | 1890 | 6 | 99.89 | 99.97 |
| February | 1704 | 6 | 99.72 | 99.95 |
| March | 1882 | 0 | 100.00 | 99.95 |
* This does not include sailings which have been cancelled due to circumstances beyond DfI or Operator control i.e. weather related.