Archived Ferry Availability
The Department for Infrastructure (DfI) has a responsibility for the Rathlin – Ballycastle and Strangford – Portaferry ferry services.
Archived data for Rathlin Island Ferry service and Strangford Lough Ferry service availability from 2024.
Rathlin Island Ferry service availability 2024
| Month | Scheduled sailings | Missed sailings | Availability % Month* | Availability % year to date* |
|---|---|---|---|---|
| January | 213 | 44 | 100 | 100 |
| February | 221 | 32 | 100 | 100 |
| March | 242 | 17 | 100 | 100 |
| April | 464 | 82 | 99.6 | 99.9 |
| May | 486 | 26 | 100 | 99.92 |
| June | 460 | 38 | 98.7 | 99.72 |
| July | 535 | 28 | 99 | 99.61 |
| August | 546 | 23 | 100 | 99.66 |
| September | 466 | 42 | 96 | 99.26 |
| October | 272 | 32 | 95.5 | 98.88 |
| November | 261 | 32 | 100 | 98.98 |
| December | 247 | 81 | 98.5 | 98.94 |
* This does not include sailings which have been cancelled due to circumstances beyond DfI or Operator control i.e. weather related.
Strangford Lough Ferry service availability 2024 - 2025
| Month | Scheduled sailings | Missed sailings | Availability % Month* | Availability % year to date* |
|---|---|---|---|---|
| April | 1828 | 0 | 100.00 | 100.00 |
| May | 1890 | 0 | 100.00 | 100.00 |
| June | 1820 | 2 | 99.89 | 99.96 |
| July | 1890 | 2 | 99.89 | 99.95 |
| August | 1890 | 0 | 100.00 | 99.96 |
| September | 1820 | 0 | 100.00 | 99.96 |
| October | 1476 | 0 | 100.00 | 99.97 |
| November | 1454 | 0 | 100.00 | 99.97 |
| December | 1820 | 0 | 100.00 | 99.98 |
| January | 1890 | 6 | 99.89 | 99.97 |
| February | 1704 | 6 | 99.72 | 99.95 |
| March | 1882 | 0 | 100.00 | 99.95 |
* This does not include sailings which have been cancelled due to circumstances beyond DfI or Operator control i.e. weather related.
Current Ferry Availability
Access the most recent data at: Ferry Availability