Warrenpoint Harbour Authority - Board Information
Board Information for the Warrenpoint Harbour Authority.
| Length of each term of appointment | Chair - 4 years Non - Executive Members - 4 years |
| Remuneration (per annum) | Chair - £24,225 per annum Non - Executive Members - £8,772.48 per annum Committees/subcommittees: £300 per additional day |
| Workload | Chair - Approximately 48 days per annum Members - Approximately 24 days per annum |
| Name and Position | Date of First Appointment | Expiry of Appointment |
Chair Dr G O'Hare (M) | 01 Feb 2021 | 31 Jan 2029 |
Member Prof A Smyth (M) | 01 Sept 2025 | 31 Aug 2029 |
Member F Hanna (F) | 01 Aug 2021 | 31 Aug 2029 |
Member D Gray (M) | 01 Dec 2019 | 30 Nov 2027 |
Member J Jennings (F) | 01 Mar 2025 | 28 Feb 2029 |
Member J Chambers (F) | 01 April 2025 | 31 Mar 2029 |
Member A Eagles (M) | 01 Jun 2025 | 31May 2029 |
Member Cllr J Tinnelly (M) | 22 Aug 2024 | 21 Aug 2028 |
Executive Member K Grant (M) | 12 Aug 2019 | Not time bound |
Executive Member D Holmes (M) | 01 Oct 2007 | Not time bound |
Page updated September 2025