Belfast Harbour Commissioners - Board Information
Board Information for the Belfast Harbour Commissioners.
Length of each term of appointment | Chair - 4 years 13 Non-Executive Members - 4 years |
---|---|
Remuneration (per annum) | Chair - £58,539 per annum Non-Executive Members - £15,761 per annum Chair of subcommittee *£4,365 per annum Member of subcommittee* £1,939 *per committee |
Workload | Chair - Approximately 104 days per annum Non-Executive Members - Approximately 24 - 36 days per annum |
Name and Position | Date of First Appointment | Expiry of Appointment |
---|---|---|
(Chair) T Donaldson (F) | 01 July 2021 | 30 June 2029 |
(Members) Sir M McKibbin (M) | 01 Apr 2021 | 31 March 2029 |
(Members) G McGinn (M) | 01 Apr 2021 | 31 March 2029 |
(Members) N Lavery (M) | 01 Apr 2021 | 31 March 2029 |
(Members) Eamonn O’Reilly (M) | 01 April 2025 | 31 March 2029 |
(Members) Rachael Ferguson (F) | 01 April 2025 | 31 March 2029 |
(Members) Sharon O’Connor (F) | 01 April 2025 | 31 March 2029 |
(Members) Mel Chittock (M) | 01 April 2025 | 31 March 2029 |
(Members) Peter McNaney (M) | 01 April 2025 | 31 March 2029 |
(Members) Michael Wardlow (M) | 01 April 2025 | 31 March 2029 |
(Members) Cllr R McLaughlin (M) | 01 Aug 2024 | 31 July 2028 |
(Members) Cllr R Murphy (M) | 01 Aug 2024 | 31 July 2028 |
(Members) Cllr N Verner (F) | 01 Aug 2024 | 31 July 2028 |
(Members) Cllr J Maghie (F) | 01 Aug 2024 | 31 July 2028 |
(Executive Member) Joe O’Neill (M) | 01 Jan 2018 | Not time bound |
Page updated April 2025