Londonderry Port and Harbour Commissioners - Board information
Information on the Board of Londonderry Port and Harbour Commissioners.
| Length of each term of appointment | Chair - 4 years 7 Non-Executive Members - 4 years |
|---|---|
| Remuneration (per annum) | Chair - £27,982 per annum Non-Executive Members - £9,811 per annum |
| Workload | Chair - Approximately 24 days per annum Non-Executive Members - Approximately 12-24 days per annum |
| Name and Position | Date of Appointment | Expiry of Appointment |
|---|---|---|
| (Chair) R McCready | 01 Jan 2024 | 31 Dec 2027 |
| (Members) Vacant | ||
| (Members) C McHugh (F) | 01 Oct 2019 | 30 Sept 2027 |
| (Members) Cllr C Jackson (M) | 01 Mar 2020 | 29 Feb 2028 |
| (Members) Cllr J Boyle (M) | 01 Jul 2024 | 30 June 2028 |
| (Executive Members) B McGrath (M) | 01 Mar 2003 | Not time bound |
| (Members) S King (M) | 01 Jul 2025 | 30 June 2029 |
| (Members) D McGlashan (M) | 01 Jul 2025 | 30 June 2029 |
| (Members) H McCartan (F) | 01 Jul 2025 | 30 June 2029 |
| (Members) W Ennett (M) | 01 Jul 2025 | 30 June 2029 |
| (Executive Member) Captain B McCann | 14 Dec 2022 | Not time bound |
Page updated September 2025