Penalty Charge Notice statistics 2010-14

The statistical breakdown of penalty charge notices during 2010 to 2014, via geographical area, are highlighted in the table below.

Parking Enforcement payment

Information on the payment of Parking Enforcement notices is available at:

Penalty Charge Notice statistics (2010 - 2014)

District Town 2010 2011 2012 2013 2014
Antrim Airport (Aldergrove) 2 5 2 1 13
Antrim Antrim 841 1,297 1,276 845 834
Antrim Crumlin 29 48 44 65 48
Antrim Randalstown 44 89 90 92 88
Antrim Toome 3 2 0 0 8
Ards Ballygowan 0 2 0 0 0
Ards Comber 268 300 273 129 49
Ards Donaghadee 338 226 159 105 48
Ards Kircubbin 0 0 0 0 3
Ards Millisle 66 17 28 1 4
Ards Newtownards 3,458 3,057 2,956 3,500 2,973
Ards Portaferry 0 4 0 0 0
Ards Portavogie 6 0 0 1 0
Armagh Armagh 2,575 2,458 2,475 3,417 2,388
Armagh Keady 58 121 198 62 67
Armagh Markethill 60 55 101 85 20
Armagh Milford 0 0 0 0 1
Armagh Richhill 0 10 14 10 8
Armagh Tandragee 6 2 11 15 16
Ballymena Ahoghill 3 1 3 2 4
Ballymena Ballymena 3,679 6,851 4,691 4,395 3,880
Ballymena Broughshane 0 0 8 4 9
Ballymena Portglenone 34 35 28 43 21
Ballymoney Ballymoney 1,028 1,431 1,157 986 1,246
Banbridge Banbridge 781 1,258 2,930 1,746 1,740
Banbridge Dromore (Down) 68 102 233 113 110
Banbridge Gilford 3 7 30 38 11
Banbridge Rathfriland 41 48 97 25 8
Belfast Belfast 36,893 36,280 32,093 27,547 33,573
Belfast Dundonald 46 62 128 169 139
Carrickfergus Carrickfergus 1,154 1,547 1,432 938 1,333
Carrickfergus Whitehead 2 0 6 4 9
Coleraine Coleraine 2,433 3,291 3,440 4,621 4,213
Coleraine Garvagh 15 3 1 3 6
Coleraine Kilrea 92 88 63 75 76
Coleraine Portballintray 0 4 3 1 5
Coleraine Portrush 529 495 530 454 461
Coleraine Portstewart 563 393 344 371 349
Cookstown Cookstown 1,812 1,964 1,588 1,454 1,644
Cookstown Stewartstown 1 0 0 0 0
Craigavon Lurgan 1,471 1,491 1,774 2,012 1,883
Craigavon Portadown 2,246 2,506 4,549 4,248 4,116
Derry Londonderry 11,247 11,843 9,567 9,288 7,872
Down Ardglass 2 0 0 0 0
Down Ballynahinch 232 374 292 247 303
Down Castlewellan 7 15 11 0 1
Down Clough 1 0 0 0 0
Down Crossgar 37 40 60 17 51
Down Downpatrick 1,584 1,452 1,514 1,009 1,405
Down Dundrum 1 0 0 0 0
Down Killyleagh 16 34 43 0 0
Down Newcastle 977 1,044 1,156 1,406 1,432
Down Saintfield 71 75 137 68 87
Down Shrigley 0 0 0 0 1
Dungannon Aughnacloy 41 29 9 4 9
Dungannon Clogher 144 126 54 70 51
Dungannon Donaghmore 5 1 0 7 27
Dungannon Dungannon 1,527 2,331 2,166 1,562 1,033
Dungannon Fivemiletown 81 96 55 61 76
Dungannon Moy 27 40 16 72 102
Fermanagh Ballinamallard 0 1 0 0 0
Fermanagh Enniskillen 6,967 6,515 5,389 5,271 4,859
Fermanagh Irvinestown 54 26 51 156 127
Fermanagh Kesh 8 10 17 0 7
Fermanagh Lisbellaw 3 4 1 0 0
Fermanagh Lisnaskea 202 139 184 129 136
Fermanagh Tempo 1 0 0 0 0
Larne Larne 496 1,374 1,316 889 956
Limavady Ballykelly 0 0 0 0 4
Limavady Dungiven 0 0 6 4 8
Limavady Limavady 975 1,330 1,268 1,134 1,055
Lisburn Dunmurry 0 39 120 146 141
Lisburn Glenavy 0 2 0 0 0
Lisburn Hillsborough 486 357 429 600 526
Lisburn Lisburn 9,821 7,625 6,124 6,372 6,182
Lisburn Moira 245 145 175 241 234
Magherafelt Draperstown 1 0 0 0 0
Magherafelt Maghera 170 194 109 96 111
Magherafelt Magherafelt 1,829 2,439 1,686 1,766 2,013
Moyle Ballycastle 323 232 272 307 339
Moyle Bushmills 7 12 47 58 53
Moyle Giants Causeway 33 24 34 4 10
Newry and Mourne Annalong 0 6 0 0 0
Newry and Mourne Kilkeel 29 119 150 116 125
Newry and Mourne Newry 4,737 8,499 5,198 8,973 7,491
Newry and Mourne Warrenpoint 185 192 283 475 426
Newtownabbey Ballyclare 474 506 291 188 334
Newtownabbey Doagh 0 0 0 0 3
Newtownabbey Newtownabbey 93 144 307 218 350
North Down Bangor 3,101 3,287 3,708 3,528 3,292
North Down Holywood 1,824 1,691 1,191 735 826
Omagh Dromore (Tyrone) 18 17 10 0 0
Omagh Fintona 20 15 6 0 0
Omagh Omagh 4,628 5,067 4,248 3,979 3,472
Strabane Castlederg 94 75 49 34 34
Strabane Newtownstewart 36 25 22 18 22
Strabane Strabane 2,410 2,657 2,083 1,698 1,535
  Totals 115,918 125,848 112,609 108,523 108,525

 

Back to top