Northern Ireland Water - Board Information
Board Information for Northern Ireland Water (NIW).
| Length of each term of appointment | Chair – 4 years 5 Non-Executive Members – 4 years |
|---|---|
| Remuneration (per annum) | Chair - £40,000 per annum + Scope for 5 additional days at £1,000 per day Non-Executive Members - £18,000 per annum + Scope for 4 additional days at £750 per day |
| Workload | Chair – 48 days per annum Non-Executive Members – up to 24 days per annum |
| Name and Position | Date of First Appointment | Expiry of Appointment |
|---|---|---|
| J Aston (F) Chair | 01 Apr 2024 | 31 Mar 2028 |
| B Oldfield (F) Member | 01 Feb 2020 | 31 Jan 2028 |
| P Larkin (M) Member | 01 Feb 2020 | 31 Jan 2028 |
| M Bullick (M) Member | 01 Feb 2020 | 31 Jan 2028 |
| MT McGivern (F) Member | 01 Feb 2020 | 31 Jan 2028 |
| D McSorley (M) Member | 01 Apr 2024 | 31 Mar 2028 |
| R Larkin (M) Executive Member | 03 Apr 2006 | Not time bound |
| S Venning (F) Executive Member | 19 May 2010 | Not time bound |
| S McCullagh (F) Executive Member | 1 Sept 2023 | Not time bound |
Page updated December 2025