Membership of the Drainage Council
Stated below are the names and interests of the current members of the current term of the Drainage Council.
| Length of each term of appointment | Chair - 4 years Deputy Chair and All Members - 4 years |
|---|---|
| Remuneration (per annum) | Positions on the Drainage Council are not remunerated |
| Workload | Chair - Approximately 8 days per annum Deputy Chair - Approximately 4 days per annum Members - Approximately 4 days per annum |
| Name and Position | Date of First Appointment | Expiry of Appointment |
|---|---|---|
Chair Vacant | ||
Deputy Chair Vacant | ||
Member M Brunt (F) | 01 July 2021 | 30 June 2029 |
Member J Martin (M) | 01 July 2025 | 30 June 2029 |
Member Dr A McGarel (F) | 01 July 2025 | 30 June 2029 |
Member Cllr M Robinson (M) | 05 Jan 2026 | 04 Jan 2030 |
Member Cllr Michael Goodman | 01 May 2025 | 30 April 2029 |
Member Cllr Keith Kerrigan | 01 May 2025 | 30 April 2029 |
Member Cllr Callum Bowsie (M) | 01 May 2025 | 30 April 2029 |
Member Cllr Mervyn Storey (M) | 01 May 2025 | 30 April 2029 |
Member Cllr Philip Campbell (M) | 01 May 2025 | 30 April 2029 |
Member Cllr E Thompson (M) | 01 Oct 2025 | 30 Sept 2029 |
Member Cllr D Nicholl (M) | 01 Nov 2024 | 31 Oct 2028 |
Member Cllr P Wray (M) | 01 Nov 2024 | 31 Oct 2028 |
Member Cllr R Irvine (M) | 01 Nov 2024 | 31 Oct 2028 |
Member Vacancy | ||
(Ex-Officio) K McFerran (F) | 29 May 2025 | Not time bound |
(Ex-Officio) O McGivern (M) | 12 Jan 2026 | Not time bound |
| A Beggs (M) | 22 May 2024 | Not time bound |
Page updated 16 January 2026